<< 2023/24 | Jump to: |
U18 Premier League
Date | Opponents | FT | V | Scorers | |
---|---|---|---|---|---|
17 Aug 2024 | Stoke U18 | W | 2-1 | H | Joel Catesby, Braiden Graham |
31 Aug 2024 | Manchester City U18 | L | 0-4 | H | |
21 Sep 2024 | Nottingham Forest U18 | L | 2-3 | H | Braiden Graham (2) |
19 Oct 2024 | Newcastle U18 | W | 3-2 | H | Justin Clarke (2), Braiden Graham (pen) |
26 Oct 2024 | Blackburn U18 | W | 3-1 | A | Justin Clarke, Braiden Graham, George Morgan |
2 Nov 2024 | Derby U18 | W | 3-2 | H | Braiden Graham, own goal, Justin Clarke |
9 Nov 2024 | Manchester United U18 | L | 0-3 | A | |
30 Nov 2024 | Liverpool U18 | W | 3-2 | H | Braiden Graham, Aled Thomas, Kean Wren |
7 Dec 2024 | Sunderland U18 | W | 3-2 | A | Kean Wren (2), Ceiran Loney |
14 Dec 2024 | Leeds U18 | A | |||
11 Jan 2025 | Middlesbrough U18 | H | |||
18 Jan 2025 | Wolves U18 | A | |||
25 Jan 2025 | Stoke U18 | A | |||
1 Feb 2025 | Sunderland U18 | H | |||
8 Feb 2025 | Manchester City U18 | A | |||
22 Feb 2025 | Wolves U18 | H | |||
1 Mar 2025 | Nottingham Forest U18 | A | |||
8 Mar 2025 | Middlesbrough U18 | A | |||
15 Mar 2025 | Leeds U18 | H | |||
29 Mar 2025 | Newcastle U18 | A | |||
12 Apr 2025 | Blackburn U18 | H | |||
15 Apr 2025 | Derby U18 | A | |||
26 Apr 2025 | Manchester United U18 | H | |||
3 May 2025 | Liverpool U18 | A |
U18 Premier League Cup
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
28 Aug 2024 | Southampton U18 | W | 4-2 | A | GS | Ceiran Loney, Kean Wren, Braiden Graham, Aled Thomas |
29 Oct 2024 | West Ham U18 | D | 4-4 | H | GS | Justin Clarke (2), George Morgan, Braiden Graham |
21 Dec 2024 | Nottingham Forest U18 | A | GS |