1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
FA Youth Cup games Everton have played in the 1990s. If there are any errors or you can fill any gaps, feel free to contact me.
1990/91
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
3 Dec 1990 | Scunthorpe | W | 1-0 | H | R2 | Michael McDonough (pen) |
3 Jan 1991 | Manchester United | D | 1-1 | A | R3 | Michael McDonough |
10 Jan 1991 | Manchester United | L | 1-2 | H | R3r | Michael McDonough |
1991/92
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
25 Nov 1991 | Barnsley | W | 2-1 | A | R2 | Barry Norris, Tony Grant |
11 Jan 1992 | Sheffield United | D | 1-1 | H | R3 | Terry Jones |
15 Jan 1992 | Sheffield United | W | 3-2 | A | R3r | Tony Grant, Barry Norris, Terry Jones |
28 Jan 1992 | Arsenal | W | 2-1 | A | R4 | Billy Kenny Jr, David Unsworth |
26 Feb 1992 | Tottenham | L | 0-4 | A | QF |
1992/93
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
8 Dec 1992 | Preston | L | 2-3 | A | R2 | Terry Jones (2) |
1993/94
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
6 Dec 1993 | Grimsby | L | 0-2 | H | R2 |
1994/95
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Nov 1994 | Newcastle | W | 2-0 | A | R1 | Matt Woods (pen), Richie Townsend |
22 Nov 1994 | Peterborough | W | 1-0 | A | R2 | Michael Branch |
10 Jan 1995 | Blackpool | W | 6-5 | H | R3 | Graham Allen (3), Matt Woods (pen), Andy Weathers, Richie Townsend |
30 Jan 1995 | Sheffield United | L | 1-3 | H | R4 | Robbie Tynan |
1995/96
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
11 Nov 1995 | Notts County | W | 1-0 | H | R1 | John Hills |
6 Dec 1995 | Tranmere | L | 1-3 | H | R2 | John Hills |
1996/97
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
18 Nov 1996 | Nuneaton | W | 3-0 | H | R1 | Richard Dunne, Michael Branch, Phil Jevons (at Haig Avenue) |
10 Dec 1996 | West Brom | W | 2-1 | A | R2 | Danny Cadamarteri, Mark Quayle |
13 Jan 1997 | Bolton | W | 2-1 | A | R3 | Jamie Milligan, Phil Jevons |
27 Jan 1997 | Norwich | D | 1-1 | A | R4 | Michael Branch |
10 Feb 1997 | Norwich | L | 0-2 | H | R4r |
1997/98
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
9 Dec 1997 | Blackpool | W | 1-0 | A | R2 | Jamie Milligan |
22 Jan 1998 | Stoke | W | 1-0 | H | R3 | Francis Jeffers |
3 Feb 1998 | Watford | W | 3-2 | A | R4 | Phil Jevons, Leon Osman, Mike O’Brien |
19 Mar 1998 | Ipswich | W | 3-2 | H | QF | own goal, Phil Jevons, Danny Cadamarteri |
1 Apr 1998 | Leeds | W | 1-0 | A | SF-1 | Mike O’Brien |
7 Apr 1998 | Leeds | W | 2-1 | H | SF-2 | Carl Regan, Phil Jevons (won 3-1 agg) |
1 May 1998 | Blackburn | W | 3-1 | A | F-1 | Phil Jevons, Danny Cadamarteri, Leon Osman |
7 May 1998 | Blackburn | D | 2-2 | H | F-2 | Francis Jeffers, Adam Eaton (won 5-3 agg ) |
1998/99
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
19 Dec 1998 | Manchester United | D | 2-2 | A | R3 | Francis Jeffers, Tony Hibbert (at Gigg Lane) |
6 Jan 1999 | Manchester United | W | 4-0 | H | R3r | Francis Jeffers (2), Joe McAlpine, Leon Osman |
26 Jan 1999 | Swindon | D | 1-1 | H | R4 | Carl Howarth |
2 Feb 1999 | Swindon | W | 5-1 | A | R4r | Francis Jeffers (3 – 1 pen), Carl Howarth, Joe McAlpine |
16 Feb 1999 | Sheffield Wednesday | D | 1-1 | A | R5 | Nick Chadwick |
1 Mar 1999 | Sheffield Wednesday | W | 3-1 | H | R5r | Keith Southern, Kevin McLeod, Leon Osman |
23 Mar 1999 | Aston Villa | W | 1-0 | H | QF | Francis Jeffers |
20 Apr 1999 | West Ham | L | 0-3 | A | SF-1 | |
27 Apr 1999 | West Ham | W | 1-0 | H | SF-2 | Sean O’Hanlon (lost 1-3 agg) |
1999/2000
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
1 Dec 1999 | Norwich | W | 1-0 | A | R3 | own goal |
19 Jan 2000 | Brighton | W | 1-0 | H | R4 | Peter Clarke (pen) |
2 Feb 2000 | Crewe | L | 0-1 | H | R5 |