1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
FA Youth Cup games Everton have played in the 1970s. If there are any errors, feel free to contact me.
1970/71
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
1 Dec 1970 | Manchester City | D | 2-2 | A | R2 | Mick Buckley, Ronnie Goodlass |
8 Dec 1970 | Manchester City | L | 0-1 | H | R2r |
1971/72
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
1 Dec 1971 | Manchester United | D | 1-1 | A | R2 | Ronnie Goodlass |
7 Dec 1971 | Manchester United | W | 2-1 | H | R2r | George Telfer, Ian Bacon |
22 Dec 1971 | Sheffield Wednesday | W | 3-2 | H | R3 | George Telfer (2), Ian Bacon |
24 Jan 1972 | Liverpool | L | 2-3 | A | R4 | Cliff Marshall, Ronnie Goodlass |
1972/73
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
29 Nov 1972 | Tranmere | W | 3-2 | A | R2 | David Threlfall, Cliff Marshall, George Telfer |
9 Jan 1973 | Hull | W | 2-0 | A | R3 | Cliff Marshall (2) |
29 Jan 1973 | Bristol City | L | 0-1 | H | R4 |
1973/74
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
3 Dec 1973 | Shrewsbury | W | 4-0 | H | R2 | Dave Esser (2), Cliff Marshall, Vaughn Williams |
1 Jan 1974 | Sheffield Wednesday | L | 0-1 | A | R3 |
1974/75
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
10 Dec 1974 | Preston | W | 3-1 | A | R2 | Sid Wallace, Dave Esser, Martin Mowatt |
14 Jan 1975 | Blackpool | D | 0-0 | H | R3 | |
4 Feb 1975 | Blackpool | W | 1-0 | A | R3r | Mike O’Halloran |
11 Feb 1975 | Manchester United | W | 1-0 | A | R4 | Tom Sharp |
11 Mar 1975 | Huddersfield | L | 1-2 | H | QF | Dave Esser |
1975/76
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
17 Nov 1975 | Blackpool | W | 2-0 | H | R2 | Dave Kelly, Ross Jack |
16 Dec 1975 | Oldham | L | 1-2 | H | R3 | Brian Monaghan |
1976/77
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
6 Dec 1976 | Tranmere | W | 6-1 | A | R2 | Brian Monaghan (2), Ross Jack (2), Joe McBride, Martin Murray |
11 Jan 1977 | Nottingham Forest | W | 3-1 | H | R3 | Brian Monaghan (2), Ross Jack |
8 Feb 1977 | Oldham | W | 4-3 | A | R4 | Brian Monaghan (2), Ross Jack, Martin Murray |
8 Mar 1977 | Middlesbrough | W | 3-0 | H | QF | Ross Jack (2), Martin Murray |
4 Apr 1977 | Derby | W | 2-0 | A | SF-1 | Mike Coffey, Joe McBride |
9 Apr 1977 | Derby | D | 1-1 | H | SF-2 | Billy Russell (won 3-1 agg) |
5 May 1977 | Crystal Palace | D | 0-0 | H | F-1 | |
13 May 1977 | Crystal Palace | L | 0-1 | A | F-2 | (lost 0-1 agg) |
1977/78
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
21 Dec 1977 | Liverpool | L | 0-1 | A | R2 |
1978/79
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
5 Dec 1978 | Liverpool | W | 2-0 | H | R2 | Paul Lodge, Vin Dobie |
10 Jan 1979 | Hereford | W | 3-0 | A | R3 | Steve McMahon (2), Vin Dobie |
8 Mar 1979 | Bristol Rovers | D | 2-2 | A | R4 | Steve McMahon, Joe McBride |
12 Mar 1979 | Bristol Rovers | D | 1-1 | H | R4r | Joe McBride |
15 Mar 1979 | Bristol Rovers | W | 4-1 | A | R4r2 | Steve McMahon (2), Brian Borrows, Dean Kelly |
5 Apr 1979 | Coventry | W | 6-1 | A | QF | Gordon Taylor (2), Joe McBride, Steve McMahon, Kevin Ratcliffe, Dean Kelly |
11 Apr 1979 | Millwall | D | 0-0 | H | SF-1 | |
25 Apr 1979 | Millwall | L | 0-2 | A | SF-2 | (lost 0-2 agg) |
1979/80
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
4 Dec 1979 | Liverpool | W | 2-0 | A | R2 | Gary Stevens, Robbie Ash |
8 Jan 1980 | Manchester United | L | 0-1 | H | R3 |