1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
FA Youth Cup games Everton have played in the 1960s. If there are any errors or you can fill any gaps, feel free to contact me.
1960/61
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
19 Sep 1960 | Tranmere | W | 9-0 | A | Pre | Keith Webber (4), David Chester (3), George Morton (2) |
3 Oct 1960 | Burnley | W | 7-2 | H | R1 | Keith Webber (4), Stan Edwards, Alan Tyrer, George Morton |
9 Nov 1960 | Blackpool | W | 3-1 | H | R2 | Keith Webber, George Sharples, George Morton |
19 Dec 1960 | Bolton | W | 4-1 | H | R3 | Keith Webber (2), George Morton, Alan Tyrer |
25 Jan 1961 | Middlesbrough | W | 2-1 | A | R4 | Stan Edwards, Alan Jarvis |
6 Mar 1961 | Sheffield Wednesday | D | 0-0 | A | QF | |
14 Mar 1961 | Sheffield Wednesday | W | 5-0 | H | QFr | Alan Tyrer (3), George Sharples, Stan Edwards |
29 Mar 1961 | Stoke | W | 2-1 | A | SF-1 | Keith Webber, Peter Maddocks |
19 Apr 1961 | Stoke | W | 3-1 | H | SF-2 | Stan Edwards, George Sharples, George Morton (won 5-2 agg) |
22 Apr 1961 | Chelsea | L | 1-4 | A | F-1 | Stan Edwards |
26 Apr 1961 | Chelsea | W | 2-1 | H | F-2 | Stan Edwards, Keith Webber (lost 3-5 agg) |
1961/62
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
13 Sep 1961 | Manchester United | L | 2-3 | A | Pre | Wally Bennett, Stuart Shaw |
1962/63
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
4 Dec 1962 | Huddersfield | W | 6-0 | H | R2 | Gerry Glover (3), Tommy Wright (2), Colin Harvey |
14 Jan 1963 | Sheffield United | L | 0-2 | H | R3 |
1963/64
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
17 Dec 1963 | Liverpool | W | 1-0 | H | R2 | John Hurst |
14 Jan 1964 | Wigan | W | 12-1 | H | R3 | John Hurst (4), Gerry Humphreys (3), Jimmy Husband (3), Aiden Maher (2) |
12 Feb 1964 | Leeds | L | 1-2 | H | R4 | Aiden Maher |
1964/65
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
8 Dec 1964 | Manchester United | W | 5-0 | H | R2 | Tony McLoughlin (2), Jimmy Husband (2), Alex Wallace |
6 Jan 1965 | Blackburn | W | 3-0 | A | R3 | Tony McLoughlin, Aiden Maher, Alex Wallace |
16 Feb 1965 | Burnley | W | 4-0 | H | R4 | Tony McLoughlin (3), Aiden Maher |
2 Mar 1965 | Stoke | W | 1-0 | H | QF | Tony McLoughlin |
24 Mar 1965 | Sunderland | W | 4-0 | H | SF-1 | Jimmy Husband (2), Aiden Maher, Tony McLoughlin |
7 Apr 1965 | Sunderland | W | 1-0 | A | SF-2 | Aiden Maher (won 5-0 agg) |
28 Apr 1965 | Arsenal | L | 0-1 | A | F-1 | |
3 May 1965 | Arsenal | W | 3-1 | H | F-2 | Tony McLoughlin, Aiden Maher, John Hurst (pen) (AET) (won 3-2 agg ) |
1965/66
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
21 Dec 1965 | Wrexham | L | 0-1 | A | R2 |
1966/67
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
6 Dec 1966 | Manchester United | D | 0-0 | H | R2 | |
12 Dec 1966 | Manchester United | L | 2-3 | A | R2r | Frank Thornton, Billy Brindle |
1967/68
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
27 Nov 1967 | Tranmere | W | 3-2 | A | R2 | Alan Whittle (2), Terry Owen |
3 Jan 1968 | Bury | W | 3-0 | H | R3 | Alan Whittle, Terry Owen, Frank Thornton |
30 Jan 1968 | Stoke | W | 3-1 | A | R4 | Terry Owen, Alan Whittle, David Johnson |
12 Mar 1968 | Sunderland | W | 1-0 | H | QF | Billy Brindle |
26 Mar 1968 | Burnley | D | 0-0 | H | SF-1 | |
1 Apr 1968 | Burnley | L | 2-3 | A | SF-2 | Terry Darracott, Alan Whittle (pen) (lost 2-3 agg) |
1968/69
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
26 Nov 1968 | Manchester City | W | 1-0 | H | R2 | David Johnson |
30 Dec 1968 | Preston | W | 4-0 | H | R3 | Gary Jones (2), Billy Kenny Sr, Mick Lyons |
28 Jan 1969 | Huddersfield | D | 1-1 | A | R4 | Mick Lyons |
31 Jan 1969 | Huddersfield | W | 3-2 | H | R4r | Gary Jones (2), David Johnson |
3 Mar 1969 | Manchester United | D | 0-0 | A | QF | |
12 Mar 1969 | Manchester United | L | 1-3 | H | QFr | David Johnson (AET) |
1969/70
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Dec 1969 | Blackburn | D | 3-3 | A | R2 | David Johnson (2), Billy Kenny Sr |
9 Dec 1969 | Blackburn | W | 5-0 | H | R2r | Alan Wilson (2), Mick Lyons (2), Billy Kenny Sr (pen) |
30 Dec 1969 | Manchester United | L | 1-2 | H | R3 | David Johnson |