All Competitions - All Venues
Filter:(Pre-WSL stats incomplete)
Player | Apps | Starts | Subs | Goals | Assists | ||
---|---|---|---|---|---|---|---|
Tina Mason | 16 | 16 | 0 | 1 | 0 | 0 | 0 |
Karen Burke | 13 | 13 | 0 | 19 | 0 | 0 | 0 |
Mo Marley | 8 | 8 | 0 | 6 | 0 | 0 | 0 |
Louise Ryde | 7 | 7 | 0 | 7 | 0 | 0 | 0 |
Louise Thomas | 7 | 7 | 0 | 6 | 0 | 0 | 0 |
Becky Easton | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
Kerry Halfpenny | 4 | 3 | 1 | 6 | 0 | 0 | 0 |
Sarah Howden | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Andrea McGrady | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Annie Wright | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jo Fletcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mandy Lowe | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tammy Byrne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cathy Gore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sue Burton | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Unallocated Goals
- Mo Marley – 4
- Louise Ryde – 3
- Karen Burke – 2