All Competitions - All Venues
Filter:(Pre-WSL stats incomplete)
Player | Apps | Starts | Subs | Goals | Assists | ||
---|---|---|---|---|---|---|---|
Louise Thomas | 8 | 8 | 0 | 11 | 0 | 0 | 0 |
Andrea McGrady | 7 | 7 | 0 | 10 | 0 | 0 | 0 |
Tracie Johnson | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
Mo Mallon | 5 | 5 | 0 | 4 | 0 | 0 | 0 |
Chrissie Ashworth | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Kathy Bell | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Paula Savin | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackie Bertie | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tina Mason | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Julie Guise | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly Burns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawn Parkes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dianne Coughlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gill Parkinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michelle Berry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Karen Burke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yvonne Gagen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Unallocated Goals
- Louise Thomas – 7
- Kathy Bell – 2
- Chrissie Ashworth – 2
- Andrea McGrady – 1
- Tracie Johnson – 1
- Cathy Gore – 1
- Karen Burke – 1