Leasowe Pacific’s results in the FA Cup before they joined the women’s national league system in 1992.
1984/85
Date | Opponents | V | | Res | HT | Rd |
---|
7 Oct 1984 | Macclesfield | H | W | 8-0 | (?-0) | R1 |
4 Nov 1984 | Darlington | H | W | 13-0 | (?-0) | R2 |
2 Dec 1984 | Broadoak | A | L | 1-5 | (?-?) | R3 |
1986/87
Date | Opponents | V | | Res | HT | Rd |
---|
5 Oct 1986 | Rowntree | H | W | 5-2 | (?-?) | R1 |
2 Nov 1986 | Bronte | A | W | ?-? | (?-?) | R2 |
7 Dec 1986 | Exeter | H | W | 2-1 | (?-?) | R3 |
18 Jan 1987 | Sheffield (1971) | A | W | ?-? | (?-?) | R4 |
8 Feb 1987 | Friends of Fulham | A | L | 1-6 | (?-?) | QF |
1987/88
Date | Opponents | V | | Res | HT | Rd |
---|
1 Nov 1987 | Biggleswade | H | W | 5-3 | (?-?) | R3 |
6 Dec 1987 | Solent | H | W | 3-2 | (?-?) | R4 |
7 Feb 1988 | Bronte | H | W | 6-0 | (?-0) | QF |
13 Mar 1988 | Friends of Fulham | N | W | 5-2 | (?-?) | SF |
1 May 1988 | Doncaster Belles | N | L | 1-3 | (?-?) | F |
1988/89
Date | Opponents | V | | Res | HT | Rd |
---|
6 Nov 1988 | Cardiff | A | W | 9-0 | (?-0) | R3 |
4 Dec 1988 | Reigate | H | W | 3-1 | (?-?) | R4 |
5 Feb 1989 | Doncaster Belles | A | W | 2-1 | (?-?) | QF |
5 Mar 1989 | Notts Rangers | N | W | 3-0 | (2-0) | SF |
22 Apr 1989 | Friends of Fulham | N | W | 3-2 | (1-2) | F |
1989/90
Date | Opponents | V | | Res | HT | Rd |
---|
5 Nov 1989 | Cleveland Spartans | A | W | 3-1 | (?-?) | R3 |
3 Dec 1989 | Birmingham City | H | W | 7-0 | (?-0) | R4 |
11 Mar 1990 | Doncaster Belles | A | L | 0-5 | (0-3) | QF |
1990/91
Date | Opponents | V | | Res | HT | Rd |
---|
6 Jan 1991 | Doncaster Town | H | W | 4-0 | (?-0) | R4 |
3 Feb 1991 | Hassocks Beacon | A | W | 7-1 | (?-?) | R5 |
3 Mar 1991 | Friends of Fulham | H | W | 2-1 | (1-1) | QF |
7 Apr 1991 | Doncaster Belles | N | L | 1-8 | (0-3) | SF |
1991/92
Date | Opponents | V | | Res | HT | Rd |
---|
1 Dec 1991 | Millmoor | H | W | 5-0 | (?-0) | R4 |
9 Feb 1992 | Middlesbrough | A | W | 3-2 | (?-?) | R5 |
1 Mar 1992 | Doncaster Belles | H | L | 1-5 | (0-2) | QF |