Pos | Team | Pld | W | D | L | GS | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 18 | 16 | 2 | 0 | 63 | 13 | 50 | 49 |
2 | Doncaster Belles | 18 | 13 | 2 | 3 | 34 | 19 | 15 | 41 |
3 | Arsenal | 18 | 13 | 1 | 4 | 53 | 21 | 32 | 40 |
4 | Charlton Athletic | 18 | 10 | 4 | 4 | 44 | 20 | 24 | 34 |
5 | Birmingham City | 18 | 6 | 3 | 9 | 26 | 31 | -5 | 21 |
6 | Tranmere Rovers | 18 | 6 | 3 | 9 | 25 | 48 | -23 | 21 |
7 | Leeds United | 18 | 5 | 4 | 9 | 33 | 42 | -9 | 19 |
8 | Everton | 18 | 5 | 1 | 12 | 18 | 38 | -20 | 16 |
9 | Southampton Saints | 18 | 2 | 5 | 11 | 10 | 30 | -20 | 11 |
10 | Brighton & Hove Albion | 18 | 1 | 1 | 16 | 18 | 62 | -44 | 4 |
Points deductions: