<< 2023/24Jump to:
If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
21 Sep 2024 | Brighton & Hove Albion | A | L | 0-4 | (0-1) | Women's Super League | WSL |
29 Sep 2024 | Manchester United | H | L | 0-1 | (0-1) | Women's Super League | WSL |
2 Oct 2024 | Newcastle United | A | D | 1-1 | (0-1) | Women's League Cup | WLC |
6 Oct 2024 | Arsenal | A | D | 0-0 | (0-0) | Women's Super League | WSL |
13 Oct 2024 | West Ham United | H | D | 1-1 | (0-1) | Women's Super League | WSL |
20 Oct 2024 | Leicester City | A | L | 0-1 | (0-1) | Women's Super League | WSL |
3 Nov 2024 | Chelsea | H | L | 0-5 | (0-3) | Women's Super League | WSL |
10 Nov 2024 | Crystal Palace | A | D | 1-1 | (0-1) | Women's Super League | WSL |
17 Nov 2024 | Liverpool | H | W | 1-0 | (1-0) | Women's Super League | WSL |
20 Nov 2024 | Manchester United | H | L | 0-2 | (0-1) | Women's League Cup | WLC |
8 Dec 2024 | Tottenham Hotspur | A | L | 1-2 | (1-1) | Women's Super League | WSL |
11 Dec 2024 | Liverpool | A | L | 0-4 | (0-1) | Women's League Cup | WLC |
15 Dec 2024 | Manchester City | H | W | 2-1 | (2-0) | Women's Super League | WSL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
12 Jan 2025 | Tottenham Hotspur | H | Women's FA Cup | WFAC |
18 Jan 2025 | Aston Villa | H | Women's Super League | WSL |
26 Jan 2025 | West Ham United | A | Women's Super League | WSL |
2 Feb 2025 | Leicester City | H | Women's Super League | WSL |
16 Feb 2025 | Chelsea | A | Women's Super League | WSL |
2 Mar 2025 | Aston Villa | A | Women's Super League | WSL |
16 Mar 2025 | Arsenal | H | Women's Super League | WSL |
22 Mar 2025 | Crystal Palace | H | Women's Super League | WSL |
30 Mar 2025 | Manchester United | A | Women's Super League | WSL |
20 Apr 2025 | Manchester City | A | Women's Super League | WSL |
27 Apr 2025 | Brighton & Hove Albion | H | Women's Super League | WSL |
4 May 2025 | Liverpool | A | Women's Super League | WSL |
10 May 2025 | Tottenham Hotspur | H | Women's Super League | WSL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
29 Sep 2024 | Manchester United | H | L | 0-1 | (0-1) | Women's Super League | WSL |
13 Oct 2024 | West Ham United | H | D | 1-1 | (0-1) | Women's Super League | WSL |
3 Nov 2024 | Chelsea | H | L | 0-5 | (0-3) | Women's Super League | WSL |
17 Nov 2024 | Liverpool | H | W | 1-0 | (1-0) | Women's Super League | WSL |
20 Nov 2024 | Manchester United | H | L | 0-2 | (0-1) | Women's League Cup | WLC |
15 Dec 2024 | Manchester City | H | W | 2-1 | (2-0) | Women's Super League | WSL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
12 Jan 2025 | Tottenham Hotspur | H | Women's FA Cup | WFAC |
18 Jan 2025 | Aston Villa | H | Women's Super League | WSL |
2 Feb 2025 | Leicester City | H | Women's Super League | WSL |
16 Mar 2025 | Arsenal | H | Women's Super League | WSL |
22 Mar 2025 | Crystal Palace | H | Women's Super League | WSL |
27 Apr 2025 | Brighton & Hove Albion | H | Women's Super League | WSL |
10 May 2025 | Tottenham Hotspur | H | Women's Super League | WSL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
21 Sep 2024 | Brighton & Hove Albion | A | L | 0-4 | (0-1) | Women's Super League | WSL |
2 Oct 2024 | Newcastle United | A | D | 1-1 | (0-1) | Women's League Cup | WLC |
6 Oct 2024 | Arsenal | A | D | 0-0 | (0-0) | Women's Super League | WSL |
20 Oct 2024 | Leicester City | A | L | 0-1 | (0-1) | Women's Super League | WSL |
10 Nov 2024 | Crystal Palace | A | D | 1-1 | (0-1) | Women's Super League | WSL |
8 Dec 2024 | Tottenham Hotspur | A | L | 1-2 | (1-1) | Women's Super League | WSL |
11 Dec 2024 | Liverpool | A | L | 0-4 | (0-1) | Women's League Cup | WLC |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
26 Jan 2025 | West Ham United | A | Women's Super League | WSL |
16 Feb 2025 | Chelsea | A | Women's Super League | WSL |
2 Mar 2025 | Aston Villa | A | Women's Super League | WSL |
30 Mar 2025 | Manchester United | A | Women's Super League | WSL |
20 Apr 2025 | Manchester City | A | Women's Super League | WSL |
4 May 2025 | Liverpool | A | Women's Super League | WSL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
21 Sep 2024 | Brighton & Hove Albion | A | L | 0-4 | (0-1) | Women's Super League | WSL |
29 Sep 2024 | Manchester United | H | L | 0-1 | (0-1) | Women's Super League | WSL |
6 Oct 2024 | Arsenal | A | D | 0-0 | (0-0) | Women's Super League | WSL |
13 Oct 2024 | West Ham United | H | D | 1-1 | (0-1) | Women's Super League | WSL |
20 Oct 2024 | Leicester City | A | L | 0-1 | (0-1) | Women's Super League | WSL |
3 Nov 2024 | Chelsea | H | L | 0-5 | (0-3) | Women's Super League | WSL |
10 Nov 2024 | Crystal Palace | A | D | 1-1 | (0-1) | Women's Super League | WSL |
17 Nov 2024 | Liverpool | H | W | 1-0 | (1-0) | Women's Super League | WSL |
8 Dec 2024 | Tottenham Hotspur | A | L | 1-2 | (1-1) | Women's Super League | WSL |
15 Dec 2024 | Manchester City | H | W | 2-1 | (2-0) | Women's Super League | WSL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
18 Jan 2025 | Aston Villa | H | Women's Super League | WSL |
26 Jan 2025 | West Ham United | A | Women's Super League | WSL |
2 Feb 2025 | Leicester City | H | Women's Super League | WSL |
16 Feb 2025 | Chelsea | A | Women's Super League | WSL |
2 Mar 2025 | Aston Villa | A | Women's Super League | WSL |
16 Mar 2025 | Arsenal | H | Women's Super League | WSL |
22 Mar 2025 | Crystal Palace | H | Women's Super League | WSL |
30 Mar 2025 | Manchester United | A | Women's Super League | WSL |
20 Apr 2025 | Manchester City | A | Women's Super League | WSL |
27 Apr 2025 | Brighton & Hove Albion | H | Women's Super League | WSL |
4 May 2025 | Liverpool | A | Women's Super League | WSL |
10 May 2025 | Tottenham Hotspur | H | Women's Super League | WSL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
29 Sep 2024 | Manchester United | H | L | 0-1 | (0-1) | Women's Super League | WSL |
13 Oct 2024 | West Ham United | H | D | 1-1 | (0-1) | Women's Super League | WSL |
3 Nov 2024 | Chelsea | H | L | 0-5 | (0-3) | Women's Super League | WSL |
17 Nov 2024 | Liverpool | H | W | 1-0 | (1-0) | Women's Super League | WSL |
15 Dec 2024 | Manchester City | H | W | 2-1 | (2-0) | Women's Super League | WSL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
18 Jan 2025 | Aston Villa | H | Women's Super League | WSL |
2 Feb 2025 | Leicester City | H | Women's Super League | WSL |
16 Mar 2025 | Arsenal | H | Women's Super League | WSL |
22 Mar 2025 | Crystal Palace | H | Women's Super League | WSL |
27 Apr 2025 | Brighton & Hove Albion | H | Women's Super League | WSL |
10 May 2025 | Tottenham Hotspur | H | Women's Super League | WSL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
21 Sep 2024 | Brighton & Hove Albion | A | L | 0-4 | (0-1) | Women's Super League | WSL |
6 Oct 2024 | Arsenal | A | D | 0-0 | (0-0) | Women's Super League | WSL |
20 Oct 2024 | Leicester City | A | L | 0-1 | (0-1) | Women's Super League | WSL |
10 Nov 2024 | Crystal Palace | A | D | 1-1 | (0-1) | Women's Super League | WSL |
8 Dec 2024 | Tottenham Hotspur | A | L | 1-2 | (1-1) | Women's Super League | WSL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
26 Jan 2025 | West Ham United | A | Women's Super League | WSL |
16 Feb 2025 | Chelsea | A | Women's Super League | WSL |
2 Mar 2025 | Aston Villa | A | Women's Super League | WSL |
30 Mar 2025 | Manchester United | A | Women's Super League | WSL |
20 Apr 2025 | Manchester City | A | Women's Super League | WSL |
4 May 2025 | Liverpool | A | Women's Super League | WSL |