In
Player | Team | Date | Fee |
---|---|---|---|
Gareth Barry | Free agent | 8 July 2014 | Free |
Sam Byrne | Free agent | 18 July 2014 | Free |
Muhamed Besic | Ferencvaros | 28 July 2014 | £4,000,000 |
Romelu Lukaku | Chelsea | 30 July 2014 | £28,000,000 |
Brendan Galloway | MK Dons | 2 August 2014 | £400,000 |
Christian Atsu | Chelsea | 13 August 2014 | Season-long loan |
Samuel Eto'o | Free agent | 26 August 2014 | Free |
Connor Hunt | Blackpool | 29 August 2014 | Free |
Fraser Hornby | Northampton Town | 9 September 2014 | £65,500 (+£1,234,500 add-ons) |
Aaron Lennon | Tottenham Hotspur | 2 February 2015 | Loan to end of the season |
Total (initial fees only): | £32,465,500 |
- Gareth Barry (Free agent) – Released by Manchester City.
- Sam Byrne (Free agent) – Released by Manchester United.
- Samuel Eto'o (Free agent) – Released by Chelsea.
Out
Player | Team | Date | Fee |
---|---|---|---|
Apostolos Vellios | Released | 1 July 2014 | |
Ibou Touray | Released | 1 July 2014 | |
Jake Adelson | Released | 1 July 2014 | |
Magaye Gueye | Released | 1 July 2014 | |
Mason Springthorpe | Released | 1 July 2014 | |
Mateusz Taudul | Released | 1 July 2014 | |
Oliver Shannon | Released | 1 July 2014 | |
John Lundstram | Blackpool | 6 August 2014 | Season-long loan [recalled] |
Matthew Kennedy | Hibernian | 8 August 2014 | 5-month loan |
Hallam Hope | Sheffield Wednesday | 29 August 2014 | 4-month loan [recalled] |
Shane Duffy | Blackburn Rovers | 1 September 2014 | £1,500,000 |
Connor Hunt | Chesterfield | 18 October 2014 | 1-month loan |
Courtney Duffus | Bury | 24 October 2014 | 3-month loan [recalled] |
Hallam Hope | Bury | 11 November 2014 | 2-month loan |
Connor Hunt | Hyde United | 21 November 2014 | 1-month loan (extended to end of the season) [recalled] |
Matthew Pennington | Coventry City | 27 November 2014 | 1-month loan (extended to end of the season) |
Hallam Hope | Bury | 1 January 2015 | Undisclosed |
Ben McLaughlin | AFC Telford | 7 January 2015 | 1-month loan (extended to end of the season) |
John Lundstram | Leyton Orient | 9 January 2015 | 1-month loan |
Chris Long | Brentford | 20 January 2015 | 1-month loan (extended to end of the season) |
Samuel Eto'o | Sampdoria | 27 January 2015 | Undisclosed |
Conor Grant | Motherwell | 2 February 2015 | Loan to end of the season |
Conor McAleny | Cardiff City | 2 February 2015 | Loan to end of the season |
Matthew Kennedy | Cardiff City | 2 February 2015 | Undisclosed |
John Lundstram | Scunthorpe United | 19 March 2015 | 1-month loan (extended to end of the season) |
Gethin Jones | Plymouth Argyle | 25 March 2015 | Loan to end of the season |
Francisco Junior | Port Vale | 26 March 2015 | Loan to end of the season |
George Green | Tranmere Rovers | 26 March 2015 | Loan to end of the season |
Total (initial fees only): | £1,500,000 |
- Apostolos Vellios (Released) – Eventually joined Lierse on 16th July 2014.
- Ibou Touray (Released) – Eventually joined Chester FC on 13th September 2014.
- Jake Adelson (Released) – Eventually joined Western Sydney Wanderers in October 2014.
- Magaye Gueye (Released) – Eventually joined Millwall on 25th July 2014.
- Mason Springthorpe (Released) – Eventually joined Ellesmere Rangers on 6th August 2014.
- Mateusz Taudul (Released) – Eventually joined Nadwislan Gora on 15th January 2015.
- Oliver Shannon (Released) – Eventually joined Clemson Tigers ahead of the 2014/15 season.
- John Lundstram (Blackpool) – Everton recalled John Lundstram in January 2015.
- Hallam Hope (Sheffield Wednesday) – Everton recalled Hallam Hope in October 2014.
- Courtney Duffus (Bury) – Everton recalled Courtney Duffus in November 2014.
- Connor Hunt (Hyde United) – Everton recalled Connor Hunt in January 2015.
Income | £1,500,000 |
Expenditure | £32,465,500 |
Net Spend | +£30,965,500 |