In
Player | Team | Date | Fee |
---|---|---|---|
Arouna Kone | Wigan Athletic | 8 July 2013 | £6,000,000 |
Antolin Alcaraz | Free agent | 9 July 2013 | Free |
Joel Robles | Atletico Madrid | 9 July 2013 | £3,500,000 |
Gerard Deulofeu | Barcelona | 10 July 2013 | Season-long loan |
James McCarthy | Wigan Athletic | 2 September 2013 | £13,000,000 |
Gareth Barry | Manchester City | 2 September 2013 | Season-long loan |
Romelu Lukaku | Chelsea | 2 September 2013 | Loan to end of the season |
Aiden McGeady | Spartak Moscow | 11 January 2014 | £1,500,000 |
Lacina Traore | Monaco | 24 January 2014 | Loan to end of the season |
Jindrich Stanek | Sparta Prague | 31 January 2014 | Undisclosed |
Total (initial fees only): | £24,000,000 |
- Antolin Alcaraz (Free agent) – Released by Wigan Athletic.
Out
Player | Team | Date | Fee |
---|---|---|---|
Phil Neville | Retired | 8 June 2013 | |
Jake Bidwell | Brentford | 17 June 2013 | Undisclosed |
George Waring | Stoke City | 1 July 2013 | Free |
Jan Mucha | Released | 1 July 2013 | |
Sam Kelly | Released | 1 July 2013 | |
Thomas Hitzlsperger | Released | 1 July 2013 | |
Tom Molyneux | Released | 1 July 2013 | |
Jasper Johns | Sheffield United | 1 July 2013 | Free |
Johan Hammar | Malmo | 1 July 2013 | Free |
Conor McAleny | Brentford | 25 July 2013 | 5-month loan [recalled] |
Francisco Junior | Vitesse Arnhem | 1 September 2013 | Loan to end of the season [recalled] |
Marouane Fellaini | Manchester United | 2 September 2013 | £27,500,000 |
Victor Anichebe | West Bromwich Albion | 2 September 2013 | £6,000,000 |
Luke Garbutt | Colchester United | 13 September 2013 | 28-day loan (extended to 5 months) [recalled] |
Shane Duffy | Yeovil Town | 26 September 2013 | 1-month loan (extended to 3 months) |
John Lundstram | Yeovil Town | 28 November 2013 | 1-month loan (extended to end of the season) [recalled] |
Hallam Hope | Northampton Town | 1 January 2014 | 1-month loan |
Matthew Pennington | Tranmere Rovers | 1 January 2014 | 1-month loan (extended to 2 months) [recalled] |
Shane Duffy | Yeovil Town | 1 January 2014 | Loan to end of the season |
Chris Long | MK Dons | 7 January 2014 | 1-month loan |
Matthew Kennedy | Tranmere Rovers | 9 January 2014 | 1-month loan (extended to 2 months) |
Tyias Browning | Wigan Athletic | 10 January 2014 | 1-month loan |
Nikica Jelavic | Hull City | 15 January 2014 | £6,500,000 (+£1,000,000 add-ons) |
Mason Springthorpe | Woking | 20 January 2014 | 1-month loan |
John Heitinga | Fulham | 31 January 2014 | Free |
Francisco Junior | Stromgodset | 20 February 2014 | 5-month loan (extended to 6 months) |
Matthew Pennington | Tranmere Rovers | 23 March 2014 | Loan to end of the season |
Matthew Kennedy | MK Dons | 26 March 2014 | Loan to end of the season |
Apostolos Vellios | Blackpool | 27 March 2014 | Loan to end of the season |
Hallam Hope | Bury | 27 March 2014 | Loan to end of the season |
John Lundstram | Leyton Orient | 27 March 2014 | 1-month loan (extended to end of the season) |
Total (initial fees only): | £40,000,000 |
- George Waring (Stoke City) – Deal agreed on 17th May 2013.
- Jan Mucha (Released) – Eventually joined Krylia Sovetov on 17th July 2013.
- Sam Kelly (Released) – Eventually joined Cambridge City on 3rd February 2014.
- Thomas Hitzlsperger (Released) – Eventually retired on 3rd September 2013.
- Tom Molyneux (Released) – Eventually joined an unknown club in November 2013 before joining Rhyl the following month.
- Jasper Johns (Sheffield United) – Deal agreed on 25th June 2013.
- Johan Hammar (Malmo) – Deal agreed in June 2013.
- Conor McAleny (Brentford) – Conor McAleny's loan spell at Brentford was cut short in September 2013 after suffering a tibia fracture.
- Francisco Junior (Vitesse Arnhem) – Francisco Junior's loan spell at Vitesse Arnhem was cut short due to injury.
- Luke Garbutt (Colchester United) – Everton recalled Luke Garbutt in January 2016 after Bryan Oviedo suffered a double leg break.
- John Lundstram (Yeovil Town) – Everton recalled John Lundstram in March 2014.
- Matthew Pennington (Tranmere Rovers) – Everton recalled Matthew Pennington in February 2014.
Income | £40,000,000 |
Expenditure | £24,000,000 |
Net Spend | -£16,000,000 |