In
Player | Team | Date | Fee |
---|---|---|---|
Paul Bracewell | Sunderland | 15 May 1984 | £425,000 |
Pat Van Den Hauwe | Birmingham City | 21 September 1984 | £100,000 |
Ian Atkins | Sunderland | 3 November 1984 | £70,000 |
Paul Wilkinson | Grimsby Town | 27 March 1985 | £250,000 |
Bobby Mimms | Rotherham | 23 May 1985 | £150,000 |
Total (initial fees only): | £995,000 |
Out
Player | Team | Date | Fee |
---|---|---|---|
Rob Wakenshaw | Hamilton Zelos | Summer 1984 | Summer loan |
Stuart Rimmer | Hamilton Zelos | Summer 1984 | Summer loan |
Andy King | Cambuur | June 1984 | Free |
Steve Bateman | Released | 1 July 1984 | |
Andy Higginbottom | Cambridge United | August 1984 | Undisclosed |
Alan Irvine | Crystal Palace | 22 August 1984 | £50,000 |
Gary Parkinson | Released | October 1984 | |
Ian Bishop | Carlisle United | 11 October 1984 | £15,000 |
Mark Higgins | Retired | 15 November 1984 | |
Stuart Rimmer | Chester City | 17 January 1985 | 1-month loan (extended to 2 months) |
Ian Macowat | Gillingham | 24 January 1985 | Free |
Stuart Rimmer | Chester City | 15 March 1985 | £10,000 |
Total (initial fees only): | £75,000 |
- Steve Bateman (Released) – Eventually joined Harrow Borough ahead of the 1984/85 season.
- Gary Parkinson (Released) – Released due to homesickness. Eventually joined Middlesbrough on 13th January 1986.
- Ian Bishop (Carlisle United) – Undisclosed add-ons.
- Mark Higgins (Retired) – Retired due to a pelvic injury. Came out of retirement to join Manchester United in September 1985 initially on a non-contract basis.
Income | £75,000 |
Expenditure | £995,000 |
Net Spend | +£920,000 |