<< 1948/49 | Jump to: | 1950/51 >> |
In
Player | Team | Date | Fee |
---|---|---|---|
Jimmy O'Neill | Bulfin United | 9 May 1949 | £100 |
Don Donovan | Maymount Rovers | 21 May 1949 | Free |
TS Jones | Rhosneigr | 12 July 1949 | £10 |
George Burnett | South Liverpool | 24 August 1949 | Free |
Ted Buckle | Manchester United | 11 November 1949 | £6,500 |
Eric Rabone | Prescot BI | 6 January 1950 | Amateur |
Oscar Hold | Chelmsford City Notts County | 24 February 1950 | £2,250 (+£500 add-ons) |
Total (initial fees only): | £8,860 |
- George Burnett (South Liverpool) – George Burnett rejoined Everton a day after leaving the club for South Liverpool because Ted Sagar couldn't recover from an ankle injury in time and Everton didn't have any other first-team keepers.
- Eric Rabone (Prescot BI) – Signed professional forms on 6th July 1951.
- Oscar Hold (Chelmsford City and Notts County) – £1,500 went to Notts County, £750 went to Chelmsford City. There were also £250 add-ons for each team.
Out
Player | Team | Date | Fee |
---|---|---|---|
George Jackson | Released | 8 May 1949 | |
Gordon Watson | Released | 8 May 1949 | |
Wally Boyes | Released | 8 May 1949 | |
John McIlhatton | Dundee | 20 July 1949 | £6,000 |
Danny Cameron | Sligo Rovers | August 1949 | Season-long loan |
Jimmy Cookson | Southport | 1 August 1949 | Free |
Les Doyle | Exeter City | 3 August 1949 | £1,500 |
Harry McCormick | Coleraine | August 1949 | £2,000 |
Albert Juliussen | Consett | August 1949 | Free |
Cliff Pinchbeck | Brighton & Hove Albion | 17 August 1949 | £2,000 |
George Burnett | South Liverpool | 23 August 1949 | Free |
Gordon Dugdale | Retired | 17 December 1949 | |
Total (initial fees only): | £11,500 |
- George Jackson (Released) – Eventually joined Caernarvon Town ahead of the 1949/50 season.
- Gordon Watson (Released) – Eventually retired and joined Everton's coaching staff ahead of the 1949/50 season.
- Wally Boyes (Released) – Eventually joined Notts County on 18th August 1949.
- Harry McCormick (Coleraine) – Transfer completed around 15th August 1949.
- Albert Juliussen (Consett) – Transfer completed around 16th August 1949.
- Gordon Dugdale (Retired) – Retired due to heart problems brought on by rheumatic fever, which Dugdale suffered from during WWII.
Income | £11,500 |
Expenditure | £8,860 |
Net Spend | -£2,640 |