In
Player | Team | Date | Fee |
---|---|---|---|
Jack Crelley | Exeter City | May 1910 | Free |
Llewelyn Davies | Wrexham | 7 May 1910 | Free |
Teddy Magner | Gainsborough Trinity | 13 May 1910 | £100 |
David Thomson | Port Glasgow Athletic | 4 June 1910 | Undisclosed |
Robert Young | Middlesbrough | 7 June 1910 | £1,200 |
George Beare | Blackpool | 4 November 1910 | £300 |
Alan Grenyer | North Shields | 9 November 1910 | £125 |
Sam Chedgzoy | Burnell's Ironworks | 25 November 1910 | £10 (+£15 add-ons) |
William Murray | New Brighton Tower | 8 December 1910 | Free |
Tom Fleetwood | Rochdale | 15 March 1911 | £425 |
Frank Jefferis | Southampton | 17 March 1911 | £750 |
Tommy Gracie | Morton | 4 April 1911 | £650 |
Total (initial fees only): | £3,560 |
- David Thomson (Port Glasgow Athletic) – A transfer fee was left for Everton to decide but no record of a transfer fee being decided.
Out
Player | Team | Date | Fee |
---|---|---|---|
Jack Sharp | Retired | 1 May 1910 | |
George Couper | Released | 1 May 1910 | |
Len Woods | Released | 1 May 1910 | |
Tim Coleman | Sunderland | 2 May 1910 | £500 |
Charles Pratt | Exeter City | 16 May 1910 | Undisclosed |
Harry Buck | Tranmere Rovers | June 1910 | Free |
Robert Anderson | Tranmere Rovers | June 1910 | Free |
Tom Butler | Tranmere Rovers | June 1910 | Free |
Jack Crelley | St Helens Recreation | 23 July 1910 | £15 |
Henry Osborne | Tranmere Rovers | August 1910 | Free |
Bert Chetwood | Chester | September 1910 | £25 |
Thomas "Prescot" Jones | Birmingham City | 9 September 1910 | £300 |
Walter White | Fulham | 13 October 1910 | £500 |
William Michael | Egremont | 9 December 1910 | Undisclosed |
Bert Freeman Harry Mountford | Burnley | 13 April 1911 | £850 |
Total (initial fees only): | £2,190 |
- George Couper (Released) – Eventually joined Kirkcaldy United in August 1910.
- Len Woods (Released) – Possibly retired due to injury problems.
- Bert Freeman and Harry Mountford (Burnley) – Freeman recorded to have joined Burnley on 18th April 1911.
Income | £2,190 |
Expenditure | £3,560 |
Net Spend | +£1,370 |