<< 1895/96 | Jump to: | 1897/98 >> |
In
Player | Team | Date | Fee |
---|---|---|---|
John Tait Robertson | Morton | 1 May 1896 | Free |
William Campbell | Renton | 1 May 1896 | Free |
George Barker | 3rd Grenadier Guards | 1 May 1896 | Undisclosed |
Teddy Hughes | Formby | 1 May 1896 | Free |
Bob Menham | 3rd Grenadier Guards | 1 May 1896 | Undisclosed |
William Nash | Dumbarton | 1 May 1896 | Free |
Jack Taylor | St Mirren | 15 May 1896 | Free |
Bert Banks | 1st Seaforth Highlanders | 10 November 1896 | £21 |
William Maley | Burnbank Swifts | 10 November 1896 | Free |
John Patrick | St Mirren | 25 November 1896 | 1-game loan |
Peter Meehan | Celtic | 7 January 1897 | £350 |
Total (initial fees only): | £371 |
- William Campbell (Renton) – Registered 5th May 1896.
- Bert Banks (1st Seaforth Highlanders) – Originally on trial. Everton had to pay a £21 discharge fee in order to sign Bert Banks.
- John Patrick (St Mirren) – John Patrick played for Everton in their 6-0 win over Burnley for a one-off appearance.
- Peter Meehan (Celtic) – £200 went to Sunderland, £150 went to Celtic.
Out
Player | Team | Date | Fee |
---|---|---|---|
Harry Reay | Southampton St Mary's | May 1896 | Undisclosed |
William Handford | Reading | May 1896 | Free |
John Hill | Reading | May 1896 | Free |
Tom McInnes | Released | 1 May 1896 | |
Bob Kelso | Dundee | 2 May 1896 | Undisclosed |
Jimmy Adams | Hearts | May 1896 | Undisclosed |
Tom Cain | Grimsby Town | May 1896 | £15 |
Joey Murray | Swindon Town | June 1896 | Undisclosed |
Jack Hillman | Dundee | 5 June 1896 | Undisclosed |
Davie McDonald | Leicester Fosse | October 1896 | £20 |
Alex Latta | Liverpool | 16 October 1896 | £35 |
Harry Mainman | Liverpool | 16 October 1896 | Undisclosed |
Total (initial fees only): | £70 |
- Tom McInnes (Released) – Eventually joined Luton on 7th May 1896.
- Jimmy Adams (Hearts) – Transfer completed around 8th May 1896.
- Tom Cain (Grimsby Town) – Transfer completed around 11th May 1896.
- Davie McDonald (Leicester Fosse) – Transfer completed around 31st October 1896.
Income | £70 |
Expenditure | £371 |
Net Spend | +£301 |