1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
2000/01
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
9 Jan 2001 | Marine | L | 2-3 | A | QF | Jamie Milligan, Keith Southern |
2001/02
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
28 Nov 2001 | Runcorn | W | 2-1 | H | QF | David Eaton, Nick Chadwick |
16 Apr 2002 | Southport | W | 3-1 | A | SF | Kevin Campbell, Wayne Rooney, Michael Symes |
5 Nov 2002 | Liverpool | L | 0-2 | N | F | (played at Walton Sports Centre) |
2002/03
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
4 Aug 2003 | Southport | W | 2-1 | A | QF | Duncan Ferguson, Nick Chadwick |
2 Oct 2003 | Marine | W | 2-0 | A | SF | Alan Moogan, Michael Symes |
16 Dec 2003 | Tranmere | W | 2-1 | A | F | Gavin Lynch, Scot Gemmill |
2003/04
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
16 Dec 2003 | Tranmere | W | 2-1 | A | QF | Gavin Lynch, Scot Gemmill |
30 Mar 2004 | Southport | W | 1-0 | A | SF | Brian Moogan |
14 May 2004 | Liverpool | D | 1-1 | H | F | Victor Anichebe (AET) (lost 8-9 on pens) |
Everton’s Liverpool Senior Cup match against Tranmere doubled as the 2002/03 final and a 2003/04 quarter-final.
2004/05
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
9 Feb 2005 | Tranmere | W | 4-2 | A | QF | James Vaughan (2), Guillaume Plessis, Paul Hopkins |
14 Mar 2005 | Warrington | W | 3-2 | A | SF | James Vaughan, Alan Kearney, Christian Seargeant |
4 May 2005 | Marine | W | 1-0 | A | F | Mark Hughes |
2005/06
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
1 Mar 2006 | Tranmere | D | 2-2 | H | QF | Victor Anichebe, John Paul Kissock (AET) (lost 5-6 on pens) |
2006/07
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
8 Mar 2007 | Prescot Cables | W | 3-1 | H | QF | Scott Spencer (2), John Irving |
Liverpool | W | W/O* | SF | |||
8 May 2007 | Tranmere | W | 2-1 | A | F | Jack Rodwell, Steven Morrison |
*Liverpool withdrew due to fixture congestion.
2007/08
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
7 Feb 2008 | Liverpool | L | 0-1 | H | QF |
2008/09
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Dec 2008 | Burscough | L | 1-4 | A | QF | Lewis Codling |
2009/10
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
8 Feb 2010 | Bootle | W | 4-2 | A | QF | Karl Sheppard (pen), James McCarten, Luke Dobie, Lewis Codling |
16 Mar 2010 | Skelmersdale | L | 0-2 | A | SF |