1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 2010s 2020s
1970/71
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
29 Sep 1970 | Manchester United | W | 1-0 | H | R1 | Archie Styles |
12 Oct 1970 | Blackpool | D | 1-1 | A | R2 | Steve Melledew |
28 Oct 1970 | Blackpool | W | 2-1 | A | R2r | Archie Styles (2 – 1 pen) |
15 Feb 1971 | Rochdale | L | 1-3 | A | QF | Bill Kenny |
1971/72
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Nov 1971 | Southport | L | 0-1 | A | R1 |
1972/73
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
30 Oct 1972 | Preston | D | 2-2 | A | R2 | Unknown |
13 Nov 1972 | Preston | L | 0-1 | A | R2r |
1973/74
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Oct 1973 | Chorley | W | 3-1 | A | R1 | David Irving (2), Cliff Marshall |
16 Apr 1974 | Morecambe | D | 0-0 | A | R2 | |
1 May 1974 | Morecambe | L | 1-3 | A | R2r | Unknown |
Everton did not participate in the Lancashire Senior Cup from 1974/75 to 2014/15.