League Summary
Season | Team | League | Pld | W | D | L | GS | GC | Pts | W% | L% | PPG | Pos |
2011/12 | Estoril | Segunda Liga | 25 | 15 | 6 | 4 | 37 | 17 | 51 | 60% | 16% | 2.04 | 1st |
2012/13 | Estoril | Primeira Liga | 30 | 13 | 6 | 11 | 47 | 37 | 45 | 43% | 37% | 1.50 | 5th |
2013/14 | Estoril | Primeira Liga | 30 | 15 | 9 | 6 | 42 | 26 | 54 | 50% | 20% | 1.80 | 4th |
2014/15 | Sporting Lisbon | Primeira Liga | 30 | 22 | 10 | 2 | 67 | 29 | 76 | 73% | 7% | 2.53 | 3rd |
2015/16 | Olympiacos | Superleague Greece | 30 | 28 | 1 | 1 | 81 | 16 | 85 | 93% | 3% | 2.83 | 1st |
2016/17 | Hull* | Premier League | 18 | 6 | 3 | 9 | 20 | 36 | 21 | 33% | 50% | 1.17 | 18th |
2017/18 | Watford** | Premier League | 24 | 7 | 5 | 12 | 33 | 44 | 26 | 29% | 50% | 1.08 | 10th |
Game-By-Game Breakdown in the League
2011/12 | L | W | D | W | W | W | W | W | D | W | W | W | W | W | W | D | L | W | D | L | W | D | L | W | D |
Pos | 15 | 10 | 12 | 8 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2012/13 | L | D | D | W | D | L | L | W | W | L | W | L | L | W | L | D | L | W | L | W | W | L | W | D | W | L | W | D | W | W |
Pos | 15 | 11 | 11 | 5 | 5 | 11 | 14 | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 8 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 |
2013/14 | W | W | D | L | D | W | L | W | L | W | L | W | W | D | D | D | D | W | W | W | W | L | W | D | L | W | W | D | D | W |
Pos | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2014/15 | D | W | D | D | W | D | W | W | L | D | W | W | D | W | W | W | W | W | W | D | D | W | L | W | W | W | D | W | W | W | W | D | W | W |
Pos | 11 | 7 | 8 | 8 | 6 | 7 | 4 | 4 | 6 | 8 | 6 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2015/16 | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | D | W | W | W | L | W | W | W | W | W | W | W | W |
Pos | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2016/17 | W | L | D | W | L | D | L | W | L | W | W | L | L | W | D | L | L | L |
Pos | 18 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
2017/18 | D | W | D | W | L | W | D | W | L | L | L | W | W | L | D | L | L | L | L | W | L | L | D | L |
Pos | 10 | 3 | 7 | 4 | 11 | 6 | 5 | 4 | 5 | 7 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
Other Competitions
Season | League Cup | National Cup | Champs League | Europa League |
2011/12 | 2nd Group Stage | 5th Round | – | – |
2012/13 | 2nd Group Stage | 5th Round | – | – |
2013/14 | 2nd Group Stage | Quarter-finals | – | Group Stage |
2014/15 | 2nd Group Stage | Winners | Group Stage | Round of 32 |
2015/16 | – | Runners-up | Group Stage | Round of 32 |
2016/17 | Semi-finals* | 4th Round | – | – |
2017/18 | 2nd Round | 4th Round** | – | – |
League Cup = Taça da Liga and EFL Cup
National Cup = Taça de Portugal, Greek Cup and FA Cup
Notable Games
Games against reputable teams and European games.
Season | Team | Opposition | Res | V | Competition | |
2011/12 | Estoril | Porto | L | 0-1 | A | Taça da Liga |
2012/13 | Sporting Lisbon | D | 2-2 | A | Primeira Liga | |
2012/13 | Porto | L | 1-2 | H | Primeira Liga | |
2012/13 | Porto | D | 2-2 | H | Taça da Liga | |
2012/13 | Benfica | L | 1-3 | H | Primeira Liga | |
2012/13 | Sporting Lisbon | W | 3-1 | H | Primeira Liga | |
2012/13 | Porto | L | 0-2 | A | Primeira Liga | |
2012/13 | Benfica | D | 1-1 | A | Primeira Liga | |
2013/14 | Hapoel Ramat Gan | D | 0-0 | H | Europa League | |
2013/14 | Hapoel Ramat Gan | W | 1-0 | A | Europa League | |
2013/14 | Pasching | W | 2-0 | H | Europa League | |
2013/14 | Pasching | L | 1-2 | H | Europa League | |
2013/14 | Sevilla | W | 2-1 | A | Europa League | |
2013/14 | Porto | D | 2-2 | H | Primeira Liga | |
2013/14 | Slovan Liberec | L | 1-2 | A | Europa League | |
2013/14 | Benfica | L | 1-2 | H | Primeira Liga | |
2013/14 | Freiburg | D | 1-1 | A | Europa League | |
2013/14 | Freiburg | D | 0-0 | H | Europa League | |
2013/14 | Sevilla | D | 1-1 | A | Europa League | |
2013/14 | Slovan Liberec | L | 1-2 | H | Europa League | |
2013/14 | Sporting Lisbon | D | 0-0 | H | Primeira Liga | |
2013/14 | Porto | L | 1-2 | A | Taça de Portugal | |
2013/14 | Porto | W | 1-0 | A | Primeira Liga | |
2013/14 | Benfica | L | 0-2 | A | Primeira Liga | |
2013/14 | Sporting Lisbon | W | 1-0 | A | Primeira Liga | |
2014/15 | Sporting Lisbon | Benfica | D | 1-1 | A | Primeira Liga |
2014/15 | Maribor | D | 1-1 | A | Champions League | |
2014/15 | Porto | D | 1-1 | H | Primeira Liga | |
2014/15 | Chelsea | L | 0-1 | H | Champions League | |
2014/15 | Porto | W | 3-1 | A | Taça de Portugal | |
2014/15 | Schalke | L | 3-4 | A | Champions League | |
2014/15 | Schalke | W | 4-2 | H | Champions League | |
2014/15 | Maribor | W | 3-1 | H | Champions League | |
2014/15 | Chelsea | L | 1-3 | A | Champions League | |
2014/15 | Benfica | D | 1-1 | H | Primeira Liga | |
2014/15 | Wolfsburg | L | 0-2 | A | Europa League | |
2014/15 | Wolfsburg | D | 0-0 | H | Europa League | |
2014/15 | Porto | L | 0-3 | A | Primeira Liga | |
2015/16 | Olympiacos | Bayern Munich | L | 0-3 | H | Champions League |
2015/16 | Arsenal | W | 3-2 | A | Champions League | |
2015/16 | AEK Athens | W | 4-0 | H | Superleague Greece | |
2015/16 | Dinamo Zagreb | W | 1-0 | A | Champions League | |
2015/16 | Dinamo Zagreb | W | 2-1 | H | Champions League | |
2015/16 | Panathinaikos | F | 3-0 | A | Superleague Greece | |
2015/16 | Bayern Munich | L | 0-4 | A | Champions League | |
2015/16 | Arsenal | L | 0-3 | H | Champions League | |
2015/16 | AEK Athens | L | 0-1 | A | Superleague Greece | |
2015/16 | Anderlecht | L | 0-1 | A | Europa League | |
2015/16 | Anderlecht | L | 1-2 | H | Europa League (AET) | |
2015/16 | Panathinaikos | W | 3-1 | H | Superleague Greece | |
2015/16 | AEK Athens | L | 1-2 | N | Greek Cup | |
2016/17 | Hull | Manchester United | L | 0-2 | A | League Cup |
2016/17 | Chelsea | L | 0-2 | A | Premier League | |
2016/17 | Manchester United | W | 2-1 | H | League Cup | |
2016/17 | Manchester United | D | 0-0 | A | Premier League | |
2016/17 | Liverpool | W | 2-0 | H | Premier League | |
2016/17 | Arsenal | L | 0-2 | A | Premier League | |
2016/17 | Manchester City | L | 1-3 | A | Premier League | |
2016/17 | Tottenham | L | 1-7 | H | Premier League | |
2017/18 | Watford | Liverpool | D | 3-3 | H | Premier League |
2017/18 | Manchester City | L | 0-6 | H | Premier League | |
2017/18 | Arsenal | W | 2-1 | H | Premier League | |
2017/18 | Chelsea | L | 2-4 | A | Premier League | |
2017/18 | Manchester United | L | 2-4 | H | Premier League | |
2017/18 | Tottenham | D | 1-1 | H | Premier League | |
2017/18 | Manchester City | L | 1-3 | A | Premier League |
*On the day of Silva’s appointment, Hull were 20th with only 13 points and 3 wins to their name. Based on results from Silva’s appointment to the end of the season, Hull were 14th. Hull had already reached the semi-finals before Silva was appointed.
**Watford were 10th when Silva was sacked, subsequently finishing 14th. Watford were also still in the FA Cup at the time of Silva’s sacking, subsequently getting knocked out in the 4th round by Southampton.