Everton’s record in European competitions.
1962/63
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
24 Oct 1962 | Dunfermline Athletic | H | W | 1-0 | (1-0) | ICFC | R1-1 |
31 Oct 1962 | Dunfermline Athletic | A | L | 0-2 | (0-1) | ICFC | R1-2 |
1963/64
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
18 Sep 1963 | Inter Milan | H | D | 0-0 | (0-0) | EC | Pre-1 |
25 Sep 1963 | Inter Milan | A | L | 0-1 | (0-0) | EC | Pre-2 |
1964/65
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
23 Sep 1964 | Valerenga | A | W | 5-2 | (1-1) | ICFC | R1-1 |
14 Oct 1964 | Valerenga | H | W | 4-2 | (1-2) | ICFC | R1-2 |
11 Nov 1964 | Kilmarnock | A | W | 2-0 | (0-0) | ICFC | R2-1 |
23 Nov 1964 | Kilmarnock | H | W | 4-1 | (2-1) | ICFC | R2-2 |
20 Jan 1965 | Manchester United | A | D | 1-1 | (1-1) | ICFC | R3-1 |
9 Feb 1965 | Manchester United | H | L | 1-2 | (0-1) | ICFC | R3-2 |
1965/66
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
28 Sep 1965 | Nurnberg | A | D | 1-1 | (0-1) | ICFC | R1-1 |
12 Oct 1965 | Nurnberg | H | W | 1-0 | (0-0) | ICFC | R1-2 |
3 Nov 1965 | Ujpest | A | L | 0-3 | (0-2) | ICFC | R2-1 |
16 Nov 1965 | Ujpest | H | W | 2-1 | (1-1) | ICFC | R2-2 |
1966/67
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
28 Sep 1966 | Aalborg | A | D | 0-0 | (0-0) | ECWC | R1-1 |
11 Oct 1966 | Aalborg | H | W | 2-1 | (0-0) | ECWC | R1-2 |
9 Nov 1966 | Real Zaragoza | A | L | 0-2 | (0-1) | ECWC | R2-1 |
23 Nov 1966 | Real Zaragoza | H | W | 1-0 | (0-0) | ECWC | R2-2 |
1970/71
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
16 Sep 1970 | Keflavik | H | W | 6-2 | (2-1) | EC | R1-1 |
30 Sep 1970 | Keflavik | A | W | 3-0 | (2-0) | EC | R1-2 |
21 Oct 1970 | Borussia Monchengladbach | A | D | 1-1 | (0-1) | EC | R2-1 |
4 Nov 1970 | Borussia Monchengladbach | H | D | 1-1 | (1-1) | EC | R2-2 |
9 Mar 1971 | Panathinaikos | H | D | 1-1 | (0-0) | EC | QF-1 |
24 Mar 1971 | Panathinaikos | A | D | 0-0 | (0-0) | EC | QF-2 |
1975/76
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
17 Sep 1975 | AC Milan | H | D | 0-0 | (0-0) | UEFAC | R1-1 |
1 Oct 1975 | AC Milan | A | L | 0-1 | (0-0) | UEFAC | R1-2 |
1978/79
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
12 Sep 1978 | Finn Harps | A | W | 5-0 | (2-0) | UEFAC | R1-1 |
26 Sep 1978 | Finn Harps | H | W | 5-0 | (2-0) | UEFAC | R1-2 |
18 Oct 1978 | Dukla Prague | H | W | 2-1 | (1-0) | UEFAC | R2-1 |
1 Nov 1978 | Dukla Prague | A | L | 0-1 | (0-0) | UEFAC | R2-2 |
1979/80
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
19 Sep 1979 | Feyenoord | A | L | 0-1 | (0-1) | UEFAC | R1-1 |
3 Oct 1979 | Feyenoord | H | L | 0-1 | (0-0) | UEFAC | R1-2 |
1984/85
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
19 Sep 1984 | University College Dublin | A | D | 0-0 | (0-0) | ECWC | R1-1 |
2 Oct 1984 | University College Dublin | H | W | 1-0 | (1-0) | ECWC | R1-2 |
24 Oct 1984 | Inter Bratislava | A | W | 1-0 | (1-0) | ECWC | R2-1 |
7 Nov 1984 | Inter Bratislava | H | W | 3-0 | (2-0) | ECWC | R2-2 |
6 Mar 1985 | Fortuna Sittard | H | W | 3-0 | (0-0) | ECWC | QF-1 |
20 Mar 1985 | Fortuna Sittard | A | W | 2-0 | (1-0) | ECWC | QF-2 |
10 Apr 1985 | Bayern Munich | A | D | 0-0 | (0-0) | ECWC | SF-1 |
24 Apr 1985 | Bayern Munich | H | W | 3-1 | (0-1) | ECWC | SF-2 |
15 May 1985 | Rapid Vienna | N | W | 3-1 | (0-0) | ECWC | F |
1995/96
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
14 Sep 1995 | KR Reykjavik | A | W | 3-2 | (1-1) | ECWC | R1-1 |
28 Sep 1995 | KR Reykjavik | H | W | 3-1 | (0-1) | ECWC | R1-2 |
19 Oct 1995 | Feyenoord | H | D | 0-0 | (0-0) | ECWC | R2-1 |
2 Nov 1995 | Feyenoord | A | L | 0-1 | (0-1) | ECWC | R2-2 |
2005/06
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
9 Aug 2005 | Villarreal | H | L | 1-2 | (1-2) | CL | QR3-1 |
24 Aug 2005 | Villarreal | A | L | 1-2 | (0-1) | CL | QR3-2 |
15 Sep 2005 | Dinamo Bucharest | A | L | 1-5 | (1-1) | UEFAC | R1-1 |
29 Sep 2005 | Dinamo Bucharest | H | W | 1-0 | (1-0) | UEFAC | R1-2 |
2007/08
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
20 Sep 2007 | Metalist Kharkiv | H | D | 1-1 | (1-0) | UEFAC | R1-1 |
4 Oct 2007 | Metalist Kharkiv | A | W | 3-2 | (0-1) | UEFAC | R1-2 |
25 Oct 2007 | Larissa | H | W | 3-1 | (1-0) | UEFAC | GS |
8 Nov 2007 | Nurnberg | A | W | 2-0 | (0-0) | UEFAC | GS |
5 Dec 2007 | Zenit St Petersburg | H | W | 1-0 | (0-0) | UEFAC | GS |
20 Dec 2007 | AZ Alkmaar | A | W | 3-2 | (2-1) | UEFAC | GS |
13 Feb 2008 | Brann | A | W | 2-0 | (0-0) | UEFAC | Rof32-1 |
21 Feb 2008 | Brann | H | W | 6-1 | (2-0) | UEFAC | Rof32-2 |
6 Mar 2008 | Fiorentina | A | L | 0-2 | (0-0) | UEFAC | Rof16-1 |
12 Mar 2008 | Fiorentina | H | W | 2-0 | (1-0) | UEFAC | Rof16-2 |
2008/09
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
18 Sep 2008 | Standard Liege | H | D | 2-2 | (2-2) | UEFAC | R1-1 |
2 Oct 2008 | Standard Liege | A | L | 1-2 | (0-1) | UEFAC | R1-2 |
2009/10
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
20 Aug 2009 | Sigma Olomouc | H | W | 4-0 | (2-0) | EL | PO-1 |
27 Aug 2009 | Sigma Olomouc | A | D | 1-1 | (1-0) | EL | PO-2 |
17 Sep 2009 | AEK Athens | H | W | 4-0 | (3-0) | EL | GS |
1 Oct 2009 | BATE Borisov | A | W | 2-1 | (0-1) | EL | GS |
22 Oct 2009 | Benfica | A | L | 0-5 | (0-1) | EL | GS |
5 Nov 2009 | Benfica | H | L | 0-2 | (0-0) | EL | GS |
2 Dec 2009 | AEK Athens | A | W | 1-0 | (1-0) | EL | GS |
17 Dec 2009 | BATE Borisov | H | L | 0-1 | (0-0) | EL | GS |
16 Feb 2010 | Sporting Lisbon | H | W | 2-1 | (1-0) | EL | Rof32-1 |
25 Feb 2010 | Sporting Lisbon | A | L | 0-3 | (0-0) | EL | Rof32-2 |
2014/15
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
18 Sep 2014 | Wolfsburg | H | W | 4-1 | (2-0) | EL | GS |
2 Oct 2014 | Krasnodar | A | D | 1-1 | (0-1) | EL | GS |
23 Oct 2014 | Lille | A | D | 0-0 | (0-0) | EL | GS |
6 Nov 2014 | Lille | H | W | 3-0 | (2-0) | EL | GS |
27 Nov 2014 | Wolfsburg | A | W | 2-0 | (1-0) | EL | GS |
11 Dec 2014 | Krasnodar | H | L | 0-1 | (0-1) | EL | GS |
19 Feb 2015 | Young Boys | A | W | 4-1 | (3-1) | EL | Rof32-1 |
26 Feb 2015 | Young Boys | H | W | 3-1 | (3-1) | EL | Rof32-2 |
12 Mar 2015 | Dynamo Kyiv | H | W | 2-1 | (1-1) | EL | Rof16-1 |
19 Mar 2015 | Dynamo Kyiv | A | L | 2-5 | (1-3) | EL | Rof16-2 |
2017/18
Date | Opponents | V | | Res | HT | Comp | Rd |
---|
27 Jul 2017 | Ruzomberok | H | W | 1-0 | (0-0) | EL | QR3-1 |
3 Aug 2017 | Ruzomberok | A | W | 1-0 | (0-0) | EL | QR3-2 |
17 Aug 2017 | Hajduk Split | H | W | 2-0 | (2-0) | EL | PO-1 |
24 Aug 2017 | Hajduk Split | A | D | 1-1 | (0-1) | EL | PO-2 |
14 Sep 2017 | Atalanta | A | L | 0-3 | (0-3) | EL | GS |
28 Sep 2017 | Apollon Limassol | H | D | 2-2 | (1-1) | EL | GS |
19 Oct 2017 | Lyon | H | L | 1-2 | (0-1) | EL | GS |
2 Nov 2017 | Lyon | A | L | 0-3 | (0-0) | EL | GS |
23 Nov 2017 | Atalanta | H | L | 1-5 | (0-1) | EL | GS |
7 Dec 2017 | Apollon Limassol | A | W | 3-0 | (2-0) | EL | GS |