1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Flags indicate tour matches in those countries.
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
5 Feb 1980 | Israel XI | D 1-1 | Asa Hartford | |
30 Jul 1980 | Port Vale | W 2-0 | Bob Latchford (2) | |
2 Aug 1980 | Excelsior | W 4-0 | Peter Eastoe, Asa Hartford, Steve McMahon, Graeme Sharp | |
8 Aug 1980 | Real Madrid Castilla | L 1-2 | Graeme Sharp | |
10 Aug 1980 | Belenenses | W 4-1 | Joe McBride, Gary Megson, Eamonn O’Keefe, George Telfer | |
12 May 1981 | Halifax Town | D 0-0 | 1 | |
31 May 1981 | Japan XI | D 2-2 | Peter Eastoe, Imre Varadi | |
4 Jun 1981 | China XI | W 1-0 | Eamonn O’Keefe | |
6 Jun 1981 | Inter Milan | L 1-4 | Trevor Ross | |
8 Aug 1981 | Morecambe | W 3-0 | Peter Eastoe (2), Howard Kendall | |
12 Aug 1981 | Plymouth | D 1-1 | Mick Ferguson | |
14 Aug 1981 | Exeter | D 0-0 | ||
17 Aug 1981 | Hereford United | D 1-1 | Alan Biley | |
22 Aug 1981 | Oldham | D 1-1 | ||
25 Aug 1981 | Lancaster | W 5-0 | Paul Lodge, Gerry Mullan, Eamonn O’Keefe, Trevor Ross, Graeme Sharp | |
15 Nov 1981 | Rangers | D 1-1 | Graeme Sharp (lost 1-3 on pens) | 2 |
8 Feb 1982 | Vale Recreation | W 7-0 | Mick Ferguson (3), Graeme Sharp (3), Brian Borrows | 3 |
17 Mar 1982 | Wrexham | W 1-0 | Mark Leonard | 4 |
10 May 1982 | Tranmere | D 1-1 | Joe McBride | 5 |
18 May 1982 | Preston North End | L ?-? | 6 | |
19 May 1982 | Sheffield United | D 1-1 | Peter Eastoe | 7 |
24 May 1982 | Israel XI | D 1-1 | Unknown | |
26 May 1982 | Israel Olympic XI | D 0-0 | ||
31 Jul 1982 | Lokeren | L 3-4 | Graeme Sharp (2), Adrian Heath | |
1 Aug 1982 | Genoa | W 2-1 | Steve McMahon, Graeme Sharp | |
7 Aug 1982 | Witton Albion | W 5-0 | Graeme Sharp (2), Andy King, Mark Leonard, Kevin Richardson | |
13 Aug 1982 | Plymouth | W 4-2 | David Johnson (2), Graeme Sharp, Kevin Sheedy | |
16 Aug 1982 | Bournemouth | W 4-3 | Graeme Sharp (2), Adrian Heath, Kevin Sheedy | |
20 Aug 1982 | Wigan | W 6-1 | Andy King (2), Graeme Sharp (2), Adrian Heath, Alan Irvine | |
24 Aug 1982 | Northwich Victoria | W 3-1 | Mark Farrington, Mick Ferguson, Mark Leonard | 8 |
14 Nov 1982 | Hamrun Spartans | D 0-0 | 9 | |
15 Apr 1983 | Dundee United | D 1-1 | Kevin Sheedy | |
11 May 1983 | Bangor City | W 4-1 | Ian Bishop (2), Kevin Ratcliffe, Kevin Sheedy | |
16 May 1983 | Port Vale | W 2-1 | David Johnson, Graeme Sharp | |
18 May 1983 | Blackburn Rovers | L 0-2 | 10 | |
3 Aug 1983 | Telford | W 3-0 | Adrian Heath, Alan Irvine, Andy King | |
6 Aug 1983 | Walsall | W 3-0 | Adrian Heath, Alan Irvine, Andy King | |
9 Aug 1983 | Haarlem | W 3-1 | Kevin Richardson, Graeme Sharp, Kevin Sheedy | |
11 Aug 1983 | Dordrecht | D 0-0 | (lost 3-4 on pens) | |
14 Aug 1983 | Groningen | D 2-2 | Alan Harper, David Johnson | |
19 Aug 1983 | Oldham | W 2-0 | Peter Reid, Stuart Rimmer | |
10 Oct 1983 | Linfield | W 5-0 | David Byrne (2), Adrian Heath, Peter Reid, Graeme Sharp | 11,12 |
23 May 1984 | Tranmere | W 2-1 | Graeme Sharp, Trevor Steven | 13 |
6 Aug 1984 | Servette | D 1-1 | Peter Reid (won 3-2 on pens) | |
7 Aug 1984 | Botafogo | L 0-1 | ||
9 Aug 1984 | St. Gallen | W 1-0 | Andy Gray | |
13 Aug 1984 | Olympiakos | W 3-0 | Adrian Heath (2), Trevor Steven | |
9 Sep 1984 | Sion | L 2-3 | Graeme Sharp (2) | |
27 Jul 1985 | Wigan | W 4-1 | Paul Bracewell, Gary Lineker, Graeme Sharp, Trevor Steven | |
31 Jul 1985 | Inex Canada | D 1-1 | Adrian Heath | |
4 Aug 1985 | Canada XI | W 1-0 | Gary Lineker | |
7 Aug 1985 | Crewe | W 2-1 | Adrian Heath, Rob Wakenshaw | |
12 Aug 1985 | Liverpool | W 3-2 | Adrian Heath (2), Derek Mountfield | 14 |
1 Aug 1986 | Werder Bremen | D 0-0 | (lost 6-7 on pens) | |
3 Aug 1986 | Santos | W 2-1 | Adrian Heath, Trevor Steven | |
5 Aug 1986 | Bochum | W 2-0 | Neil Adams, Paul Wilkinson | |
8 Aug 1986 | Roda JC | D 1-1 | Graeme Sharp | |
10 Aug 1986 | Fortuna Sittard | W 4-2 | Kevin Sheedy (2), Adrian Heath, Trevor Steven | |
19 Aug 1986 | Manchester City | W 4-1 | Paul Wilkinson (2), Warren Aspinall, Kevin Sheedy | 15 |
10 Feb 1987 | Bordeaux | W 2-1 | Adrian Heath, Ian Snodin | |
18 May 1987 | Blackpool | W 3-2 | John Ebbrell, Neil Pointon, own goal | 16 |
30 May 1987 | Canterbury XI | W 3-0 | Adrian Heath, Derek Mountfield, Trevor Steven | |
1 Jun 1987 | Auckland XI | W 2-1 | Trevor Steven, Dave Watson | |
3 Jun 1987 | Australia XI | D 1-1 | Adrian Heath (lost 1-4 on pens) | |
25 Jul 1987 | Wrexham | W 3-0 | Wayne Clarke, Graeme Sharp, Ian Snodin | |
28 Jul 1987 | Linkoping | W 4-1 | Graeme Sharp (2), Ian Marshall, Ian Snodin | |
8 Aug 1987 | Benfica | D 0-0 | (lost 3-5 on pens) | |
9 Aug 1987 | Sporting Gijon | L 1-2 | Trevor Steven | |
26 Aug 1987 | Real Madrid | L 1-6 | Paul Power | 17 |
18 Oct 1987 | Hearts | D 1-1 | Wayne Clarke | 18 |
3 Nov 1987 | Beitar Jerusalem | D 1-1 | Gary Stevens | |
8 Dec 1987 | Rangers | D 2-2 | Kevin Sheedy, Dave Watson (lost 7-8 on pens) | 19 |
12 Apr 1988 | Leeds | L 2-3 | Neil Adams, Adrian Heath | 20 |
3 Aug 1988 | Cruzeiro | W 2-1 | Graeme Sharp, Dave Watson | |
5 Aug 1988 | Torino | D 2-2 | Tony Cottee, Graeme Sharp (lost 3-4 on pens) | |
7 Aug 1988 | FC Chur | W 6-1 | Neil Adams, Wayne Clarke, John Ebbrell, Stuart McCall, Pat Nevin, Dave Watson | 21 |
12 Aug 1988 | Drogheda United Select XI | W 1-0 | Trevor Steven | |
17 Aug 1988 | Tranmere | W 3-0 | Tony Cottee (2), Pat Nevin | 22 |
20 Aug 1988 | Real Madrid | L 0-2 | ||
23 Aug 1988 | Athletic Bilbao | L 2-3 | Tony Cottee, Graeme Sharp | |
4 Apr 1989 | Athletic Bilbao | W 1-0 | Kevin Sheedy | 23 |
28 Jul 1989 | Tranmere | W 1-0 | Stuart McCall | 24 |
2 Aug 1989 | Manchester United | W 3-1 | Neil Pointon, Kevin Sheedy, Norman Whiteside | |
4 Aug 1989 | Japan XI | W 3-1 | John Ebbrell, Mike Newell, Graeme Sharp | |
8 Aug 1989 | Thailand XI | W 3-0 | Graeme Sharp (2), Tony Cottee | |
11 Aug 1989 | Malaysia XI | D 0-0 | (won 4-2 on pens) | |
11 Sep 1989 | Stoke | W 4-2 | Mike Newell (2), Dave Watson, own goal | 25 |
27 Nov 1989 | Hereford United | W 4-0 | Tony Cottee (2), Mike Newell, Kevin Sheedy | 26 |
6 Dec 1989 | PSV Eindhoven | D 0-0 |
Notes
- Tony Giedmintis testimonial.
- Colin Jackson testimonial.
- Vale Recreation’s Golden Jubilee celebration match.
- Graham Whittle testimonial.
- Dickie Johnson testimonial.
- Ricky Thomson testimonial.
- Fourth Division Championship Presentation Match.
- Dave Ryan testimonial.
- Invitation game celebrating Hamrun Spartans’ 75th anniversary.
- Tony Parkes testimonial.
- Peter Dornan testimonial.
- David Byrne was a triallist. However, he didn’t sign a contract at the club.
- Ray Mathias testimonial.
- Phil Neal testimonial.
- Paul Power testimonial.
- Eamonn O’Keefe testimonial.
- Santiago Bernabeu Trophy.
- Walter Kidd testimonial.
- Dubai Champions Cup.
- John Charles and Bobby Collins testimonial.
- Invitation game celebrating FC Chur’s 75th anniversary.
- Ronnie Moore testimonial.
- Kevin Ratcliffe testimonial.
- Steve Mungall testimonial.
- Peter Fox testimonial.
- Mel Pejic testimonial.