1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Flags indicate tour matches in those countries.
Date | Opponents | Score | Scorer(s) | Notes |
---|---|---|---|---|
2 Aug 1970 | Shamrock Rovers | W 4-2 | Alan Ball, Keith Newton, Joe Royle, Alan Whittle | |
13 May 1971 | Bangor City | D 2-2 | Alan Whittle, Joe Royle | |
19 May 1971 | Maccabi Tel Aviv & Hapoel Tel Aviv Combined XI | W 2-1 | Johnny Morrissey, Joe Royle | |
22 May 1971 | Maccabi Netanya | W 3-1 | David Johnson (2), Joe Royle | |
25 May 1971 | Beitar Jerusalem & Hapoel Jerusalem Combined XI | W 4-0 | Alan Ball (2), Howard Kendall, Joe Royle | |
27 Jul 1971 | Chester City | D 1-1 | Joe Royle | |
30 Jul 1971 | Shamrock Rovers | D 2-2 | Johnny Morrissey, Joe Royle | |
6 Aug 1971 | Rangers | L 1-2 | Joe Royle | |
9 Aug 1971 | Maccabi Netanya | W 3-1 | Johnny Morrissey, Joe Royle, own goal | |
24 Jul 1972 | Orgryte | W 3-1 | John Hurst (2), Joe Royle | |
27 Jul 1972 | Wolves | L 1-2 | John Connolly | |
29 Jul 1972 | Oskarshamn | W 3-2 | Colin Harvey, Roger Kenyon, Joe Royle | |
5 Aug 1972 | Falkirk | W 4-1 | John Connolly, Howard Kendall, Mick Lyons, Bernie Wright | |
6 Nov 1972 | Great Britain XI | D 2-2 | Mick Buckley, Jimmy Husband | 1 |
13 Mar 1973 | Liverpool | W 2-1 | Jimmy Husband, Mick Lyons | 2 |
4 May 1973 | Brentford | L 0-3 | 3 | |
12 Aug 1973 | Landskrona | W 3-1 | Mike Bernard, Howard Kendall, Joe Royle | |
14 Aug 1973 | Halmstad & Halmia Combined XI | W 2-1 | Mick Buckley (2) | |
16 Aug 1973 | Malmo | L 0-1 | ||
10 Apr 1974 | Newport County | D 3-3 | Mike Bernard, Mick Buckley, Bob Latchford | 4 |
1 May 1974 | Rangers | W 2-1 | Mick Buckley, Bob Latchford | 5 |
8 May 1974 | Malaysia XI | W 1-0 | George Telfer | |
15 May 1974 | Coventry | L 1-2 | Mick Buckley | |
19 May 1974 | Derby County | D 2-2 | Mick Lyons, George Telfer | |
6 Aug 1974 | Tennis Borussia Berlin | W 4-2 | Bob Latchford (3), Mick Buckley | |
9 Aug 1974 | Rot-Weiss Essen | W 2-1 | Joe Royle (2) | |
29 Jul 1975 | Kaiserslautern | L 1-2 | Dave Smallman | |
2 Aug 1975 | Go Ahead Eagles | D 1-1 | John Hurst | |
6 Aug 1975 | NEC Nijmegen | L 0-2 | ||
9 Aug 1975 | Anderlecht | L 2-3 | Martin Dobson, Dave Smallman | |
14 Feb 1976 | Dundee | D 3-3 | George Telfer (2), David Irving | |
28 Jul 1976 | Karlsruhe | W 2-0 | Andy King, George Telfer | |
31 Jul 1976 | Saarbrucken | W 1-0 | Bob Latchford | |
3 Aug 1976 | Fortuna Dusseldorf | W 4-1 | Bryan Hamilton, Bob Latchford, Jim Pearson, George Telfer | |
7 Aug 1976 | Home Farm | W 6-0 | Andy King (3), Bob Latchford, Mick Lyons, George Telfer | |
14 Aug 1976 | Royal Antwerp | W 2-1 | Jim Pearson (2) | |
13 Nov 1976 | Dundee United | D 0-0 | ||
22 Jul 1977 | Eintracht Braunschweig | L 0-6 | ||
26 Jul 1977 | Nuremburg | L 2-3 | Jim Pearson, Bruce Rioch | |
30 Jul 1977 | Roda JC | D 2-2 | Bob Latchford, Mick Lyons | |
6 Aug 1977 | NEC Nijmegen | W 2-1 | Bob Latchford (2) | |
13 Aug 1977 | Czechoslovakia XI | D 1-1 | Bob Latchford (lost 2-4 on pens) | |
15 Aug 1977 | Wydad Casablanca | L 0-1 | ||
2 May 1978 | All-Stars XI | W 5-1 | George Wood (4), Bob Latchford | 6 |
8 May 1978 | Torquay | D 3-3 | Martin Dobson, Bob Latchford, Dave Thomas | 7 |
16 May 1978 | Rosenborg | D 0-0 | ||
17 May 1978 | Lillestrom | L 2-3 | Martin Dobson, Duncan McKenzie | |
26 Jul 1978 | Swansea | D 4-4 | Andy King (2), Bob Latchford, Jim Pearson | 8 |
29 Jul 1978 | Bristol Rovers | L 0-1 | ||
5 Aug 1978 | NAC Breda | W 4-2 | Mick Buckley, Martin Dobson, Bob Latchford, Mickey Walsh | |
11 Aug 1978 | Club Brugge | W 4-1 | Andy King (2), Bob Latchford (2) | |
13 Aug 1978 | Feyenoord | L 1-3 | Mick Lyons | |
6 Feb 1979 | Linfield | W 2-1 | Andy King (2) | |
16 Mar 1979 | Libya XI | W 1-0 | George Telfer | |
11 May 1979 | Egypt XI | L 0-1 | ||
13 May 1979 | Egypt XI | W 1-0 | Geoff Nulty | |
1 Aug 1979 | Port Vale | D 0-0 | 9 | |
4 Aug 1979 | Hertha Berlin | L 1-2 | Trevor Ross | |
6 Aug 1979 | Sparta Prague | L 1-2 | Brian Kidd | |
8 Aug 1979 | Royal Antwerp | D 1-1 | Trevor Ross (lost 2-4 on pens) | |
11 Aug 1979 | Roda JC | L 1-3 | Brian Kidd |
Notes
- Tommy Lawton testimonial.
- Brian Labone testimonial.
- Denis Piggott testimonial.
- Brian Harris testimonial.
- Tommy Wright testimonial.
- Harry Catterick testimonial.
- Mike Hickman testimonial.
- Harry Griffiths testimonial.
- John Brodie testimonial.