1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Flags indicate tour matches in those countries.
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
1 Jan 1940 | Southport | D 2-2 | Tommy Lawton, Alex Stevenson | |
22 Mar 1940 | Wolves | W 4-2 | Wally Boyes (3), Stan Bentham | |
25 Mar 1940 | Wolves | D 2-2 | Wally Boyes, Cecil Wyles | |
1 Sep 1941 | Bolton Wanderers | W 3-1 | Billy Cook, Nat Cunliffe, Joe Mercer | |
23 May 1942 | Western Command XI | L 3-7 | Stan Bentham, Joe Mercer, Gordon Watson | |
25 May 1942 | Bolton Wanderers | W 7-3 | Alex Stevenson (3), Frank Soo (2), Stan Bentham, Joe Mercer | 1 |
24 Apr 1943 | Preston North End | W 4-0 | TG Jones (2), Jimmy McIntosh (2) | 2 |
21 Aug 1944 | Liverpool | L 2-5 | Alex Stevenson (2) | |
15 Aug 1945 | Clyde | L 0-4 | ||
26 Jan 1946 | Fulham | W 10-1 | Eddie Wainwright (5), Wally Boyes (2), Wally Fielding (2), Harry Catterick | |
27 Mar 1946 | British Army of the Rhine XI | W 3-2 | Stan Bentham, Wally Boyes, Eddie Wainwright | 3 |
30 Apr 1946 | Rangers | W 3-2 | Wally Boyes, Billy Higgins, Gordon Watson | 4,5 |
11 May 1946 | Lancashire XI | D 1-1 | Eddie Wainwright | |
23 Sep 1946 | South Liverpool | W 3-1 | Wally Fielding, Jackie Grant, Billy Higgins | |
23 Oct 1946 | Albion Rovers | W 6-3 | Wally Fielding (3), Stan Bentham, Victor Green, Alex Stevenson | |
1 Mar 1947 | Millwall | L 0-2 | ||
2 Jun 1947 | Gillingham | W 1-0 | Jock Dodds | |
8 Jun 1947 | Shamrock Rovers | W 3-1 | Eddie Wainwright (2), Wally Fielding | |
27 Oct 1947 | The Army XI | W 2-0 | Harry Catterick, Jock Dodds | |
27 Dec 1947 | Shamrock Rovers | W 7-0 | Jock Dodds (4), Wally Fielding (2), Jackie Grant | |
29 Apr 1948 | Cumberland XI | W 4-3 | Cyril Lello (2), Alex Stevenson, own goal | |
9 May 1948 | Dundalk | L 2-3 | Alex Stevenson (2) | |
12 May 1948 | Limerick | W 3-0 | Cyril Lello (2), Wally Fielding | |
16 May 1948 | Waterford | W 5-0 | Billy Higgins (2), Alex Stevenson (2), Cyril Lello | |
18 May 1948 | Cork United | W 1-0 | Wally Fielding | |
20 May 1948 | Shelbourne | L 1-3 | Billy Higgins | |
22 Nov 1948 | The Army XI | W 2-1 | Tommy Eglington, Wally Fielding | |
30 Apr 1949 | Third Lanark | D 2-2 | Albert Juliussen, John McIlhatton | |
7 May 1949 | Dundalk | W 1-0 | Gwyn Lewis | |
12 May 1949 | Glentoran | D 1-1 | Jimmy McIntosh | |
15 May 1949 | Cork Athletic | W 6-2 | Eddie Wainwright (4), Wally Fielding, Jimmy McIntosh | |
18 May 1949 | Sligo Rovers | W 3-1 | Wally Fielding (2), Peter Farrell | |
5 Oct 1949 | Wrexham | L 1-4 | Dave Gibson | |
21 Nov 1949 | The Army XI | W 7-2 | Jimmy McIntosh (2), Eddie Wainwright (2), Ted Buckle, Tommy Eglington, Billy Higgins |
Notes
- Frank Soo was a guest player from Stoke.
- Jimmy McIntosh was a guest player from Preston.
- The match was played in Belfast.
- The match was played in Germany.
- Jack Price benefit match.