1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Flags indicate tour matches in those countries/islands. (NB: To avoid confusion, = Tenerife, not Scotland.)
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
29 Apr 1931 | Southport | W 3-1 | George Martin (3) | 1 |
8 May 1932 | Blackpool | D 2-2 | Tom Griffiths, George Turner | |
14 May 1932 | Germany XI | W 3-2 | Dixie Dean (2), Tommy Johnson | |
16 May 1932 | Germany XI | D 3-3 | Tom Griffiths (2), Dixie Dean | |
21 May 1932 | Germany XI | D 2-2 | Dixie Dean, Jimmy Dunn | |
22 May 1932 | Germany XI | W 3-2 | Dixie Dean, Tom Griffiths, Joe McClure | |
26 May 1932 | South Germany XI | L 0-2 | ||
29 May 1932 | Germany XI | D 3-3 | Tommy White (2), Jimmy Dunn | |
5 Dec 1932 | The Army XI | W 4-0 | Dixie Dean (2), Jimmy Dunn, Tommy Johnson | |
8 May 1933 | Blackpool | W 1-0 | Jock Thomson | |
17 May 1933 | Aarhus | W 10-1 | Tommy Johnson (3), George Turner (3), Dixie Dean (2), Jimmy Dunn, Charlie Gee | |
21 May 1933 | Aalborg | W 5-1 | Dixie Dean (2), Jimmy Dunn (2), own goal | |
26 May 1933 | Denmark XI | W 6-3 | George Turner (3), Dixie Dean, Jimmy McGourty, Jimmy Stein | |
29 May 1933 | Denmark XI | W 3-2 | Dixie Dean, Jimmy Dunn, George Turner | |
31 May 1933 | Denmark XI | D 2-2 | Dixie Dean, Jimmy Dunn | |
18 Sep 1933 | New Brighton | D 2-2 | Dixie Dean, Tommy Johnson | |
11 Dec 1933 | The Army XI | W 4-0 | Nat Cunliffe (2), Charlie Gee, Tommy Johnson | |
20 May 1934 | Tenerife | W 2-1 | Nat Cunliffe, Jimmy Stein | |
24 May 1934 | Tenerife | D 1-1 | Dixie Dean | |
27 May 1934 | Tenerife | W 3-2 | Albert Geldard, Jimmy Stein, Alex Stevenson | |
5 Nov 1934 | The Army XI | W 8-0 | Alex Stevenson (3), Jackie Coulter (2), Dixie Dean, Charlie Gee, Albert Geldard | |
19 May 1935 | Berne | D 2-2 | Dixie Dean, Jimmy Stein | |
25 May 1935 | Kreuzlingen | W 10-1 | Dixie Dean (3), Nat Cunliffe (2), Alex Stevenson (2), Albert Geldard, Jock Thomson, own goal | |
26 May 1935 | Grasshoppers | W 3-1 | Nat Cunliffe (3) | |
30 May 1935 | Basel & Nordstern Combined XI | L 2-3 | Dixie Dean (2) | |
3 Jun 1935 | Servette | W 3-2 | Cliff Britton, Nat Cunliffe, Alex Stevenson | |
9 May 1936 | Germany XI | W 3-0 | Bunny Bell (2), Tommy White | |
13 May 1936 | Germany XI | L 1-4 | Cliff Britton | |
16 May 1936 | Germany XI | W 3-1 | Torry Gillick (2), Nat Cunliffe | |
21 May 1936 | Germany XI | L 2-4 | Nat Cunliffe (2) | |
24 May 1936 | Germany XI | D 1-1 | Charlie Leyfield | |
30 Nov 1936 | The Army XI | W 6-3 | Alex Stevenson (3), Dixie Dean, Torry Gillick, Jack Jones | |
19 May 1937 | Denmark XI | W 4-3 | Nat Cunliffe (2), Dixie Dean, Alex Stevenson | |
21 May 1937 | Denmark XI | W 4-1 | Alex Stevenson (4) | |
23 May 1937 | Denmark XI | D 0-0 | ||
6 Dec 1937 | The Army XI | W 10-1 | Alex Stevenson (5), Albert Geldard (4), Torry Gillick | |
2 May 1938 | New Brighton | W 5-4 | Bunny Bell (4), Alex Stevenson | |
9 May 1938 | Blackpool | D 2-2 | Nat Cunliffe, Tommy Lawton | |
30 May 1938 | Rangers | W 2-0 | Nat Cunliffe, Tommy Lawton | EEC |
6 Jun 1938 | Aberdeen | W 3-2 | Wally Boyes, Torry Gillick, Tommy Lawton | EEC |
10 Jun 1938 | Celtic | L 0-1 | EEC | |
20 Aug 1938 | Liverpool | W 2-1 | Tommy Lawton, Alex Stevenson | |
26 Sep 1938 | Aberdeen | D 2-2 | Tommy Lawton, Alex Stevenson | |
24 Apr 1939 | The Army XI | W 5-3 | Torry Gillick (3), Alex Stevenson (2) | |
2 May 1939 | Northampton | W 2-1 | Torry Gillick, Tommy Lawton | |
3 May 1939 | Linfield | D 1-1 | Tommy Lawton | |
18 May 1939 | Servette & Grasshoppers Combined XI | W 4-2 | Torry Gillick (2), TG Jones, Alex Stevenson | |
21 May 1939 | Grenchen | D 1-1 | Own goal | |
24 May 1939 | Servette & Grasshoppers Combined XI | L 2-3 | Wally Boyes, Torry Gillick | |
27 May 1939 | Rotterdam | W 3-0 | Bunny Bell (2), TG Jones | |
28 May 1939 | The Swallows | W 5-3 | Torry Gillick (3), Bunny Bell, Stan Bentham | |
19 Aug 1939 | Liverpool | L 1-2 | Tommy Lawton | |
16 Sep 1939 | Blackpool | L 1-2 | Tommy Lawton | |
23 Sep 1939 | Bury | L 2-3 | Bunny Bell, Alex Stevenson | |
30 Sep 1939 | Preston North End | D 3-3 | Wally Boyes, Torry Gillick, Tommy Lawton | |
7 Oct 1939 | Liverpool | W 4-1 | Tommy Lawton (2), Stan Bentham, Alex Stevenson | |
14 Oct 1939 | Burnley | W 4-0 | Torry Gillick (2), Tommy Lawton, Alex Stevenson | |
25 Dec 1939 | Liverpool | W 3-2 | TG Jones, Tommy Lawton, Fred Sweeney | |
26 Dec 1939 | Liverpool | W 2-1 | Wally Boyes (2) | |
30 Dec 1939 | Blackpool | L 2-3 | Tommy Lawton, Alex Stevenson |
EEC – Empire Exhibition Cup
Notes
- Frank Jefferis and William Semple benefit match.