1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
27 Apr 1911 | Mid-Cheshire XI | W 7-1 | Giffens (2), Tommy Gracie (2), George Beare, Sam Chedgzoy, Val Harris | |
30 Mar 1912 | Linfield | D 0-0 | ||
11 Oct 1912 | Hull | W 7-4 | Tommy Browell (5), Jimmy Gourlay (2) | |
19 Apr 1913 | Celtic | D 2-2 | Frank Bradshaw, Jimmy Gourlay | |
31 Jan 1914 | Woolwich Arsenal | W 2-1 | Frank Jefferis, Tom Page | |
27 Apr 1914 | Hearts | L 2-4 | Joe Clennell, Bobby Parker | 1 |
28 Apr 1914 | Rangers | L 2-6 | Joe Clennell, Bobby Parker | |
29 Apr 1914 | Hamilton | D 3-3 | Sam Chedgzoy, Joe Clennell, Billy Kirsopp | |
29 Apr 1915 | Tranmere | W 5-3 | Bobby Parker (3), Alan Grenyer (2) | |
27 Dec 1915 | Liverpool | L 2-5 | Sam Chedgzoy, Jimmy Galt | |
24 Apr 1916 | Southport Central | L 0-1 | ||
6 May 1916 | Liverpool | W 3-1 | Joe Clennell (2), George Harrison | |
25 Dec 1916 | Liverpool | W 1-0 | Tom Fleetwood | |
26 Dec 1916 | Stockport | W 4-3 | Joe Clennell (3), Peate | |
1 Jan 1917 | Stockport | W 5-2 | Joe Clennell (5) | |
6 Apr 1917 | Liverpool | D 1-1 | Ernie Gault | |
5 May 1917 | Leeds City | L 1-3 | Frank Jefferis | |
25 Dec 1917 | Liverpool | L 0-4 | ||
26 Dec 1917 | Liverpool | W 5-3 | Bill Wright (3), Joe Clennell, Alan Grenyer | |
27 Apr 1918 | Sheffield United | D 1-1 | Joe Clennell | 2 |
4 May 1918 | Sheffield United | D 2-2 | Joe Clennell (2) | 2 |
11 May 1918 | South Liverpool & Tranmere XI | L 1-3 | Harold Wadsworth | 2,3 |
18 May 1918 | Liverpool | L 0-3 | ||
19 May 1918 | Boxers XI | W 4-2 | Tom Bennett (3), Battersby | 4,5 |
25 Dec 1918 | Liverpool | W 3-1 | Ernie Gault, Frank Jefferis, own goal | |
26 Dec 1918 | Liverpool | L 1-3 | Unknown | |
29 Apr 1919 | Rangers | L 0-4 | ||
3 May 1919 | Rangers | W 4-3 | John Miller (2), Joe Clennell, Frank Jefferis | |
24 May 1919 | Sheffield Wednesday | W 4-1 | Frank Jefferis (2), Joe Clennell, Bill Wareing | |
31 May 1919 | Sheffield Wednesday | L 1-2 | Ernie Gault |
Notes
- George Sinclair benefit match.
- National Players’ War Fund.
- Harold Wadsworth was a guest player from Tranmere.
- Lord Mayor’s Million Shilling Fund.
- Tom Bennett was a guest player from Liverpool.