1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Flags indicate tour matches in those countries/continents.
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
3 Jan 1900 | Rangers | W 4-3 | Jack Taylor (2), Walter Abbott, McDowell | 1 |
10 Feb 1900 | Distillery | D 2-2 | Jimmy Settle (2) | |
24 Feb 1900 | Derby | D 1-1 | Alex McDonald | |
3 Mar 1900 | Dundee | W 2-0 | Jimmy Settle (2) | |
13 Apr 1900 | Liverpool | W 3-1 | Alex McDonald, John Proudfoot, Jack Sharp | |
4 Sep 1900 | Bury | W 2-1 | Tom Booth, Jimmy Settle | 2 |
20 Oct 1900 | Celtic | L 0-1 | ||
2 Jan 1901 | Middlesbrough | W 6-1 | Dickie Boyle (2), John Proudfoot, Jimmy Settle, Jack Taylor, Joe Turner | |
3 Apr 1901 | Liverpool | L 1-2 | Sam Wolstenholme | |
26 Apr 1901 | Hamilton | L 0-1 | ||
27 Apr 1901 | Third Lanark | W 2-0 | Walter Abbott, Jimmy Settle | |
29 Apr 1901 | Falkirk | D 2-2 | A. Sharp, Jack Taylor | 3 |
30 Apr 1901 | Aberdeen (1881) | W 3-2 | Alex McDonald, Joe Turner, Unknown | |
1 Jan 1902 | Tottenham | W 3-1 | Adam Bowman (2), Jack Sharp | |
28 Mar 1902 | Liverpool | D 0-0 | ||
21 Apr 1902 | Hamilton | W 4-0 | John Proudfoot (2), Jack Bell, Charles Clark | |
22 Apr 1902 | Raith Rovers | D 4-4 | Jack Bell, John Proudfoot, Jimmy Settle, Unknown | |
23 Apr 1902 | Falkirk | W 1-0 | Jimmy Settle | |
25 Apr 1902 | Glentoran | D 0-0 | ||
26 Apr 1902 | Bohemians | W 3-2 | Adam Bowman, Jack Taylor, Unknown | |
28 Apr 1902 | Celtic | D 1-1 | Jack Taylor | |
29 Apr 1902 | Dundee | D 1-1 | John Proudfoot | |
30 Apr 1902 | Arbroath | L 1-3 | John Proudfoot | |
1 May 1902 | Rangers | D 1-1 | Sandy Young | 4 |
3 May 1902 | Rangers | L 2-3 | John Brearley, Tommy Dilly | 4 |
26 Dec 1902 | Rangers | L 1-2 | Tommy Dilly | |
6 Apr 1903 | Northern Nomads | W 2-0 | Tommy Dilly, Bruce Rankin | |
11 Apr 1903 | Southport Central | L 1-2 | Tommy Dilly | |
25 Apr 1903 | Portsmouth | D 1-1 | Jimmy Settle | |
30 Apr 1903 | QPR | W 4-1 | Tommy Dilly (2), Walter Abbott, Jimmy Sheridan | |
21 Sep 1903 | Blackpool | W 1-0 | Jack Taylor | |
20 Feb 1904 | Newcastle United | L 0-2 | ||
5 Mar 1904 | Aston Villa | D 2-2 | Jack Taylor, Sandy Young | |
23 Apr 1904 | QPR | W 4-1 | Tommy McDermott (2), Walter Abbott, Jimmy Settle | |
5 Sep 1904 | Linfield | W 3-0 | Tom Caldwell, Tommy McDermott, Jack Sharp | |
28 Nov 1904 | Fulham | L 0-2 | ||
30 Apr 1905 | Budapesti TC & Magyar AC Combined XI | W 11-2 | Tommy McDermott (4), Sandy Young (3), Jimmy Settle (2), Jack Taylor (2) | |
2 May 1905 | First Vienna | W 4-0 | Tommy McDermott, Jimmy Settle, Sandy Young, Unknown | |
5 May 1905 | Austria XI | W 4-2 | Sandy Young (2), Walter Abbott, Unknown | |
7 May 1905 | Tottenham | W 2-0 | Jimmy Settle, Sandy Young | |
10 May 1905 | Sparta Prague | W 6-3 | Unknown | |
14 May 1905 | Slavia Prague | W 5-0 | Walter Abbott, Jimmy Settle, Sandy Young, 2 unknown scorers | |
16 May 1905 | Tottenham | W 1-0 | Fred Rouse | |
6 Nov 1905 | Chelsea | W 3-0 | Harold Hardman, Frank Oliver, Sandy Young | |
14 Feb 1906 | George Robey’s XI | L 2-5 | Hugh Bolton, Jimmy Settle | |
30 Apr 1907 | Norwich | D 1-1 | Sandy Young | 5 |
3 May 1908 | Chelsea | W 4-0 | Joe Donnachie (2), Tim Coleman, Bert Freeman | |
6 Mar 1909 | Northern Nomads | W 3-0 | Tim Coleman (2), Bert Freeman | 6 |
6 Jun 1909 | Tottenham | D 2-2 | Bob Balmer, Bert Freeman | |
10 Jun 1909 | Alumni | W 4-0 | Bert Freeman (4) | |
13 Jun 1909 | Uruguayan League XI | W 2-1 | Bert Freeman, Billy Lacey | |
15 Jun 1909 | Tottenham | W 4-0 | Bert Freeman (3), Billy Lacey | |
20 Jun 1909 | Argentinian League XI | W 4-1 | Val Harris (2), Walter White (2) |
Notes
- McDowell was a triallist from Carluke Milton Rovers.
- David Jardine benefit match.
- A. Sharp was a triallist from Burnbank Athletic.
- British League Cup.
- Norwich Hospital Cup.
- The match was 60 minutes long.