1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
20 Dec 1879 | St. Peter’s | W 6-0 | Unknown | |
10 Jan 1880 | Birkenhead AFC | L 0-2 | 1 | |
24 Jan 1880 | St. Peter’s | W 4-0 | Unknown | |
7 Feb 1880 | Bootle St. John’s | L 0-2 | ||
21 Feb 1880 | Bootle St. John’s | L 0-4 | ||
28 Feb 1880 | Wavertree | Unk | ||
6 Mar 1880 | Birkenhead AFC | L 0-2 | ||
13 Mar 1880 | Liverpool AFC | Unk | ||
9 Oct 1880 | Liverpool AFC | W 3-1 | Jack McGill, Robert Morris, Unknown | |
30 Oct 1880 | Darwen | L 1-2 | Alex Provan | |
6 Nov 1880 | Linden | Unk | ||
13 Nov 1880 | Birkenhead AFC | D 0-0 | 2 | |
20 Nov 1880 | Liverpool St. Mary’s | W 7-0 | Jack McGill (2), Godfrey Turner (2), Alex Provan, William Williams, Unknown | |
4 Dec 1880 | Earlestown | W 5-0 | Jack McGill (2), J. Dixon, Alex Provan, Jim Richards | |
11 Dec 1880 | Halliwell Jubilee | L 0-1 | ||
18 Dec 1880 | Everton United Church Club | Unk | ||
27 Dec 1880 | Birkenhead AFC | W 3-1 | Jack McGill (2), Alex Provan | |
8 Jan 1881 | Liverpool St. Mary’s | W 3-1 | Unknown | |
15 Jan 1881 | Liverpool AFC | Unk | ||
22 Jan 1881 | Burscough (1880) | W 5-1 | S. Jackson (2), James Smith (2), William Williams | |
29 Jan 1881 | Liverpool AFC | W 5-0 | Alex Provan (2), William Williams (2), Frank Brettell | |
5 Feb 1881 | Everton United Church Club | Unk | ||
12 Feb 1881 | Haydock | W 3-2 | A. Knightley (2), Alex Provan | |
19 Feb 1881 | Blackbrook | W 1-0 | Aston | |
26 Feb 1881 | Haydock | W 2-0 | John Asbury, Robert Morris | |
5 Mar 1881 | Bootle | W 1-0 | A. Knightley | 2 |
12 Mar 1881 | Birkenhead AFC | W 7-0 | John Asbury (2), A. Knightley (2), S. Jackson, Jack McGill, Jim Richards | |
19 Mar 1881 | Halliwell Jubilee | W 4-0 | Jack McGill (2), Alex Provan (2) | |
26 Mar 1881 | Blackbrook | W 2-0 | Charlie Hiles, Robert Morris | |
2 Apr 1881 | Earlestown | W 1-0 | William Williams | |
24 Sep 1881 | Chester Rovers | W 3-0 | Jack McGill (2), William Williams | 2 |
1 Oct 1881 | Burscough (1880) | W 8-0 | Jack McGill (4), Robert Morris (2), David Provan (2) | |
15 Oct 1881 | Northwich Victoria | W 2-0 | Alex Provan (2) | 2 |
29 Oct 1881 | Halliwell Jubilee | W 4-0 | Henry Williams (2), William Gibson, Jack McGill | |
5 Nov 1881 | Chester Rovers | D 1-1 | Alex Provan | 3 |
12 Nov 1881 | Liverpool AFC | W 1-0 | Jack McGill | 2,4 |
19 Nov 1881 | Over Wanderers | W 1-0 | Jim Richards | 5 |
26 Nov 1881 | Earlestown | W 1-0 | William Williams | |
3 Dec 1881 | St. Peter’s | W 1-0 | Jim Richards | |
24 Dec 1881 | Manchester Wanderers | W 11-1 | Unknown | |
31 Dec 1881 | Northwich Victoria | L 2-6 | Jack McGill, Alex Provan | |
7 Jan 1882 | St. Peter’s | W 4-0 | Alex Provan (2), Jim Richards, William Williams | |
14 Jan 1882 | Bootle | W 4-1 | Jack McGill (4) | 6 |
4 Feb 1882 | Haydock | W 5-0 | William Gibson (2), Frank Brettell, Jack McGill, own goal | |
11 Feb 1882 | Over Wanderers | W 4-0 | Jack McGill (4) | 2 |
25 Feb 1882 | Haydock | W 3-0 | Alex Provan (2), Robert Morris | |
4 Mar 1882 | Oswestry | L 0-1 | ||
11 Mar 1882 | Chester College | D 1-1 | Alex Provan | |
18 Mar 1882 | Mr R. M. Sloan’s Team | W 7-4 | Jack McGill (3), Williams (2), Tom Evans, Robert Morris | 7 |
25 Mar 1882 | Oswestry | D 2-2 | Jack McGill, own goal | |
1 Apr 1882 | Halliwell Jubilee | W 6-1 | Alex Provan (3), Tom Evans (2), Jack McGill | |
2 Sep 1882 | Bolton Wanderers | L 1-13 | Unknown | 8 |
30 Sep 1882 | Burscough (1880) | W 3-0 | Jack McGill (2), Henry Williams | |
14 Oct 1882 | Wirral AFC | W 5-0 | Unknown | |
21 Oct 1882 | Crewe | D 2-2 | David Provan, Henry Williams | |
11 Nov 1882 | Wrexham | L 3-5 | Robert Morris, Jim Richards, Henry Williams | |
18 Nov 1882 | Eagley | W 4-0 | Mike Higgins (2), Joe Pickering (2) | |
25 Nov 1882 | Birkenhead AFC | W 5-2 | George Edwards (2), Mike Higgins, Mellor, Henry Williams | 5 |
2 Dec 1882 | Bootle | L 0-2 | ||
9 Dec 1882 | Crewe | L 1-2 | Henry Westland | |
23 Dec 1882 | Southport | D 2-2 | W. Evans, William Parry | |
6 Jan 1883 | Halliwell Jubilee | Unk | ||
20 Jan 1883 | Bootle | L 0-1 | ||
10 Feb 1883 | Turton | L 0-7 | 11 | |
3 Mar 1883 | Bolton Wanderers | L 2-8 | Jack McGill, Henry Williams | |
10 Mar 1883 | Oswestry | L 0-2 | 12 | |
24 Mar 1883 | Oswestry | L 2-5 | Joe Pickering, Henry Williams | |
7 Apr 1883 | Wirral AFC | W 8-0 | Williams (3), William Gibson (2), Jack McGill (2), Jim Richards | 7 |
14 Apr 1883 | Turton | D 1-1 | Jack McGill | |
15 Sep 1883 | Southport | W 3-0 | Edwin Berry, Jack McGill, Jim Richards | 13 |
6 Oct 1883 | Eagley | W 4-3 | Jim Richards (2), 2 unknown scorers | |
13 Oct 1883 | Crewe | D 1-1 | Henry Williams | |
20 Oct 1883 | Earlestown | W 2-1 | Jack McGill (2) | |
3 Nov 1883 | Hartford St. John’s | W 3-1 | Jack McGill, William Williams | |
17 Nov 1883 | Burslem Port Vale | L 0-1 | ||
24 Nov 1883 | Croston | W 8-0 | Unknown | |
8 Dec 1883 | Burslem Port Vale | D 2-2 | Charles Jones, Jack McGill | |
12 Jan 1884 | Crewe | D 1-1 | Jack McGill | 14 |
2 Feb 1884 | Croston | Unk | ||
23 Feb 1884 | Eagley | L 3-5 | Henry Williams (2), William Gibson | |
1 Mar 1884 | Earlestown | W 9-0 | Jack McGill (3), Mike Higgins (2), William Gibson, Robert Morris, Walter Richards, Henry Williams | |
15 Mar 1884 | Southport | D 2-2 | Walter Brown, William Gibson | |
5 Apr 1884 | Burscough (1880) | W 8-1 | Edwin Berry, Jack McGill, 6 unknown scorers | |
12 Apr 1884 | Hartford St. John’s | Unk | ||
3 May 1884 | Birkenhead & District | W 4-0 | Jack McGill (2), Harry Richards, Henry Williams | |
13 Sep 1884 | Burslem Port Vale | L 0-7 | ||
20 Sep 1884 | Wallasey District | W 5-1 | Jack McGill (2), Edwin Berry, Walter Richards, Henry Williams | |
27 Sep 1884 | Earlestown | W 5-0 | Jack Whittle (2), William Gibson, Mike Higgins, Walter Richards | |
4 Oct 1884 | Crewe | L 2-8 | Walter Richards, own goal | |
11 Oct 1884 | Bolton AFC | W 6-0 | Jack McGill (3), Jack Whittle (2), Mike Higgins | |
1 Nov 1884 | Bootle | W 2-1 | Jack McGill, T. Scott | |
8 Nov 1884 | Davenham | W 5-4 | William Gibson (3), Jack McGill, Walter Richards | |
15 Nov 1884 | Davenham | W 2-1 | William Gibson, Jack McGill | |
22 Nov 1884 | Bolton Wanderers ‘A’ | D 2-2 | Walter Brown (2) | |
29 Nov 1884 | Liverpool Ramblers | W 5-1 | William Gibson (2), Jack McGill (2), Jack Whittle | |
13 Dec 1884 | Stanley | W 2-1 | William Gibson, Walter Richards | |
27 Dec 1884 | Blackburn Rovers ‘A’ | W 2-1 | William Gibson, Jack McGill | |
3 Jan 1885 | Birkenhead | W 2-0 | Charles Jones (2) | |
5 Jan 1885 | Dumbarton Rangers | L 0-5 | ||
10 Jan 1885 | Stanley | W 4-1 | William Gibson (2), Jack McGill (2) | |
17 Jan 1885 | Darwen Old Wanderers | D 1-1 | Joe Pickering | |
24 Jan 1885 | Liverpool Cambrians | L 3-4 | William Finlay, Charles Jones, Unknown | |
4 Feb 1885 | Bolton Wanderers | L 0-7 | ||
7 Feb 1885 | Bolton AFC | W 2-1 | Unknown | |
7 Mar 1885 | Bootle | W 3-1 | J. Pollock, Walter Richards, Jack Whittle | |
14 Mar 1885 | Blackburn Rovers | L 1-2 | Mike Higgins | |
21 Mar 1885 | Liverpool Ramblers | L 1-4 | Jack McGill | |
28 Mar 1885 | Darwen Old Wanderers | L 0-7 | ||
3 Apr 1885 | Blackburn Rovers | W 1-0 | Mike Higgins | |
4 Apr 1885 | Witton | L 0-1 | ||
6 Apr 1885 | Blackburn Olympic | L 0-3 | ||
11 Apr 1885 | Crewe | W 3-0 | William Gibson, Mike Higgins, Joe Pickering | |
18 Apr 1885 | Haydock Temperance | W 8-2 | George Farmer (3), William Gibson (2), Jefferson (2), Jack McGill | |
25 Apr 1885 | Preston Zingari | W 6-0 | William Gibson (2), George Farmer, 3 unknown scorers | |
9 May 1885 | Blackburn Rovers | W 2-1 | George Farmer, William Gibson | |
16 May 1885 | Earlestown Wanderers | W 3-0 | George Farmer, William Gibson, Jack McGill | |
23 May 1885 | Liverpool District | W 5-3 | George Farmer (2), Joe Pickering (2), Jimmy Douglas | |
26 May 1885 | Bolton Wanderers | L 1-2 | Jack McGill | |
15 Aug 1885 | Burnley | L 2-4 | George Farmer, Mike Higgins | |
22 Aug 1885 | Darwen | D 1-1 | Walter Richards | |
29 Aug 1885 | Great Lever | L 0-1 | ||
2 Sep 1885 | Bootle | W 2-0 | George Farmer, Walter Richards | |
5 Sep 1885 | Blackburn Rovers | L 0-4 | ||
12 Sep 1885 | Blackburn Olympic | L 2-3 | George Farmer (2) | |
19 Sep 1885 | Accrington FC | L 2-3 | George Fleming, Walter Richards | |
28 Sep 1885 | Burnley | L 0-4 | ||
3 Oct 1885 | Oswestry | W 2-1 | George Farmer, Tom Fayer | |
10 Oct 1885 | Stanley | W 2-0 | George Dobson, Job Wilding | |
17 Oct 1885 | Bolton Wanderers | L 1-4 | George Farmer | |
31 Oct 1885 | Bootle | D 2-2 | George Farmer, Fraser | |
7 Nov 1885 | Southport | W 3-0 | Fraser, Job Wilding, Unknown | 5 |
14 Nov 1885 | Druids | L 0-4 | ||
21 Nov 1885 | Clitheroe | W 1-0 | Fraser | |
25 Nov 1885 | Bolton Wanderers | L 0-10 | ||
5 Dec 1885 | Wrexham Olympic | L 0-4 | ||
19 Dec 1885 | Liverpool Ramblers | W 5-0 | Job Wilding (2), George Farmer, William Finlay, George Fleming | 9 |
25 Dec 1885 | Stanley | W 1-0 | Job Wilding | |
26 Dec 1885 | Ulster | D 2-2 | William Parry (2) | |
1 Jan 1886 | Partick Thistle | L 0-3 | ||
2 Jan 1886 | Limavady | L 0-1 | ||
9 Jan 1886 | Wrexham Olympic | W 9-1 | Will George (3), Mike Higgins (2), Job Wilding (2), George Farmer, William Finlay | |
16 Jan 1886 | Witton | L 2-4 | William Finlay, Walter Richards | 10 |
23 Jan 1886 | Bootle | W 1-0 | Job Wilding | |
30 Jan 1886 | Fishwick Ramblers | W 4-2 | George Farmer (2), Jack McGill, Walter Richards | |
6 Feb 1886 | Liverpool Ramblers | W 5-0 | George Farmer (2), William Finlay (2), Will George | 2 |
13 Feb 1886 | Bury | W 5-1 | Walter Richards (2), George Farmer, Tom Fayer, Job Wilding | |
20 Feb 1886 | Druids | W 1-0 | George Farmer | |
6 Mar 1886 | Stanley | W 2-1 | William Gibson, Job Wilding | |
13 Mar 1886 | Oswestry | W 2-0 | George Farmer, George Fleming | |
20 Mar 1886 | Southport | W 8-2 | Job Wilding (3), George Farmer (2), William Finlay, Walter Richards, own goal | |
3 Apr 1886 | Fishwick Ramblers | D 1-1 | Mike Higgins | |
23 Apr 1886 | North Eastern Counties XI | W 9-0 | George Farmer (5), Mike Higgins, 3 unknown scorers | |
24 Apr 1886 | Davenham | W 3-2 | Will George (2), George Fleming | |
26 Apr 1886 | Sheffield Wednesday | W 3-1 | George Fleming (2), George Farmer | |
1 May 1886 | Rossendale | W 3-2 | George Farmer, own goal, Unknown | |
8 May 1886 | Blackburn Olympic | L 1-4 | William Parry | |
10 May 1886 | Preston North End | L 1-2 | Tom Dewhurst | |
7 Aug 1886 | Rawtenstall | L 3-4 | William Briscoe, George Farmer, George Fleming | |
14 Aug 1886 | Bolton Wanderers | L 1-3 | Bernard Shaw | |
18 Aug 1886 | St. Benedict’s | W 5-0 | Unknown | |
21 Aug 1886 | Darwen | W 1-0 | Pearson | |
25 Aug 1886 | Stanley | W 3-1 | George Farmer, George Fleming, Pearson | |
28 Aug 1886 | Accrington FC | W 2-1 | William Briscoe (2) | |
4 Sep 1886 | Astley Bridge | W 4-0 | Tommy Costley (2), Andrew Gibson, Mike Higgins | |
11 Sep 1886 | Derby | W 4-1 | George Farmer (2), William Briscoe, Tommy Costley | |
18 Sep 1886 | Rossendale | W 3-0 | William Briscoe (2), George Fleming | |
25 Sep 1886 | South Shore | W 5-0 | Job Wilding (2), William Briscoe, George Farmer, George Fleming | |
9 Oct 1886 | Bury | W 4-1 | George Farmer (2), Mike Higgins, George Stephenson | |
16 Oct 1886 | Hurst | D 2-2 | Tommy Costley, George Dobson | |
30 Oct 1886 | Rangers | L 0-1 | 15 | |
13 Nov 1886 | Stanley | W 4-0 | William Briscoe, George Fleming, Andrew Gibson, Mike Higgins | |
20 Nov 1886 | Liverpool Police Athletic | W 4-0 | George Fleming (2), William Briscoe, Mike Higgins | |
27 Nov 1886 | Halliwell Rovers | W 1-0 | Walter Richards | |
11 Dec 1886 | Astley Bridge | W 2-1 | William Briscoe (2) | 16 |
18 Dec 1886 | Corinthians | L 2-4 | William Briscoe, Walter Richards | 5 |
25 Dec 1886 | Ulster | W 4-0 | Walter Richards (3), Tommy Costley | |
27 Dec 1887 | Northwich Victoria | W 2-0 | Walter Richards (2) | |
1 Jan 1887 | Partick Thistle | D 1-1 | Andrew Gibson | |
15 Jan 1887 | Blackburn Rovers | D 0-0 | 2 | |
22 Jan 1887 | Rawtenstall | W 7-0 | George Fleming (3), George Farmer (2), William Briscoe, Ed Corey | |
29 Jan 1887 | Burnley | L 0-5 | ||
5 Feb 1887 | Halliwell Rovers | D 0-0 | ||
12 Feb 1887 | Blackburn Rovers | D 1-1 | William Briscoe | |
26 Feb 1887 | Bury | L 1-4 | William Finlay | |
7 Mar 1887 | Ulster | W 2-1 | George Dobson, John Gibb | 17 |
12 Mar 1887 | Church | L 3-5 | Tommy Costley, 2 unknown scorers | |
26 Mar 1887 | Church | W 4-1 | George Farmer (2), Walter Richards (2) | |
8 Apr 1887 | Padiham | W 4-1 | George Dobson, George Fleming, Will George, Jack Whittle | |
9 Apr 1887 | Hurst | W 5-2 | Jack Whittle (2), George Dobson, George Farmer, George Fleming | |
11 Apr 1887 | Burnley | L 0-3 | ||
16 Apr 1887 | Aston Villa | D 2-2 | George Fleming, Jack Whittle | |
18 Apr 1887 | Halliwell Rovers | D 1-1 | George Fleming | |
23 Apr 1887 | Rossendale | W 3-0 | James Cartwright, William Finlay, Andrew Gibson | |
25 Apr 1887 | Blackburn Olympic | W 2-0 | Archie Goodall, Walter Richards | |
30 Apr 1887 | Church | W 5-1 | George Farmer (2), Tommy Costley, Archie Goodall, Jack Whittle | |
2 May 1887 | Stanley | L 1-3 | William Briscoe | |
7 May 1887 | South Shore | L 2-7 | Unknown | |
11 May 1887 | Lancashire Nomads | W 4-0 | George Farmer (3), William Briscoe | |
14 May 1887 | Padiham | D 1-1 | William Briscoe | |
21 May 1887 | Bolton Wanderers | W 5-0 | George Fleming (2), Andrew Gibson, Archie Goodall, Rab McPherson | |
23 May 1887 | Stanley District | W 1-0 | Jack Whittle | |
28 May 1887 | Preston North End | L 0-5 | ||
30 May 1887 | Accrington FC | L 2-4 | George Fleming, Archie Goodall | |
13 Aug 1887 | Chester St. Oswald’s | L 3-4 | George Fleming, own goal, Unknown | |
20 Aug 1887 | South Shore | L 1-2 | Robert Watson | |
27 Aug 1887 | Witton Albion | L 3-5 | James Cassidy, George Dobson, Robert Watson | |
3 Sep 1887 | Bury | W 9-0 | George Fleming (2), Hugh Goudie (2), Robert Watson (2), Alec Dick, Andrew Gibson, Mike Higgins | |
10 Sep 1887 | Darwen | W 1-0 | George Farmer | |
17 Sep 1887 | Church | D 2-2 | Andrew Gibson, Robert Watson | |
8 Oct 1887 | Notts County | D 1-1 | William Briscoe | |
5 Nov 1887 | Haydock St. James | W 8-0 | Robert Watson (3), Robert Izatt (2), George Farmer, Andrew Gibson, Mike Higgins | |
7 Jan 1888 | Notts Rangers | L 1-3 | Andrew Gibson | |
14 Jan 1888 | Witton Albion | W 2-0 | Jack Whittle (2) | |
21 Jan 1888 | Stanley | L 0-3 | ||
28 Jan 1888 | Darwen | L 2-5 | George Farmer, John Roach | |
4 Feb 1888 | Burslem Port Vale | W 3-1 | George Farmer (2), John Roach | |
11 Feb 1888 | Padiham | W 2-0 | John Roach (2) | |
25 Feb 1888 | Church | W 4-0 | Tommy Costley, John Eyton-Jones, George Farmer, George Fleming | |
3 Mar 1888 | Burnley | W 2-1 | John Eyton-Jones, George Fleming | |
10 Mar 1888 | Notts County | W 3-1 | Tommy Costley, George Farmer, George Fleming | |
17 Mar 1888 | Derby | D 1-1 | George Fleming | |
24 Mar 1888 | Aston Villa | L 1-2 | George Fleming | |
30 Mar 1888 | Padiham | W 2-1 | Tommy Costley, George Fleming | |
31 Mar 1888 | Halliwell Rovers | W 2-0 | Tommy Costley, George Fleming | |
2 Apr 1888 | Bolton Wanderers | L 1-2 | Walter Smalley | |
4 Apr 1888 | Corinthians | L 1-3 | Robert Falls | |
7 Apr 1888 | West Brom | L 0-1 | ||
14 Apr 1888 | Ulster | L 2-3 | Tommy Costley, George Farmer | |
16 Apr 1888 | Cliftonville | W 10-1 | George Fleming (6), Joe Sowerbutts (2), Tommy Costley, Andrew Gibson | |
21 Apr 1888 | Burnley | W 2-0 | Joe Sowerbutts (2) | |
25 Apr 1888 | Liverpool Police Athletic | W 4-2 | Andrew Gibson (2), 2 unknown scorers | |
28 Apr 1888 | South Shore | D 2-2 | Halliwell (2) | 18 |
2 May 1888 | Bolton Wanderers | W 4-0 | William Briscoe (2), George Farmer, George Fleming | |
5 May 1888 | Blackburn Olympic | W 3-1 | William Briscoe, Tommy Costley, Dave Waugh | |
12 May 1888 | Accrington FC | L 0-2 | ||
19 May 1888 | Darwen | W 3-0 | Tommy Costley, George Farmer, Richard Jones | |
21 May 1888 | Wolves | D 0-0 | ||
24 May 1888 | Halliwell | W 2-1 | Andrew Gibson, Charlie McGoldrick | |
29 May 1888 | Stanley | D 1-1 | Unknown | |
1 Sep 1888 | Padiham | W 4-1 | George Farmer (2), Edgar Chadwick, own goal | |
3 Sep 1888 | Blackburn Olympic | L 1-2 | Edgar Chadwick | |
5 Sep 1888 | Halliwell Jubilee | W 2-1 | Edgar Chadwick, George Fleming | |
13 Sep 1888 | Stanley | W 5-0 | George Farmer (2), Edgar Chadwick, Nick Ross, Unknown | |
19 Sep 1888 | Derby Midlands | W 6-0 | Robert Watson (2), Edgar Chadwick, John Keys, Nick Ross, Dave Waugh | |
26 Sep 1888 | Derby Junction | W 2-1 | Hugh Pollock, Unknown | |
8 Oct 1888 | Burnley | L 0-3 | ||
22 Oct 1888 | Denton | W 3-0 | Unknown | |
8 Dec 1888 | Long Eaton Rangers | W 3-1 | Edgar Chadwick (2), James Morris | |
10 Dec 1888 | Burslem Port Vale | D 2-2 | Edgar Chadwick, James Morris | |
25 Dec 1888 | Ulster | W 3-0 | Charlie Joliffe, Alf Milward, John Weir | 19 |
26 Dec 1888 | Bootle | D 0-0 | ||
1 Jan 1889 | Third Lanark | D 2-2 | Alf Milward, Unknown | |
2 Jan 1889 | Cambuslang | W 2-1 | Edgar Chadwick, Alf Milward | |
5 Jan 1889 | Blackburn Rovers | W 1-0 | Robert Watson | |
22 Jan 1889 | Battlefield | W 3-2 | Walter Brown, Alf Milward, Nick Ross | |
16 Feb 1889 | Dundee Strathmore | W 5-1 | Nick Ross (2), Robert Watson (2), Edgar Chadwick | |
27 Feb 1889 | Southport Central | W 2-1 | Joe Davies (2) | |
5 Mar 1889 | Sunderland | L 2-4 | Edgar Chadwick, Joe Davies | |
9 Mar 1889 | Bootle | D 3-3 | Walter Brown, Edgar Chadwick, Joe Davies | |
16 Mar 1889 | Halliwell Jubilee | W 2-0 | Joe Davies, Alf Milward | |
23 Mar 1889 | South Shore | W 3-0 | Robert Watson, William Wilson, own goal | |
27 Mar 1889 | Southport Central | W 4-1 | Robert Watson (2), Edgar Chadwick, Frank Sugg | |
3 Apr 1889 | Earlestown | W 8-2 | Edgar Chadwick (2), Joe Davies (2), Walter Brown, George Farmer, Dave Waugh, own goal | |
6 Apr 1889 | Witton | W 4-1 | George Farmer (2), Alf Milward, Charlie Parry | |
8 Apr 1889 | South Shore | L 1-4 | Walter Brown | |
10 Apr 1889 | Northwich Victoria | W 7-1 | Jack Angus (2), Alf Milward (2), Charlie Parry (2), William Briscoe | |
13 Apr 1889 | Bootle | L 1-2 | Charlie Parry | |
15 Apr 1889 | Newton Heath | W 3-1 | Jack Angus, William Briscoe, Nick Ross | |
19 Apr 1889 | London Caledonians | L 0-1 | ||
20 Apr 1889 | Burslem Port Vale | L 0-1 | ||
22 Apr 1889 | Renton | W 2-1 | William Briscoe, Alf Milward | |
25 Apr 1889 | Hearts | L 0-3 | ||
27 Apr 1889 | Witton | W 1-0 | Nick Ross | |
29 Apr 1889 | Burnley | L 0-1 | ||
1 May 1889 | Newton Heath | D 1-1 | Walter Wilson | |
4 May 1889 | Notts Rangers | W 1-0 | Charlie Parry | |
6 May 1889 | Bolton Wanderers | W 1-0 | Armitt | |
11 May 1889 | Ulster | W 2-0 | John Weir, William Wilson | |
13 May 1889 | Blackburn Olympic | W 6-1 | Edgar Chadwick (2), Fenn (2), William Briscoe, Charlie Parry | |
18 May 1889 | Darwen | W 2-0 | William Briscoe, own goal | |
20 May 1889 | Preston North End | L 1-3 | Fred Geary | |
25 May 1889 | Accrington FC | W 1-0 | Edgar Chadwick | |
31 May 1889 | Bolton Wanderers | D 2-2 | Edgar Chadwick (2) | |
2 Sep 1889 | Stanley | W 8-0 | Alex Latta (4), Fred Geary (3), Charlie Parry | |
4 Sep 1889 | Earlestown | W 9-1 | Alec Brady (3), Alex Latta (3), Edgar Chadwick (2), Charlie Parry | |
9 Sep 1889 | South Shore | W 5-0 | Edgar Chadwick (2), Alex Latta (2), Alf Milward | |
23 Sep 1889 | Earlestown | W 4-1 | Edgar Chadwick (2), Dan Kirkwood, Alex Latta | |
12 Oct 1889 | Celtic | W 2-0 | Fred Geary, Dan Kirkwood | |
21 Oct 1889 | Warwick County | D 4-4 | Edgar Chadwick (2), Fred Geary, Alex Latta | |
4 Nov 1889 | Burnley | W 3-2 | Bob Cain, own goal, Unknown | |
25 Nov 1889 | London Caledonians | W 6-1 | Fred Geary (3), Alf Milward (2), Edgar Chadwick | |
26 Nov 1889 | Casuals | W 7-2 | Alf Milward (3), Fred Geary (2), Alec Brady, Alex Latta | |
30 Nov 1889 | Witton | W 13-0 | Fred Geary (5), Edgar Chadwick (4), Alec Brady, Bob Cain, Alex Latta, Alf Milward | |
2 Dec 1889 | Denton | W 3-0 | Edgar Chadwick, Fred Geary, Alex Latta | |
9 Dec 1889 | Sheffield United | W 10-1 | Fred Geary (5), Edgar Chadwick (4), Dan Kirkwood | |
26 Dec 1889 | Bootle | W 3-0 | Edgar Chadwick (2), Alex Latta | |
30 Dec 1889 | Casuals | W 3-2 | Edgar Chadwick, Dan Doyle, Alex Latta |
Notes
- Birkenhead’s first goal was credited to Lythgoe, however the ball hit the referee before it went into the goal.
- The match was only 60 minutes long.
- Everton only had 7 players due to train trouble, so 4 people with no football experience had to take the absentees’ places.
- The match was initially declared a 0-0 draw, however Jack McGill’s goal was subsequently allowed after the referee wrote to the Daily Courier to amend the error. The goal was originally disallowed after the referee was misheard to say “no goal” instead of “a goal”.
- The match was only 70 minutes long.
- Everton goalkeeper George Bargery scored an own goal, becoming the first ever recorded Everton player to score an own goal.
- It is not known whether Henry Williams or William Williams or both scored the goals.
- This is Everton’s worst ever recorded defeat in all formats.
- Everton forward Walter Richards played in goal for Liverpool Ramblers for the majority of the game after their own goalkeeper didn’t turn up.
- The match was only 80 minutes long.
- Outfield players E Richards and Frank Brettell took turns in goal. It is assumed that Everton did not have a goalkeeper available.
- The first recorded use of a substitution, pre-dating the concept by over 80 years – Robert Morris, Henry Williams and Jim Richards did not start the game, so 3 people volunteered to take their place. Once the players arrived, they replaced the volunteers in their respective positions.
- Everton’s new ground Priory Road was not ready, so the game was played at Walton Stiles instead.
- No goalkeeper was available so Jack McGill started in goal, conceding Crewe’s only goal of the game, before being replaced by Joe Pickering.
- The match was originally meant to be played in the first round of the FA Cup. However, right before the match, Everton realised they would be fielding seven ineligible players. Therefore, the club withdrew from the competition and the match was played as a friendly instead.
- Everton only had 10 players, so they borrowed an Astley Bridge player called Savage.
- Everton only had 10 players, so they borrowed a Wellington Park player called John Gibb, who scored the first goal of the game.
- Everton only had 8 players, so they borrowed Halliwell, Thackwray and Pollard from South Shore.
- Charlie Joliffe’s goal is the first ever recorded incident of a goalkeeper scoring for Everton. However, for some peculiar reason, Joliffe played as a left wing forward when he scored, due to a tactical alteration by captain Nick Ross.