<< 2023/24Jump to:
If you want to find out the scorers, line-ups and more details on the game, click on the full-time score.
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
17 Aug 2024 | Brighton & Hove Albion | H | L | 0-3 | (0-1) | Premier League | PL |
24 Aug 2024 | Tottenham Hotspur | A | L | 0-4 | (0-2) | Premier League | PL |
27 Aug 2024 | Doncaster Rovers | H | W | 3-0 | (0-0) | League Cup | LC |
31 Aug 2024 | Bournemouth | H | L | 2-3 | (0-0) | Premier League | PL |
14 Sep 2024 | Aston Villa | A | L | 2-3 | (2-1) | Premier League | PL |
17 Sep 2024 | Southampton | H | D | 1-1 | (1-1) | League Cup | LC |
21 Sep 2024 | Leicester City | A | D | 1-1 | (1-0) | Premier League | PL |
28 Sep 2024 | Crystal Palace | H | W | 2-1 | (0-1) | Premier League | PL |
5 Oct 2024 | Newcastle United | H | D | 0-0 | (0-0) | Premier League | PL |
19 Oct 2024 | Ipswich Town | A | W | 2-0 | (2-0) | Premier League | PL |
26 Oct 2024 | Fulham | H | D | 1-1 | (0-0) | Premier League | PL |
2 Nov 2024 | Southampton | A | L | 0-1 | (0-0) | Premier League | PL |
9 Nov 2024 | West Ham United | A | D | 0-0 | (0-0) | Premier League | PL |
23 Nov 2024 | Brentford | H | D | 0-0 | (0-0) | Premier League | PL |
1 Dec 2024 | Manchester United | A | L | 0-4 | (0-2) | Premier League | PL |
4 Dec 2024 | Wolverhampton Wanderers | H | W | 4-0 | (2-0) | Premier League | PL |
14 Dec 2024 | Arsenal | A | D | 0-0 | (0-0) | Premier League | PL |
22 Dec 2024 | Chelsea | H | D | 0-0 | (0-0) | Premier League | PL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
26 Dec 2024 | Manchester City | A | Premier League | PL |
29 Dec 2024 | Nottingham Forest | H | Premier League | PL |
4 Jan 2025 | Bournemouth | A | Premier League | PL |
9 Jan 2025 | Peterborough United | H | FA Cup | FAC |
15 Jan 2025 | Aston Villa | H | Premier League | PL |
19 Jan 2025 | Tottenham Hotspur | H | Premier League | PL |
25 Jan 2025 | Brighton & Hove Albion | A | Premier League | PL |
1 Feb 2025 | Leicester City | H | Premier League | PL |
15 Feb 2025 | Crystal Palace | A | Premier League | PL |
22 Feb 2025 | Manchester United | H | Premier League | PL |
25 Feb 2025 | Brentford | A | Premier League | PL |
8 Mar 2025 | Wolverhampton Wanderers | A | Premier League | PL |
15 Mar 2025 | West Ham United | H | Premier League | PL |
2 Apr 2025 | Liverpool | A | Premier League | PL |
5 Apr 2025 | Arsenal | H | Premier League | PL |
12 Apr 2025 | Nottingham Forest | A | Premier League | PL |
19 Apr 2025 | Manchester City | H | Premier League | PL |
26 Apr 2025 | Chelsea | A | Premier League | PL |
3 May 2025 | Ipswich Town | H | Premier League | PL |
10 May 2025 | Fulham | A | Premier League | PL |
18 May 2025 | Southampton | H | Premier League | PL |
25 May 2025 | Newcastle United | A | Premier League | PL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
17 Aug 2024 | Brighton & Hove Albion | H | L | 0-3 | (0-1) | Premier League | PL |
27 Aug 2024 | Doncaster Rovers | H | W | 3-0 | (0-0) | League Cup | LC |
31 Aug 2024 | Bournemouth | H | L | 2-3 | (0-0) | Premier League | PL |
17 Sep 2024 | Southampton | H | D | 1-1 | (1-1) | League Cup | LC |
28 Sep 2024 | Crystal Palace | H | W | 2-1 | (0-1) | Premier League | PL |
5 Oct 2024 | Newcastle United | H | D | 0-0 | (0-0) | Premier League | PL |
26 Oct 2024 | Fulham | H | D | 1-1 | (0-0) | Premier League | PL |
23 Nov 2024 | Brentford | H | D | 0-0 | (0-0) | Premier League | PL |
4 Dec 2024 | Wolverhampton Wanderers | H | W | 4-0 | (2-0) | Premier League | PL |
22 Dec 2024 | Chelsea | H | D | 0-0 | (0-0) | Premier League | PL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
29 Dec 2024 | Nottingham Forest | H | Premier League | PL |
9 Jan 2025 | Peterborough United | H | FA Cup | FAC |
15 Jan 2025 | Aston Villa | H | Premier League | PL |
19 Jan 2025 | Tottenham Hotspur | H | Premier League | PL |
1 Feb 2025 | Leicester City | H | Premier League | PL |
22 Feb 2025 | Manchester United | H | Premier League | PL |
15 Mar 2025 | West Ham United | H | Premier League | PL |
5 Apr 2025 | Arsenal | H | Premier League | PL |
19 Apr 2025 | Manchester City | H | Premier League | PL |
3 May 2025 | Ipswich Town | H | Premier League | PL |
18 May 2025 | Southampton | H | Premier League | PL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
24 Aug 2024 | Tottenham Hotspur | A | L | 0-4 | (0-2) | Premier League | PL |
14 Sep 2024 | Aston Villa | A | L | 2-3 | (2-1) | Premier League | PL |
21 Sep 2024 | Leicester City | A | D | 1-1 | (1-0) | Premier League | PL |
19 Oct 2024 | Ipswich Town | A | W | 2-0 | (2-0) | Premier League | PL |
2 Nov 2024 | Southampton | A | L | 0-1 | (0-0) | Premier League | PL |
9 Nov 2024 | West Ham United | A | D | 0-0 | (0-0) | Premier League | PL |
1 Dec 2024 | Manchester United | A | L | 0-4 | (0-2) | Premier League | PL |
14 Dec 2024 | Arsenal | A | D | 0-0 | (0-0) | Premier League | PL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
26 Dec 2024 | Manchester City | A | Premier League | PL |
4 Jan 2025 | Bournemouth | A | Premier League | PL |
25 Jan 2025 | Brighton & Hove Albion | A | Premier League | PL |
15 Feb 2025 | Crystal Palace | A | Premier League | PL |
25 Feb 2025 | Brentford | A | Premier League | PL |
8 Mar 2025 | Wolverhampton Wanderers | A | Premier League | PL |
2 Apr 2025 | Liverpool | A | Premier League | PL |
12 Apr 2025 | Nottingham Forest | A | Premier League | PL |
26 Apr 2025 | Chelsea | A | Premier League | PL |
10 May 2025 | Fulham | A | Premier League | PL |
25 May 2025 | Newcastle United | A | Premier League | PL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
17 Aug 2024 | Brighton & Hove Albion | H | L | 0-3 | (0-1) | Premier League | PL |
24 Aug 2024 | Tottenham Hotspur | A | L | 0-4 | (0-2) | Premier League | PL |
31 Aug 2024 | Bournemouth | H | L | 2-3 | (0-0) | Premier League | PL |
14 Sep 2024 | Aston Villa | A | L | 2-3 | (2-1) | Premier League | PL |
21 Sep 2024 | Leicester City | A | D | 1-1 | (1-0) | Premier League | PL |
28 Sep 2024 | Crystal Palace | H | W | 2-1 | (0-1) | Premier League | PL |
5 Oct 2024 | Newcastle United | H | D | 0-0 | (0-0) | Premier League | PL |
19 Oct 2024 | Ipswich Town | A | W | 2-0 | (2-0) | Premier League | PL |
26 Oct 2024 | Fulham | H | D | 1-1 | (0-0) | Premier League | PL |
2 Nov 2024 | Southampton | A | L | 0-1 | (0-0) | Premier League | PL |
9 Nov 2024 | West Ham United | A | D | 0-0 | (0-0) | Premier League | PL |
23 Nov 2024 | Brentford | H | D | 0-0 | (0-0) | Premier League | PL |
1 Dec 2024 | Manchester United | A | L | 0-4 | (0-2) | Premier League | PL |
4 Dec 2024 | Wolverhampton Wanderers | H | W | 4-0 | (2-0) | Premier League | PL |
14 Dec 2024 | Arsenal | A | D | 0-0 | (0-0) | Premier League | PL |
22 Dec 2024 | Chelsea | H | D | 0-0 | (0-0) | Premier League | PL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
26 Dec 2024 | Manchester City | A | Premier League | PL |
29 Dec 2024 | Nottingham Forest | H | Premier League | PL |
4 Jan 2025 | Bournemouth | A | Premier League | PL |
15 Jan 2025 | Aston Villa | H | Premier League | PL |
19 Jan 2025 | Tottenham Hotspur | H | Premier League | PL |
25 Jan 2025 | Brighton & Hove Albion | A | Premier League | PL |
1 Feb 2025 | Leicester City | H | Premier League | PL |
15 Feb 2025 | Crystal Palace | A | Premier League | PL |
22 Feb 2025 | Manchester United | H | Premier League | PL |
25 Feb 2025 | Brentford | A | Premier League | PL |
8 Mar 2025 | Wolverhampton Wanderers | A | Premier League | PL |
15 Mar 2025 | West Ham United | H | Premier League | PL |
2 Apr 2025 | Liverpool | A | Premier League | PL |
5 Apr 2025 | Arsenal | H | Premier League | PL |
12 Apr 2025 | Nottingham Forest | A | Premier League | PL |
19 Apr 2025 | Manchester City | H | Premier League | PL |
26 Apr 2025 | Chelsea | A | Premier League | PL |
3 May 2025 | Ipswich Town | H | Premier League | PL |
10 May 2025 | Fulham | A | Premier League | PL |
18 May 2025 | Southampton | H | Premier League | PL |
25 May 2025 | Newcastle United | A | Premier League | PL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
17 Aug 2024 | Brighton & Hove Albion | H | L | 0-3 | (0-1) | Premier League | PL |
31 Aug 2024 | Bournemouth | H | L | 2-3 | (0-0) | Premier League | PL |
28 Sep 2024 | Crystal Palace | H | W | 2-1 | (0-1) | Premier League | PL |
5 Oct 2024 | Newcastle United | H | D | 0-0 | (0-0) | Premier League | PL |
26 Oct 2024 | Fulham | H | D | 1-1 | (0-0) | Premier League | PL |
23 Nov 2024 | Brentford | H | D | 0-0 | (0-0) | Premier League | PL |
4 Dec 2024 | Wolverhampton Wanderers | H | W | 4-0 | (2-0) | Premier League | PL |
22 Dec 2024 | Chelsea | H | D | 0-0 | (0-0) | Premier League | PL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
29 Dec 2024 | Nottingham Forest | H | Premier League | PL |
15 Jan 2025 | Aston Villa | H | Premier League | PL |
19 Jan 2025 | Tottenham Hotspur | H | Premier League | PL |
1 Feb 2025 | Leicester City | H | Premier League | PL |
22 Feb 2025 | Manchester United | H | Premier League | PL |
15 Mar 2025 | West Ham United | H | Premier League | PL |
5 Apr 2025 | Arsenal | H | Premier League | PL |
19 Apr 2025 | Manchester City | H | Premier League | PL |
3 May 2025 | Ipswich Town | H | Premier League | PL |
18 May 2025 | Southampton | H | Premier League | PL |
Date | Opponents | V | | Res | HT | Competition | Comp |
---|
24 Aug 2024 | Tottenham Hotspur | A | L | 0-4 | (0-2) | Premier League | PL |
14 Sep 2024 | Aston Villa | A | L | 2-3 | (2-1) | Premier League | PL |
21 Sep 2024 | Leicester City | A | D | 1-1 | (1-0) | Premier League | PL |
19 Oct 2024 | Ipswich Town | A | W | 2-0 | (2-0) | Premier League | PL |
2 Nov 2024 | Southampton | A | L | 0-1 | (0-0) | Premier League | PL |
9 Nov 2024 | West Ham United | A | D | 0-0 | (0-0) | Premier League | PL |
1 Dec 2024 | Manchester United | A | L | 0-4 | (0-2) | Premier League | PL |
14 Dec 2024 | Arsenal | A | D | 0-0 | (0-0) | Premier League | PL |
Upcoming Fixtures
Date | Opponents | V | Competition | Comp |
---|
26 Dec 2024 | Manchester City | A | Premier League | PL |
4 Jan 2025 | Bournemouth | A | Premier League | PL |
25 Jan 2025 | Brighton & Hove Albion | A | Premier League | PL |
15 Feb 2025 | Crystal Palace | A | Premier League | PL |
25 Feb 2025 | Brentford | A | Premier League | PL |
8 Mar 2025 | Wolverhampton Wanderers | A | Premier League | PL |
2 Apr 2025 | Liverpool | A | Premier League | PL |
12 Apr 2025 | Nottingham Forest | A | Premier League | PL |
26 Apr 2025 | Chelsea | A | Premier League | PL |
10 May 2025 | Fulham | A | Premier League | PL |
25 May 2025 | Newcastle United | A | Premier League | PL |