A statistical summary of the 2023/24 season.
Reports
Everton’s 2022/23 Statistical Summary
A statistical summary of the 2022/23 season.
Everton’s 2021/22 Statistical Summary
A statistical summary of the 2021/22 season.
Everton’s 2020/21 Statistical Summary
A statistical summary of the 2020/21 season.
Everton’s 2019/20 Statistical Summary
A statistical summary of the 2019/20 season.
Everton’s 2018/19 Statistical Summary
A statistical summary of an improved season for Everton.
2018: A Year Of Two Halves
2018 has been a mixed year for Everton. Fans became frustrated with Sam Allardyce’s football and wanted change. He got sacked and in the summer, Marco Silva joined, who, since his appointment, has been praised by the majority of fans. But how do the two compare in 2018? Sam Allardyce joined Everton near the end of 2017 with the task to ease the club’s relegation fears and he did it before the year was out. The great start had deteriorated so this is an insight on Allardyce’s time at the club once the threat of relegation was over and how Silva fared compared to him.
All decimalised stats indicate “per game” (Allardyce = 17 games, Silva = 20 games).
I hope a lot these stats will intrigue you.
Overview
Allardyce | Silva | |
Points | 1.29 | 1.35 |
Wins | 6 | 7 |
Draws | 4 | 6 |
Losses | 7 | 7 |
Goals Scored | 1.12 | 1.55 |
Goals Conceded | 1.53 | 1.50 |
Scored Opening Goal | 8 | 11 |
Conceded Opening Goal | 8 | 8 |
Points Won From Losing Positions | 2/27 | 3/30 |
Points Lost From Winning Positions | 5/24 | 11/36 |
Attacking
Allardyce | Silva | |
Shots | 9.8 | 13.0 |
Shots On Target | 3.2 | 4.4 |
10+ Shots In A Game | 8 | 16 |
5+ Shots On Target In A Game | 4 | 9 |
Outshot Opponents | 2 | 11 |
Big Chances | 1.88 | 2.00 |
Goals Scored From Big Chances | 0.59 | 0.85 |
Goals Scored From Big Chances % | 31.3% | 42.5% |
Chances Created | 6.9 | 9.5 |
Attempted Dribbles | 16.2 | 14.9 |
Successful Dribbles | 8.9 | 8.9 |
Successful Dribbles % | 54.7% | 59.7% |
Offsides | 2.4 | 2.2 |
Fouls Suffered | 10.4 | 12.2 |
Opposition
Allardyce | Silva | |
Shots Faced | 13.9 | 11.2 |
Shots On Target Faced | 4.8 | 4.1 |
10+ Shots Faced In A Game | 13 | 11 |
5+ Shots On Target Faced In A Game | 8 | 7 |
Opponents Outshot EFC | 13 | 8 |
Big Chances Faced | 1.71 | 2.35 |
Goals Conceded From Big Chances | 1.00 | 1.10 |
Big Chances Pickford Saved | 0.29 | 0.55 |
Goals Conceded From Big Chances % | 58.6% | 46.8% |
Chances Created By Opposition | 10.4 | 8.1 |
Opponents Caught Offside | 1.5 | 2.4 |
Possession
Allardyce | Silva | |
Touches | 585.7 | 634.8 |
Unsuccessful Touches | 17.4 | 17.8 |
Dispossessed | 10.5 | 12.6 |
Unsuccessful Touches Every X Touches | 33.6 | 35.7 |
Dispossessed Every X Touches | 55.9 | 50.4 |
Loss of Possession Every X Touches | 21.0 | 20.9 |
Recoveries | 55.6 | 54.6 |
Passing
Allardyce | Silva | |
Total Passes | 385.1 | 427.4 |
Successful Passes | 283.9 | 333.6 |
Forward Passes | 214.0 | 238.7 |
Successful Forward Passes | 133.8 | 165.9 |
Attacking Third Passes | 129.7 | 127.1 |
Successful Attacking Third Passes | 77.8 | 82.0 |
Pass Accuracy % | 73.7% | 78.0% |
Forward Pass Accuracy % | 62.5% | 69.5% |
Attacking Third Pass Accuracy % | 60.0% | 64.5% |
Forward Pass To Total Pass % | 55.6% | 55.8% |
Attacking Third Pass To Total Pass % | 33.7% | 29.7% |
Defending
Allardyce | Silva | |
Interceptions | 11.9 | 11.4 |
Attempted Tackles | 26.1 | 23.4 |
Successful Tackles | 16.1 | 17.2 |
Successful Tackles % | 61.7% | 73.3% |
Clearances | 29.3 | 21.6 |
Fouls Committed | 11.4 | 11.3 |
Actions In Opponents’ Half
Allardyce | Silva | |
Recoveries In Opponents’ Half | 13.1 | 15.6 |
Recoveries In Opponents’ Half % | 23.6% | 28.6% |
Interceptions In Opponents’ Half | 2.9 | 2.8 |
Interceptions In Opponents’ Half % | 24.1% | 24.2% |
Tackles In Opponents’ Half | 7.9 | 6.5 |
Tackles In Opponents’ Half % | 30.2% | 27.8% |
Successful Tackles In Opponents’ Half | 4.3 | 4.5 |
Successful Tackles In Opponents’ Half % | 54.5% | 68.5% |
Judging by the bold count, Marco Silva has improved the team by quite a margin, especially regarding the attacking, opposition and passing stats and considering Silva’s Everton had played against 5 of the Top 6 away from home. However, it is implied that the club should have done better under Silva as Sam Allardyce and Silva’s points per game and goals conceded per game rates are very close. Conceding from set pieces has been a major issue for Everton under Silva, as well as not being clinical enough in front of goal and defensive capitulation. Seamus Coleman and Theo Walcott’s performances have also been criticised this season.
So 2019 could be a promising year for Everton providing that they continue becoming an attacking threat, they sign a striker who is clinical in front of goal in January (plus one or two signings) and be a more composed defence when they are on the brink of conceding a goal and after they concede a goal as well.
Marco Silva – Career In Stats
League Summary
Season | Team | League | Pld | W | D | L | GS | GC | Pts | W% | L% | PPG | Pos |
2011/12 | Estoril | Segunda Liga | 25 | 15 | 6 | 4 | 37 | 17 | 51 | 60% | 16% | 2.04 | 1st |
2012/13 | Estoril | Primeira Liga | 30 | 13 | 6 | 11 | 47 | 37 | 45 | 43% | 37% | 1.50 | 5th |
2013/14 | Estoril | Primeira Liga | 30 | 15 | 9 | 6 | 42 | 26 | 54 | 50% | 20% | 1.80 | 4th |
2014/15 | Sporting Lisbon | Primeira Liga | 30 | 22 | 10 | 2 | 67 | 29 | 76 | 73% | 7% | 2.53 | 3rd |
2015/16 | Olympiacos | Superleague Greece | 30 | 28 | 1 | 1 | 81 | 16 | 85 | 93% | 3% | 2.83 | 1st |
2016/17 | Hull* | Premier League | 18 | 6 | 3 | 9 | 20 | 36 | 21 | 33% | 50% | 1.17 | 18th |
2017/18 | Watford** | Premier League | 24 | 7 | 5 | 12 | 33 | 44 | 26 | 29% | 50% | 1.08 | 10th |
Game-By-Game Breakdown in the League
2011/12 | L | W | D | W | W | W | W | W | D | W | W | W | W | W | W | D | L | W | D | L | W | D | L | W | D |
Pos | 15 | 10 | 12 | 8 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2012/13 | L | D | D | W | D | L | L | W | W | L | W | L | L | W | L | D | L | W | L | W | W | L | W | D | W | L | W | D | W | W |
Pos | 15 | 11 | 11 | 5 | 5 | 11 | 14 | 8 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 8 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 5 |
2013/14 | W | W | D | L | D | W | L | W | L | W | L | W | W | D | D | D | D | W | W | W | W | L | W | D | L | W | W | D | D | W |
Pos | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2014/15 | D | W | D | D | W | D | W | W | L | D | W | W | D | W | W | W | W | W | W | D | D | W | L | W | W | W | D | W | W | W | W | D | W | W |
Pos | 11 | 7 | 8 | 8 | 6 | 7 | 4 | 4 | 6 | 8 | 6 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2015/16 | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | D | W | W | W | L | W | W | W | W | W | W | W | W |
Pos | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2016/17 | W | L | D | W | L | D | L | W | L | W | W | L | L | W | D | L | L | L |
Pos | 18 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
2017/18 | D | W | D | W | L | W | D | W | L | L | L | W | W | L | D | L | L | L | L | W | L | L | D | L |
Pos | 10 | 3 | 7 | 4 | 11 | 6 | 5 | 4 | 5 | 7 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
Other Competitions
Season | League Cup | National Cup | Champs League | Europa League |
2011/12 | 2nd Group Stage | 5th Round | – | – |
2012/13 | 2nd Group Stage | 5th Round | – | – |
2013/14 | 2nd Group Stage | Quarter-finals | – | Group Stage |
2014/15 | 2nd Group Stage | Winners | Group Stage | Round of 32 |
2015/16 | – | Runners-up | Group Stage | Round of 32 |
2016/17 | Semi-finals* | 4th Round | – | – |
2017/18 | 2nd Round | 4th Round** | – | – |
League Cup = Taça da Liga and EFL Cup
National Cup = Taça de Portugal, Greek Cup and FA Cup
Notable Games
Games against reputable teams and European games.
Season | Team | Opposition | Res | V | Competition | |
2011/12 | Estoril | Porto | L | 0-1 | A | Taça da Liga |
2012/13 | Sporting Lisbon | D | 2-2 | A | Primeira Liga | |
2012/13 | Porto | L | 1-2 | H | Primeira Liga | |
2012/13 | Porto | D | 2-2 | H | Taça da Liga | |
2012/13 | Benfica | L | 1-3 | H | Primeira Liga | |
2012/13 | Sporting Lisbon | W | 3-1 | H | Primeira Liga | |
2012/13 | Porto | L | 0-2 | A | Primeira Liga | |
2012/13 | Benfica | D | 1-1 | A | Primeira Liga | |
2013/14 | Hapoel Ramat Gan | D | 0-0 | H | Europa League | |
2013/14 | Hapoel Ramat Gan | W | 1-0 | A | Europa League | |
2013/14 | Pasching | W | 2-0 | H | Europa League | |
2013/14 | Pasching | L | 1-2 | H | Europa League | |
2013/14 | Sevilla | W | 2-1 | A | Europa League | |
2013/14 | Porto | D | 2-2 | H | Primeira Liga | |
2013/14 | Slovan Liberec | L | 1-2 | A | Europa League | |
2013/14 | Benfica | L | 1-2 | H | Primeira Liga | |
2013/14 | Freiburg | D | 1-1 | A | Europa League | |
2013/14 | Freiburg | D | 0-0 | H | Europa League | |
2013/14 | Sevilla | D | 1-1 | A | Europa League | |
2013/14 | Slovan Liberec | L | 1-2 | H | Europa League | |
2013/14 | Sporting Lisbon | D | 0-0 | H | Primeira Liga | |
2013/14 | Porto | L | 1-2 | A | Taça de Portugal | |
2013/14 | Porto | W | 1-0 | A | Primeira Liga | |
2013/14 | Benfica | L | 0-2 | A | Primeira Liga | |
2013/14 | Sporting Lisbon | W | 1-0 | A | Primeira Liga | |
2014/15 | Sporting Lisbon | Benfica | D | 1-1 | A | Primeira Liga |
2014/15 | Maribor | D | 1-1 | A | Champions League | |
2014/15 | Porto | D | 1-1 | H | Primeira Liga | |
2014/15 | Chelsea | L | 0-1 | H | Champions League | |
2014/15 | Porto | W | 3-1 | A | Taça de Portugal | |
2014/15 | Schalke | L | 3-4 | A | Champions League | |
2014/15 | Schalke | W | 4-2 | H | Champions League | |
2014/15 | Maribor | W | 3-1 | H | Champions League | |
2014/15 | Chelsea | L | 1-3 | A | Champions League | |
2014/15 | Benfica | D | 1-1 | H | Primeira Liga | |
2014/15 | Wolfsburg | L | 0-2 | A | Europa League | |
2014/15 | Wolfsburg | D | 0-0 | H | Europa League | |
2014/15 | Porto | L | 0-3 | A | Primeira Liga | |
2015/16 | Olympiacos | Bayern Munich | L | 0-3 | H | Champions League |
2015/16 | Arsenal | W | 3-2 | A | Champions League | |
2015/16 | AEK Athens | W | 4-0 | H | Superleague Greece | |
2015/16 | Dinamo Zagreb | W | 1-0 | A | Champions League | |
2015/16 | Dinamo Zagreb | W | 2-1 | H | Champions League | |
2015/16 | Panathinaikos | F | 3-0 | A | Superleague Greece | |
2015/16 | Bayern Munich | L | 0-4 | A | Champions League | |
2015/16 | Arsenal | L | 0-3 | H | Champions League | |
2015/16 | AEK Athens | L | 0-1 | A | Superleague Greece | |
2015/16 | Anderlecht | L | 0-1 | A | Europa League | |
2015/16 | Anderlecht | L | 1-2 | H | Europa League (AET) | |
2015/16 | Panathinaikos | W | 3-1 | H | Superleague Greece | |
2015/16 | AEK Athens | L | 1-2 | N | Greek Cup | |
2016/17 | Hull | Manchester United | L | 0-2 | A | League Cup |
2016/17 | Chelsea | L | 0-2 | A | Premier League | |
2016/17 | Manchester United | W | 2-1 | H | League Cup | |
2016/17 | Manchester United | D | 0-0 | A | Premier League | |
2016/17 | Liverpool | W | 2-0 | H | Premier League | |
2016/17 | Arsenal | L | 0-2 | A | Premier League | |
2016/17 | Manchester City | L | 1-3 | A | Premier League | |
2016/17 | Tottenham | L | 1-7 | H | Premier League | |
2017/18 | Watford | Liverpool | D | 3-3 | H | Premier League |
2017/18 | Manchester City | L | 0-6 | H | Premier League | |
2017/18 | Arsenal | W | 2-1 | H | Premier League | |
2017/18 | Chelsea | L | 2-4 | A | Premier League | |
2017/18 | Manchester United | L | 2-4 | H | Premier League | |
2017/18 | Tottenham | D | 1-1 | H | Premier League | |
2017/18 | Manchester City | L | 1-3 | A | Premier League |
*On the day of Silva’s appointment, Hull were 20th with only 13 points and 3 wins to their name. Based on results from Silva’s appointment to the end of the season, Hull were 14th. Hull had already reached the semi-finals before Silva was appointed.
**Watford were 10th when Silva was sacked, subsequently finishing 14th. Watford were also still in the FA Cup at the time of Silva’s sacking, subsequently getting knocked out in the 4th round by Southampton.
Everton’s 2017/18 Statistical Summary
A statistical summary of Everton’s unforgettable (for all the wrong reasons) season.
Paul Martin – Puppet Master?
On 5th January 2018, Ross Barkley left Everton to join Chelsea for £15 million. Everton fans were angry as the deal could have been done on deadline day the previous summer, meaning Everton could have had at least double the fee that time as his contract was going to expire in the summer and Barkley refused to sign a new one, so Everton had to sell him for a cut price. On the eleventh hour, Farhad Moshiri said Barkley’s agent Paul Martin told him he changed his mind and would consider his options in January. A few days after the transfer, it has been revealed that Paul Martin raked in £7 million from the deal.
The Barkley rigmarole has raised a few questions. Why did he change his mind? Why did he sign for Chelsea, seemingly making his mind up once the transfer window re-opened? Did Paul Martin have something to do with it? He does have history…