1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 2010s 2020s
1940/41
All of Everton’s 1940/41 Lancashire Senior Cup games were also War Football League Northern Division games.
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
4 Jan 1941 | Liverpool | W | 2-1 | A | R1-1 | Jack Lyon, Tommy Lawton |
11 Jan 1941 | Liverpool | W | 4-1 | H | R1-2 | George Jackson (4) (won 6-2 on agg) |
25 Jan 1941 | Burnley | W | 3-2 | A | QF-1 | Tommy Lawton (2), Jack Lyon |
3 May 1941 | Burnley | L | 0-2 | H | QF-2 | (AET) (lost 3-4 on agg) |
1941/42
All of Everton’s 1941/42 Lancashire Senior Cup games they had played were also War Football League Northern Division games.
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
21 Mar 1942 | Southport | W | 3-1 | H | R1-1 | Joe Mercer (2), Pongo Waring |
28 Apr 1942 | Southport | L | 1-2 | A | R1-2 | Wally Owen (won 4-3 on agg) |
9 May 1942 | Manchester City | L | 0-2 | A | QF-1 | |
16 May 1942 | Manchester City | W | 6-1 | H | QF-2 | Tommy Lawton (3), Frank Soo (2), Alf Anderson (won 6-3 on agg) |
May 1942 | Blackpool | L | W/O* | H | SF |
*Originally postponed due to Blackpool being unable to travel to the match because of a travel ban for RAF players during Whit and the club was comprised of RAF players. The Lancashire FA asked Everton if they would like the match to be played at Blackpool instead but the club refused. The Lancashire FA then ordered the game to be played midweek, which Everton again refused, claiming they would not be able to field a team. Because of Everton’s refusal, the Lancashire FA expelled Everton from the competition. Blackpool progressed to the final and subsequently won the Lancashire Senior Cup.
1942/43
Both of Everton’s 1942/43 Lancashire Senior Cup games were also War Football League Northern Division 2nd Championship games.
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
20 Mar 1943 | Southport | L | 1-4 | A | R1-1 | Tommy Fowler |
27 Mar 1943 | Southport | W | 2-1 | H | R1-2 | Tommy Lawton, George Mutch (lost 3-5 on agg) |
1943/44
All of Everton’s 1943/44 Lancashire Senior Cup games were also War Football League Northern Division 2nd Championship games.
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
18 Mar 1944 | Chester | W | 5-2 | H | R1-1 | Alex Stevenson (3), Jimmy McIntosh (pen), George Jackson |
25 Mar 1944 | Chester | W | 9-2 | A | R1-2 | Tommy Lawton (4), Alex Stevenson (3), Jimmy McIntosh (2) (won 14-4 on agg) |
10 Apr 1944 | Liverpool | W | 3-0 | H | QF-1 | TG Jones, Jimmy McIntosh, Jackie Grant |
15 Apr 1944 | Liverpool | L | 0-3 | A | QF-2 | (drew 3-3 on agg) |
22 Apr 1944 | Liverpool | L | 2-4 | A | QFr | TG Jones, Cecil Wyles |
1944/45
All of Everton’s 1944/45 Lancashire Senior Cup games were also War Football League Northern Division 2nd Championship games.
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
3 Mar 1945 | Chester | W | 4-1 | H | R1-1 | Tommy Lawton (2), Cecil Wyles, Alex Stevenson |
10 Mar 1945 | Chester | L | 4-6 | A | R1-2 | Stan Bentham (2), Cecil Wyles (2) (won 8-7 on agg) |
21 Apr 1945 | Southport | W | 5-0 | A | QF-1 | Harry Catterick (3), Alex Stevenson, Wally Boyes |
28 Apr 1945 | Southport | D | 1-1 | H | QF-2 | Cecil Wyles (won 6-1 on agg) |
5 May 1945 | Accrington Stanley (1891) | D | 1-1 | A | SF-1 | Syd Rawlings |
12 May 1945 | Accrington Stanley (1891) | L | 0-2 | H | SF-2 | (lost 1-3 on agg) |
1945/46
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
19 Sep 1945 | Liverpool | D | 3-3 | H | R1-1 | Tommy Lawton (2), Stan Bentham (80 mins long) |
26 Sep 1945 | Liverpool | D | 1-1 | A | R1-2 | George Makin (AET) (drew 4-4 on agg) |
20 Feb 1946 | Liverpool | L | 0-4 | A | R1r |
1946/47
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
26 Sep 1946 | Blackburn | D | 1-1 | A | R1-1 | Archie Livingstone |
2 Oct 1946 | Blackburn | L | 0-2 | H | R1-2 | (lost 1-3 on agg) |
1947/48
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
8 Oct 1947 | Bolton | L | 3-4 | H | R1 | Cyril Lello, Wally Boyes, Harry Catterick |
1948/49
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
22 Sep 1948 | Chester | D | 1-1 | A | R1 | Cyril Lello |
29 Sep 1948 | Chester | W | 4-0 | H | R1r | Albert Juliussen, Eddie Wainwright, Cyril Lello, Tommy Eglington |
9 Nov 1948 | Rochdale | D | 1-1 | A | QF | Wally Fielding |
17 Nov 1948 | Rochdale | L | 0-1 | H | QFr |
1949/50
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
19 Oct 1949 | Southport | L | 1-3 | H | R1 | Gwyn Lewis |