1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 2010s 2020s
1890/91
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
9 Feb 1891 | Burnley Union Star | W | 4-0 | H | R1 | Fred Geary (2), Jack Elliott, Robert Jones |
21 Feb 1891 | Bolton | L | 0-6 | A | R2 |
1891/92
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
6 Feb 1892 | South Shore | W | 4-0 | H | R1 | James McMillan (2), Patrick Gordon (2) |
20 Feb 1892 | Bootle (1879) | W | 3-0 | H | QF | Edgar Chadwick (2), Tom Wyllie |
9 Apr 1892 | Bury | L | 0-2 | N | SF | (played at Deepdale Stadium) |
1892/93
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
30 Jan 1893 | Blackburn | W | 3-1 | A | R1 | Edgar Chadwick, Alex Latta, Allan Maxwell |
11 Mar 1893 | Preston | L | 0-3* | A | QF | |
30 Mar 1893 | Preston | L | 1-5 | A | QFr | Fred Geary |
*Voided due to encroachment and interference from spectators.
1893/94
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
20 Jan 1894 | Newton Heath | W | 7-1 | H | R1 | Jack Southworth (3), Fred Geary (2), Alex Latta (2) |
17 Feb 1894 | Burnley | L | 1-2* | H | QF | Edgar Chadwick |
26 Feb 1894 | Burnley | W | 5-0 | H | QFr | Alex Latta (3), Jack Southworth, Edgar Chadwick |
17 Mar 1894 | Blackburn Rovers | W | 4-3 | N | SF | Jack Southworth, Alex Latta, Johnny Holt, Bob Kelso (pen) (played at Fallowfield Stadium) |
14 Apr 1894 | Bolton | W | 2-1 | N | F | Edgar Chadwick, Abe Hartley (played at Hyde Road) 🏆 |
*Voided due to both teams complaining before the match that the ground was unfit for a cup tie.
1894/95
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
19 Jan 1895 | Blackpool | W | 2-0 | H | R1 | Jack Bell, Edgar Chadwick |
9 Feb 1895 | Bolton | W | 3-1 | A | QF | Abe Hartley (2), Edgar Chadwick |
9 Mar 1895 | Liverpool | W | 1-0 | H | SF | Alf Milward |
30 Mar 1895 | Preston | L | 0-2 | N | F | (played at Ewood Park) |
1895/96
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
18 Jan 1896 | Fleetwood Rangers | W | 4-1 | H | R1 | John Hill, own goal, Alf Schofield, Bill Williams |
8 Feb 1896 | Burnley | L | 1-2 | H | QF | Edgar Chadwick |
1896/97
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
5 Dec 1896 | Darwen | W | 5-1 | H | R1 | Jack Taylor (2), John Cameron, Jack Bell, Edgar Chadwick |
23 Jan 1897 | Preston | W | 3-2 | A | QF | Jack Bell (3) (AET) |
20 Feb 1897 | Burnley | W | 5-1 | H | SF | Jack Bell (2), Jack Taylor, Alf Milward, Abe Hartley |
27 Mar 1897 | Manchester City | W | 2-0 | N | F | Jack Bell, Alf Milward (played at Ewood Park) 🏆 |
1897/98
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
4 Dec 1897 | Darwen | W | 3-1 | H | R1 | Edgar Chadwick, Jack Bell, Dickie Boyle |
22 Jan 1898 | Bolton | L | 1-2 | H | QF | Laurie Bell (pen) |
1898/99
Everton decided not to participate in the 1898/99 Lancashire Senior Cup due to fixture congestion concerns following an increase of Football League matches.
1899/1900
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
18 Dec 1899 | Burnley | L | 1-2 | A | R1 | Jimmy Settle |