<< 2012/13 | Jump to: | 2014/15 >> |
U21 Premier League National Division
Date | Opponents | FT | V | Scorers | |
---|---|---|---|---|---|
12 Aug 2013 | Wolves U21 | W | 2-0 | A | Hallam Hope, Conor Grant |
19 Aug 2013 | West Ham U21 | L | 1-2 | H | Luke Garbutt |
26 Aug 2013 | Manchester City U21 | L | 0-3 | A | |
2 Sep 2013 | Reading U21 | W | 3-1 | H | Chris Long (2), Ty Browning |
16 Sep 2013 | Newcastle U21 | D | 1-1 | A | Hallam Hope |
23 Sep 2013 | Chelsea U21 | W | 3-2 | H | Hallam Hope (2), Chris Long |
7 Oct 2013 | Blackburn U21 | W | 2-1 | A | Conor Grant, Ibou Touray |
21 Oct 2013 | Manchester United U21 | D | 0-0 | H | |
2 Dec 2013 | Fulham U21 | L | 1-2 | A | Jonjoe Kenny |
20 Jan 2014 | Aston Villa U21 | L | 0-1 | H | |
3 Feb 2014 | Tottenham U21 | D | 0-0 | A | |
10 Feb 2014 | Sunderland U21 | D | 2-2 | H | Harry Charsley (2) |
25 Feb 2014 | Norwich U21 | L | 1-2 | A | Ty Browning |
3 Mar 2014 | Bolton U21 | W | 3-2 | A | Luke Garbutt (pen), Matthew Kennedy, Conor McAleny |
17 Mar 2014 | Stoke U21 | W | 2-0 | H | Conor McAleny (2) |
21 Mar 2014 | West Brom U21 | L | 0-5 | A | |
31 Mar 2014 | Southampton U21 | W | 3-1 | H | Luke Garbutt (2 pens), Chris Long |
3 Apr 2014 | Arsenal U21 | W | 2-1 | H | Magaye Gueye (2) |
9 Apr 2014 | Leicester U21 | D | 1-1 | A | Luke Garbutt (pen) |
14 Apr 2014 | Liverpool U21 | D | 1-1 | H | Ryan Ledson |
17 Apr 2014 | Middlesbrough U21 | L | 0-1 | H |
U21 Premier League Cup
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
18 Nov 2013 | Middlesbrough U21 | W | 3-2 | A | Rof32 | Chris Long (2 – 1 pen), Matthew Kennedy |
20 Dec 2013 | Wolves U21 | L | 2-3 | H | Rof16 | Chris Long (2) |