<< 2011/12 | Jump to: | 2013/14 >> |
U21 Premier League National Group 1
Date | Opponents | FT | V | Scorers | |
---|---|---|---|---|---|
19 Aug 2012 | West Brom U21 | L | 1-3 | A | Shane Duffy |
26 Aug 2012 | West Ham U21 | L | 1-5 | H | Shane Duffy |
3 Sep 2012 | Arsenal U21 | L | 0-3 | A | |
14 Sep 2012 | Reading U21 | D | 1-1 | A | Shane Duffy |
24 Sep 2012 | Blackburn U21 | W | 1-0 | A | Shane Duffy |
30 Sep 2012 | Bolton U21 | W | 5-2 | H | Magaye Gueye, Matthew Pennington, Matthew Kennedy, Conor McAleny, Shane Duffy |
8 Oct 2012 | Norwich U21 | W | 2-0 | A | Apostolos Vellios, Conor Grant |
22 Oct 2012 | Arsenal U21 | L | 1-2 | H | Apostolos Vellios |
26 Oct 2012 | West Ham U21 | L | 0-1 | A | |
4 Nov 2012 | West Brom U21 | W | 2-1 | H | Matthew Kennedy, Hallam Hope |
12 Nov 2012 | Blackburn U21 | L | 1-2 | H | Conor Grant |
18 Nov 2012 | Reading U21 | D | 0-0 | H | |
2 Dec 2012 | Norwich U21 | W | 2-1 | H | Magaye Gueye, Conor McAleny |
6 Dec 2012 | Bolton U21 | W | 3-1 | A | Apostolos Vellios, Matthew Kennedy, Ross Barkley |
U21 Premier League Elite Group 1
Date | Opponents | FT | V | Scorers | |
---|---|---|---|---|---|
14 Jan 2013 | Blackburn U21 | W | 3-0 | A | Conor McAleny, Francisco Junior, John Lundstram |
11 Feb 2013 | Fulham U21 | W | 1-0 | A | Conor McAleny |
17 Feb 2013 | Middlesbrough U21 | W | 2-0 | H | John Lundstram, Ross Barkley |
25 Feb 2013 | Sunderland U21 | D | 2-2 | A | Conor McAleny, Francisco Junior |
4 Mar 2013 | Blackburn U21 | W | 3-2 | H | Ross Barkley, Apostolos Vellios, Conor McAleny |
11 Mar 2013 | Chelsea U21 | W | 1-0 | A | Conor McAleny |
17 Mar 2013 | Aston Villa U21 | D | 2-2 | H | Conor McAleny, Hallam Hope |
8 Apr 2013 | Fulham U21 | D | 1-1 | H | Shane Duffy |
15 Apr 2013 | Middlesbrough U21 | W | 2-1 | A | Matthew Kennedy, Apostolos Vellios (pen) |
22 Apr 2013 | Sunderland U21 | D | 0-0 | H | |
25 Apr 2013 | Chelsea U21 | D | 0-0 | H | |
29 Apr 2013 | Aston Villa U21 | D | 0-0 | A |
U21 Premier League Play-Offs
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
7 May 2013 | Newcastle U21 | D | 3-3 | H | QF | Conor McAleny, Steven Naismith, John Lundstram (AET) (won 5-4 on pens) |
13 May 2013 | Tottenham U21 | L | 2-3 | A | SF | Conor McAleny, Chris Long |