1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
FA Youth Cup games Everton have played in the 1980s. If there are any errors, feel free to contact me.
1980/81
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
1 Dec 1980 | Nottingham Forest | W | 1-0 | H | R2 | John McMahon |
19 Jan 1981 | Stoke | W | 3-1 | A | R3 | Gary Stevens, Kevin Richardson, Mark Ward |
2 Feb 1981 | Watford | W | 3-1 | H | R4 | Keith Tierney (2), John McMahon |
24 Feb 1981 | Manchester United | L | 1-3 | H | QF | Derek Goulding |
1981/82
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Dec 1981 | Manchester City | W | 1-0 | A | R2 | Robbie Evans |
2 Jan 1982 | Aston Villa | L | 0-2 | H | R3 |
1982/83
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
27 Nov 1982 | Stoke | W | 3-1 | H | R2 | Rob Wakenshaw, Mark Farrington, Stuart Rimmer |
19 Jan 1983 | Port Vale | D | 0-0 | H | R3 | |
24 Jan 1983 | Port Vale | W | 1-0 | A | R3r | Rob Wakenshaw |
10 Feb 1983 | Tottenham | W | 5-0 | H | R4 | Stuart Rimmer (3), Johnny Morrissey Jr, Mark Farrington (pen) |
5 Mar 1983 | Barnsley | W | 2-0 | H | QF | Ian Marshall, Mark Farrington |
17 Mar 1983 | Sheffield Wednesday | W | 2-0 | A | SF-1 | Stuart Rimmer, Ian Marshall |
7 Apr 1983 | Sheffield Wednesday | W | 7-0 | H | SF-2 | Mark Farrington (4 – 1 pen), Stuart Rimmer (2), Rob Wakenshaw (won 9-0 agg) |
25 Apr 1983 | Norwich | L | 2-3 | A | F-1 | Mark Farrington (2) |
5 May 1983 | Norwich | W | 3-2 | H | F-2 | Mark Farrington (2 – 1 pen), Ian Marshall (AET) (drew 5-5 agg) |
9 May 1983 | Norwich | L | 0-1 | H | Fr |
1983/84
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Dec 1983 | Huddersfield | D | 1-1 | H | R2 | Rob Wakenshaw |
12 Dec 1983 | Huddersfield | W | 1-0 | A | R2r | Ian Marshall (pen) |
5 Jan 1984 | Blackpool | W | 2-0 | H | R3 | David O’Brien, Michael Fielding |
30 Jan 1984 | Millwall | W | 3-2 | A | R4 | Rob Wakenshaw (2), Paul McKenzie |
23 Feb 1984 | Newcastle | W | 2-1 | H | QF | Rob Wakenshaw (2) |
27 Mar 1984 | Barnsley | W | 1-0 | H | SF-1 | Neill Rimmer |
6 Apr 1984 | Barnsley | D | 1-1 | A | SF-2 | John Hood (AET) (won 2-1 agg) |
26 Apr 1984 | Stoke | D | 2-2 | H | F-1 | Rob Wakenshaw, Neill Rimmer |
8 May 1984 | Stoke | W | 2-0 | A | F-2 | Darren Hughes, Rob Wakenshaw (won 4-2 agg ) |
1984/85
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
10 Dec 1984 | Newcastle | L | 0-6 | A | R2 |
1985/86
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Dec 1985 | Sheffield United | L | 2-5 | A | R2 | Derek Walsh (2) |
1986/87
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
15 Nov 1986 | Billingham Town | W | 5-0 | H | R1 | Gary Powell (3), Jimmy Carberry, John Dodd |
9 Dec 1986 | Hull | D | 3-3 | A | R2 | Gary Powell (2), Lee Elliott |
15 Dec 1986 | Hull | L | 1-3 | H | R2r | Lee Elliott |
1987/88
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
2 Nov 1987 | Huddersfield | W | 5-0 | A | R1 | Phil Quinlan (3), Eddie Youds, Jimmy Carberry |
30 Nov 1987 | Barnsley | W | 2-0 | H | R2 | Lee Elliott, Phil Quinlan |
4 Jan 1988 | Newcastle | W | 4-2 | H | R3 | Phil Quinlan (3), Lee Elliott |
8 Feb 1988 | Nottingham Forest | D | 1-1 | A | R4 | Mark Wright |
23 Feb 1988 | Nottingham Forest | D | 3-3 | H | R4r | Phil Jones (2 – 1 pen), Jimmy Carberry (AET) |
29 Feb 1988 | Nottingham Forest | L | 1-2 | A | R4r2 | Lee Elliott |
1988/89
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
5 Dec 1988 | Doncaster | D | 1-1 | A | R2 | Phil Quinlan |
12 Dec 1988 | Doncaster | W | 4-1 | H | R2r | Marcus Ebdon (2 – 1 pen), Phil Quinlan, David Conlan |
16 Jan 1989 | Leicester | D | 0-0 | H | R3 | |
19 Jan 1989 | Leicester | L | 1-4 | A | R3r | Leigh Cowlishaw |
1989/90
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
9 Dec 1989 | Doncaster | L | 0-2 | H | R2 |