1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
FA Youth Cup games Everton have played in the 1950s. If there are any errors or you can fill any gaps, feel free to contact me.
1952/53
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
17 Sep 1952 | South Liverpool | W | 7-0 | A | R1 | Jimmy Gregory (5), Alec Farrall (2) |
11 Oct 1952 | Liverpool | W | 3-0 | A | R2 | Colin Williams (2), Ken Rea |
29 Nov 1952 | Blackpool | W | 3-0 | A | R3 | Peter Chamberlain (2), Alec Farrall |
4 Feb 1953 | Manchester United | L | 0-1 | A | R4 |
1953/54
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
24 Oct 1953 | Manchester United | L | 0-1 | H | R1 |
1954/55
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
23 Oct 1954 | Manchester City | L | 1-3 | H | R1 | Jackie Keeley |
1955/56
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
24 Sep 1955 | Stockport | W | 6-0 | A | R1 | Bert Llewellyn (4), Alan Quayle, Bryn Jones |
29 Oct 1955 | Bury | W | 3-1 | A | R2 | Bryn Jones, Bert Llewellyn, Bryan Griffiths |
17 Dec 1955 | Blackpool | W | 5-2 | H | R3 | Bert Llewellyn (3), Bryn Jones (pen), Johnny King |
1 Feb 1956 | Bolton | L | 0-4 | A | R4 |
1956/57
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
10 Oct 1956 | Bury | W | 3-0 | A | R1 | Bert Llewellyn (2), Derek Temple |
14 Nov 1956 | Bolton | W | 1-0 | A | R2 | Bert Llewellyn |
8 Dec 1956 | Middlesbrough | W | 6-1 | A | R3 | Bert Llewellyn (3), Derek Temple (2), Alec Ashworth |
6 Feb 1957 | Manchester United | D | 2-2 | H | R4 | Alec Ashworth, Bert Llewellyn |
27 Feb 1957 | Manchester United | L | 2-5 | A | R4r | Bert Llewellyn, Derek Temple |
1957/58
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
12 Oct 1957 | Liverpool | W | 4-1 | H | R1 | Eddie Folksman (2), Jimmy Blain, Ken Barton |
9 Nov 1957 | Bury | W | 7-2 | H | R2 | Jimmy Blain (2), Alec Ashworth (2), Ken Barton, Eddie Folksman, Dave Todd |
7 Dec 1957 | Bolton | D | 1-1 | H | R3 | Alec Ashworth |
16 Dec 1957 | Bolton | L | 0-1 | A | R3r |
1958/59
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
15 Oct 1958 | Leeds | W | 3-0 | H | R1 | Jones (3) |
17 Nov 1958 | Manchester United | D | 2-2 | A | R2 | David Boner, Arthur Peat |
26 Nov 1958 | Manchester United | L | 1-2 | A | R2r | Andy Penman (at Anfield) |
1959/60
Date | Opponents | FT | V | Rd | Scorers | |
---|---|---|---|---|---|---|
30 Sep 1959 | Rhyl | W | 5-2 | H | Pre | Jack Bentley (3), Alan Tyrer, David Boner |
13 Oct 1959 | Blackburn | D | 2-2 | A | R1 | George Morton, Alan Tyrer |
21 Oct 1959 | Blackburn | W | 1-0 | H | R1r | Jack Bentley |
18 Nov 1959 | Manchester City | L | 0-2 | A | R2 |