In
Player | Team | Date | Fee |
---|---|---|---|
Stuart Barlow | Sherwood Park | 6 June 1990 | Free |
Andy Hinchcliffe | Manchester City | 11 July 1990 | Exchange + £900,000 |
Mike Milligan | Oldham Athletic | 23 August 1990 | £850,000 (+£150,000 add-ons) |
Robert Warzycha | Gornik Zabrze | 15 March 1991 | £500,000 |
Total (initial fees only): | £2,250,000 |
- Andy Hinchcliffe (Manchester City) – Everton received Andy Hinchcliffe while Manchester City received Neil Pointon and £600,000. The deal was worth £900,000.
- Robert Warzycha (Gornik Zabrze) – Originally on trial.
Out
Player | Team | Date | Fee |
---|---|---|---|
Mike Stowell | Wolverhampton Wanderers | 21 June 1990 | £275,000 |
Neil Pointon | Manchester City | 11 July 1990 | Exchange + £600,000 |
Mark Wright | Blackpool | 23 August 1990 | 1-month loan |
Gary Powell | Lincoln City | September 1990 | 1-month loan (extended to 2 months) |
Gary Powell | Scunthorpe United | 22 November 1990 | 1-month loan |
Phil Quinlan | Servette | January 1991 | 1-month loan |
Phil Jones | Wigan Athletic | 28 January 1991 | 1-month loan |
Phil Jones | Wigan Athletic | 28 February 1991 | Free |
Gary Powell | Wigan Athletic | March 1991 | 1-month loan (extended to end of the season) |
Mark Wright | Huddersfield Town | 21 March 1991 | 1-month loan (extended to end of the season) |
Phil Quinlan | Huddersfield Town | 27 March 1991 | Loan to end of the season |
Total (initial fees only): | £875,000 |
- Mike Stowell (Wolverhampton Wanderers) – Everton and Wolverhampton Wanderers could not agree on a fee for Mike Stowell - Everton wanted £750,000 and Wolverhampton Wanderers wanted to pay £200,000. A tribunal took place on 28th June 1990 and rule that Wolverhampton Wanderers were to pay Everton £275,000.
- Neil Pointon (Manchester City) – Everton received Andy Hinchcliffe while Manchester City received Neil Pointon and £600,000. The deal was worth £900,000.
- Gary Powell (Lincoln City) – Transfer completed around 7th September 1990.
- Gary Powell (Wigan Athletic) – Transfer completed around 12th March 1991.
Income | £875,000 |
Expenditure | £2,250,000 |
Net Spend | +£1,375,000 |