Everton’s reserves history since the 1891/92 season, plus the club’s Lancashire Senior Cup and Liverpool Senior Cup history.
Click on the season for the results and the scorers.
Scorers can be very difficult to find and verify, especially in the earlier seasons, so if there are any mistakes or you can fill any gaps, feel free to contact me.
Everton in the Lancashire Senior Cup
Everton in the Liverpool Senior Cup
Season | League | Pos | Pld | W | D | L | GS | GC | Pts |
---|---|---|---|---|---|---|---|---|---|
1891/92 | Football Combination | 1st | 22 | 17 | 2 | 3 | 99 | 18 | 36 |
1892/93 | Football Combination | 1st | 22 | 18 | 2 | 2 | 109 | 13 | 38 |
1893/94 | Football Combination | 1st | 18 | 15 | 2 | 1 | 77 | 19 | 32 |
1894/95 | Lancashire Combination | 1st | 24 | 20 | 3 | 1 | 137 | 35 | 43 |
1895/96 | Football Combination | 1st | 14 | 11 | 2 | 1 | 54 | 12 | 24 |
1896/97 | Football Combination | 1st | 18 | 14 | 3 | 1 | 61 | 14 | 31 |
1897/98 | Football Combination | 1st | 24 | 15 | 5 | 4 | 65 | 25 | 35 |
1898/99 | Football Combination | 1st | 28 | 23 | 4 | 1 | 113 | 18 | 50 |
1899/00 | Lancashire Combination | 3rd | 30 | 20 | 4 | 6 | 78 | 28 | 44 |
1900/01 | Lancashire Combination | 1st | 34 | 29 | 2 | 3 | 114 | 22 | 60 |
1901/02 | Lancashire Combination | 2nd | 34 | 24 | 3 | 7 | 86 | 35 | 51 |
1902/03 | Lancashire Combination | 6th | 34 | 16 | 7 | 11 | 74 | 54 | 39 |
1903/04 | Lancashire Combination Division One | 1st | 34 | 26 | 6 | 2 | 115 | 33 | 58 |
1904/05 | Lancashire Combination Division One | 9th | 34 | 13 | 8 | 13 | 49 | 41 | 34 |
1905/06 | Lancashire Combination Division One | 8th | 38 | 14 | 10 | 14 | 64 | 63 | 38 |
1906/07 | Lancashire Combination Division One | 3rd | 38 | 24 | 5 | 9 | 90 | 47 | 53 |
1907/08 | Lancashire Combination Division One | 1st | 38 | 26 | 7 | 5 | 109 | 37 | 59 |
1908/09 | Lancashire Combination Division One | 1st | 38 | 23 | 8 | 7 | 104 | 51 | 54 |
1909/10 | Lancashire Combination Division One | 1st | 38 | 22 | 8 | 8 | 87 | 39 | 52 |
1910/11 | Lancashire Combination Division One | 2nd | 38 | 21 | 7 | 10 | 81 | 35 | 49 |
1911/12 | Central League | 4th | 32 | 14 | 8 | 10 | 63 | 51 | 36 |
1912/13 | Central League | 10th | 38 | 18 | 5 | 15 | 80 | 68 | 41 |
1913/14 | Central League | 1st | 38 | 20 | 9 | 9 | 83 | 57 | 49 |
1914/15 | Central League | 12th | 38 | 14 | 5 | 19 | 70 | 77 | 33 |
1919/20 | Central League | 8th | 42 | 19 | 8 | 15 | 83 | 66 | 46 |
1920/21 | Central League | 8th | 42 | 21 | 6 | 15 | 85 | 74 | 48 |
1921/22 | Central League | 3rd | 42 | 19 | 13 | 10 | 76 | 58 | 51 |
1922/23 | Central League | 3rd | 42 | 23 | 11 | 8 | 96 | 63 | 57 |
1923/24 | Central League | 12th | 42 | 14 | 10 | 18 | 68 | 72 | 38 |
1924/25 | Central League | 2nd | 42 | 27 | 6 | 9 | 90 | 49 | 60 |
1925/26 | Central League | 16th | 42 | 14 | 12 | 16 | 73 | 62 | 40 |
1926/27 | Central League | 9th | 42 | 18 | 9 | 15 | 81 | 71 | 45 |
1927/28 | Central League | 13th | 42 | 16 | 10 | 16 | 108 | 90 | 42 |
1928/29 | Central League | 13th | 42 | 18 | 4 | 20 | 88 | 94 | 40 |
1929/30 | Central League | 14th | 42 | 15 | 6 | 21 | 85 | 96 | 36 |
1930/31 | Central League | 12th | 42 | 19 | 4 | 19 | 98 | 101 | 42 |
1931/32 | Central League | 13th | 42 | 17 | 4 | 21 | 100 | 86 | 38 |
1932/33 | Central League | 6th | 42 | 20 | 8 | 14 | 93 | 85 | 48 |
1933/34 | Central League | 13th | 42 | 16 | 8 | 18 | 83 | 90 | 40 |
1934/35 | Central League | 3rd | 42 | 22 | 8 | 12 | 96 | 75 | 52 |
1935/36 | Central League | 11th | 42 | 20 | 4 | 18 | 85 | 79 | 44 |
1936/37 | Central League | 10th | 42 | 15 | 15 | 12 | 85 | 81 | 45 |
1937/38 | Central League | 1st | 42 | 31 | 3 | 8 | 109 | 44 | 65 |
1938/39 | Central League | 6th | 42 | 20 | 7 | 15 | 69 | 74 | 47 |
1945/46 | Central League | 20th | 40 | 12 | 4 | 24 | 71 | 98 | 28 |
1946/47 | Central League | 10th | 42 | 18 | 8 | 16 | 79 | 75 | 44 |
1947/48 | Central League | 5th | 42 | 22 | 8 | 12 | 87 | 63 | 52 |
1948/49 | Central League | 13th | 42 | 18 | 4 | 20 | 49 | 58 | 40 |
1949/50 | Central League | 13th | 42 | 13 | 14 | 15 | 45 | 49 | 40 |
1950/51 | Central League | 5th | 42 | 19 | 11 | 12 | 77 | 74 | 49 |
1951/52 | Central League | 2nd | 42 | 25 | 8 | 9 | 86 | 47 | 58 |
1952/53 | Central League | 8th | 42 | 16 | 13 | 13 | 73 | 65 | 45 |
1953/54 | Central League | 1st | 42 | 24 | 10 | 8 | 90 | 46 | 58 |
1954/55 | Central League | 6th | 42 | 21 | 9 | 12 | 72 | 46 | 51 |
1955/56 | Central League | 3rd | 42 | 24 | 9 | 9 | 82 | 51 | 57 |
1956/57 | Central League | 6th | 42 | 20 | 9 | 13 | 88 | 65 | 49 |
1957/58 | Central League | 2nd | 42 | 22 | 9 | 11 | 89 | 56 | 53 |
1958/59 | Central League | 18th | 42 | 11 | 9 | 22 | 61 | 83 | 31 |
1959/60 | Central League | 10th | 42 | 15 | 13 | 14 | 72 | 62 | 43 |
1960/61 | Central League | 18th | 42 | 12 | 11 | 19 | 60 | 79 | 35 |
1961/62 | Central League | 15th | 42 | 13 | 12 | 17 | 62 | 69 | 38 |
1962/63 | Central League | 7th | 42 | 20 | 11 | 11 | 80 | 59 | 51 |
1963/64 | Central League | 11th | 42 | 17 | 7 | 18 | 77 | 59 | 41 |
1964/65 | Central League | 2nd | 42 | 26 | 8 | 8 | 103 | 50 | 60 |
1965/66 | Central League | 4th | 42 | 24 | 5 | 13 | 92 | 62 | 53 |
1966/67 | Central League | 2nd | 42 | 26 | 7 | 9 | 100 | 51 | 59 |
1967/68 | Central League | 1st | 42 | 24 | 10 | 8 | 93 | 45 | 58 |
1968/69 | Central League | 6th | 42 | 21 | 7 | 14 | 54 | 50 | 49 |
1969/70 | Central League | 5th | 42 | 20 | 12 | 10 | 75 | 42 | 52 |
1970/71 | Central League | 3rd | 42 | 22 | 12 | 8 | 69 | 41 | 56 |
1971/72 | Central League | 2nd | 42 | 25 | 9 | 8 | 82 | 41 | 59 |
1972/73 | Central League | 7th | 42 | 20 | 9 | 13 | 55 | 41 | 49 |
1973/74 | Central League | 4th | 42 | 20 | 11 | 11 | 68 | 41 | 51 |
1974/75 | Central League | 5th | 42 | 19 | 10 | 13 | 51 | 38 | 48 |
1975/76 | Central League | 8th | 42 | 18 | 8 | 16 | 70 | 57 | 44 |
1976/77 | Central League | 9th | 42 | 15 | 14 | 13 | 51 | 46 | 44 |
1977/78 | Central League | 4th | 42 | 19 | 15 | 8 | 54 | 39 | 53 |
1978/79 | Central League | 13th | 42 | 18 | 7 | 17 | 50 | 49 | 43 |
1979/80 | Central League | 6th | 42 | 20 | 10 | 12 | 73 | 46 | 50 |
1980/81 | Central League | 8th | 42 | 17 | 11 | 14 | 58 | 53 | 45 |
1981/82 | Central League | 2nd | 42 | 30 | 3 | 9 | 98 | 32 | 63 |
1982/83 | Central League Division One | 3rd | 30 | 17 | 8 | 5 | 47 | 21 | 42 |
1983/84 | Central League Division One | 5th | 30 | 16 | 3 | 11 | 53 | 35 | 51 |
1984/85 | Central League Division One | 9th | 34 | 16 | 3 | 15 | 73 | 59 | 51 |
1985/86 | Central League Division One | 13th | 34 | 12 | 6 | 16 | 36 | 43 | 42 |
1986/87 | Central League Division One | 5th | 34 | 17 | 8 | 9 | 58 | 31 | 59 |
1987/88 | Central League Division One | 8th | 34 | 14 | 5 | 15 | 57 | 46 | 47 |
1988/89 | Central League Division One | 2nd | 34 | 19 | 7 | 8 | 70 | 35 | 64 |
1989/90 | Central League Division One | 8th | 34 | 16 | 5 | 13 | 58 | 53 | 53 |
1990/91 | Central League Division One | 5th | 34 | 16 | 5 | 13 | 59 | 50 | 53 |
1991/92 | Central League Division One | 15th | 34 | 10 | 7 | 17 | 44 | 67 | 37 |
1992/93 | Central League Division Two | 2nd | 34 | 21 | 10 | 3 | 78 | 44 | 73 |
1993/94 | Central League Division One | 13th | 34 | 12 | 7 | 15 | 54 | 50 | 43 |
1994/95 | Central League Division One | 2nd | 34 | 17 | 10 | 7 | 63 | 32 | 61 |
1995/96 | Central League Division One | 7th | 34 | 14 | 10 | 10 | 50 | 40 | 52 |
1996/97 | Central League Division One | 10th | 24 | 8 | 6 | 10 | 31 | 41 | 30 |
1997/98 | Central League Division One | 7th | 24 | 9 | 6 | 9 | 33 | 32 | 33 |
1998/99 | Central League Division One | 5th | 24 | 11 | 5 | 8 | 35 | 28 | 38 |
1999/00 | Premier Reserve League North | 9th | 24 | 7 | 10 | 7 | 44 | 40 | 31 |
2000/01 | Premier Reserve League North | 1st | 22 | 14 | 2 | 6 | 35 | 22 | 44 |
2001/02 | Premier Reserve League North | 9th | 24 | 8 | 8 | 8 | 30 | 30 | 32 |
2002/03 | Premier Reserve League North | 6th | 28 | 12 | 7 | 9 | 44 | 36 | 43 |
2003/04 | Premier Reserve League North | 7th | 26 | 10 | 8 | 8 | 37 | 33 | 38 |
2004/05 | Premier Reserve League North | 8th | 28 | 8 | 11 | 9 | 23 | 34 | 35 |
2005/06 | Premier Reserve League North | 8th | 28 | 10 | 8 | 10 | 31 | 35 | 38 |
2006/07 | Premier Reserve League North | 9th | 18 | 3 | 7 | 8 | 18 | 25 | 16 |
2007/08 | Premier Reserve League North | 8th | 18 | 4 | 4 | 10 | 21 | 31 | 16 |
2008/09 | Premier Reserve League North | 8th | 20 | 5 | 7 | 8 | 19 | 25 | 22 |
2009/10 | Premier Reserve League North | 9th | 18 | 5 | 3 | 10 | 17 | 30 | 18 |
2010/11 | Premier Reserve League North Group B | 4th | 19 | 4 | 3 | 12 | 23 | 34 | 15 |
2011/12 | Premier Reserve League North | 3rd | 22 | 9 | 8 | 5 | 38 | 29 | 35 |
2012/13 | U21 Premier League | * | 28 | 12 | 9 | 7 | 42 | 36 | * |
2013/14 | U21 Premier League National Division | 11th | 21 | 8 | 6 | 7 | 28 | 29 | 30 |
2014/15 | U21 Premier League Division 1 | 10th | 22 | 8 | 3 | 11 | 32 | 37 | 27 |
2015/16 | U21 Premier League Division 1 | 3rd | 22 | 10 | 7 | 5 | 35 | 27 | 37 |
2016/17 | Premier League 2 Division 1 | 1st | 22 | 15 | 3 | 4 | 48 | 21 | 48 |
2017/18 | Premier League 2 Division 1 | 7th | 22 | 9 | 3 | 10 | 32 | 36 | 30 |
2018/19 | Premier League 2 Division 1 | 1st | 22 | 12 | 5 | 5 | 31 | 14 | 41 |
2019/20 | Premier League 2 Division 1 | 7th | 18 | 5 | 7 | 6 | 32 | 33 | 22 |
2020/21 | Premier League 2 Division 1 | 5th | 24 | 10 | 6 | 8 | 44 | 28 | 36 |
2021/22 | Premier League 2 Division 1 | 11th | 26 | 8 | 5 | 13 | 33 | 54 | 29 |
2022/23 | Premier League 2 Division 1 | 8th | 26 | 9 | 5 | 12 | 39 | 51 | 32 |
*Split into three stages: National Group Stage (4th), Elite Group Stage (1st) and Knockout Stage. Everton lost to Tottenham in the knockout stage semi-finals.