1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Flags indicate tour matches in those countries.
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
27 Jan 1960 | Celtic | L 0-1 | ||
28 Mar 1960 | The Army XI | W 4-2 | Jimmy Harris, Mickey Lill, Tommy Ring, Roy Vernon | |
10 Aug 1960 | ADO Den Haag | W 3-0 | Roy Vernon (2), Jimmy Harris | |
13 Aug 1960 | PSV Eindhoven | L 2-4 | Roy Vernon (2) | |
5 Oct 1960 | Liverpool | L 1-3 | Jimmy Gabriel | FCC |
28 Jan 1961 | Leeds | W 3-2 | Jack Bentley, Bobby Collins, Jimmy Gabriel | |
12 Apr 1961 | Bangu | D 2-2 | Bobby Collins, Roy Vernon | |
1 May 1961 | Shamrock Rovers | W 5-1 | Roy Vernon (2), Jimmy Fell, Jimmy Gabriel, Frank Wignall | 1 |
23 May 1961 | Montreal Concordia | W 1-0 | Alex Young | ISL |
25 May 1961 | Kilmarnock | W 2-1 | Bobby Collins (2) | ISL |
4 Jun 1961 | Karlsruhe | W 5-2 | Alex Young (2), Billy Bingham, Bobby Collins, Frank Wignall | ISL |
7 Jun 1961 | Dinamo Bucharest | W 4-0 | Billy Bingham (2), Bobby Collins, Jimmy Fell | ISL |
11 Jun 1961 | Bangu | L 0-2 | ISL | |
14 Jun 1961 | Besiktas | W 4-0 | Bobby Collins (2), Frank Wignall, Alex Young | ISL |
17 Jun 1961 | New York Americans | W 7-0 | Billy Bingham (2), Bobby Collins (2), Mickey Lill (2), Frank Wignall | ISL |
2 Aug 1961 | Dukla Prague | L 2-7 | Roy Vernon, Alex Young | ISL |
6 Aug 1961 | Dukla Prague | L 0-2 | ISL | |
18 Oct 1961 | Liverpool | D 2-2 | Bobby Collins, Roy Vernon | FCC |
15 Nov 1961 | Dynamo Kiev | W 2-0 | Jimmy Fell, Roy Vernon | |
10 Mar 1962 | Hibernian | D 1-1 | Derek Temple | |
4 Mar 1963 | Kilmarnock | W 4-1 | Alex Scott (2), Roy Vernon, Alex Young | |
27 Nov 1963 | Rangers | W 3-1 | Alex Scott, Derek Temple, Alex Young | 2 |
2 Dec 1963 | Rangers | D 1-1 | Alex Young | 2 |
2 May 1964 | New South Wales XI | W 4-1 | Alex Scott (2), Johnny Morrissey, own goal | |
4 May 1964 | Queensland XI | W 5-0 | Barrie Rees (3), Brian Harris, Roy Vernon | |
10 May 1964 | Australia XI | W 8-2 | Jimmy Gabriel (3), Roy Vernon (3), Derek Temple (2) | |
13 May 1964 | South Australia XI | W 3-0 | Gerry Humphreys, Mick Meagan, Derek Temple | |
16 May 1964 | Australia XI | W 5-1 | Johnny Morrissey (2), Jimmy Gabriel, Colin Harvey, Alex Scott | |
20 May 1964 | Western Australia XI | W 14-1 | Derek Temple (5), Jimmy Hill (3), Alex Scott (3), Roy Vernon (3) | |
24 May 1964 | Victoria XI | W 3-1 | Roy Vernon (2), Derek Temple | |
27 May 1964 | Northern New South Wales XI | W 8-1 | Jimmy Gabriel (4), Derek Temple (3), Dennis Stevens | |
9 Aug 1965 | Oslo XI | W 7-3 | Fred Pickering (3), Alex Young (2), Jimmy Gabriel, Derek Temple | |
11 Aug 1965 | Rogaland | W 3-1 | Jimmy Gabriel, Johnny Morrissey, Fred Pickering | |
18 May 1966 | AEK Athens | L 0-1 | ||
23 May 1966 | Maccabi Tel Aviv | L 0-1 | ||
25 May 1966 | Maccabi Haifa | D 1-1 | Mike Trebilcock | |
6 Jun 1966 | Fenerbahce | W 1-0 | Jimmy Gabriel | |
5 Aug 1966 | Shamrock Rovers | W 2-1 | Derek Temple, Mike Trebilcock | |
8 Aug 1966 | Glentoran | W 3-0 | Jimmy Gabriel, Fred Pickering, Alex Young | |
5 Aug 1967 | Shamrock Rovers | W 2-0 | Joe Royle (2) | |
9 Aug 1967 | Ajax | L 0-3 | ||
2 Aug 1968 | Shamrock Rovers | W 1-0 | Howard Kendall | |
7 May 1969 | Offenbach Kickers | D 0-0 | ||
28 Jul 1969 | Shamrock Rovers | W 1-0 | Howard Kendall | |
30 Jul 1969 | Rochdale | L 3-4 | Sandy Brown, Jimmy Husband, Johnny Morrissey | |
2 Aug 1969 | Dundee United | W 4-1 | Colin Harvey, John Hurst, Jimmy Husband, Joe Royle |
Notes
FCC = Floodlight Challenge Cup
ISL = International Soccer League
- Shay Keogh and Ronnie Nolan benefit match.
- Champions of England v Champions of Scotland.