1879-89 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s
Date | Opponents | Score | Scorer(s) | NB |
---|---|---|---|---|
1 Jan 1890 | Celtic | L 2-3 | Robert Jones, Alf Milward | |
8 Jan 1890 | Sheffield United | W 5-2 | Dan Doyle, Johnny Holt, Dan Kirkwood, Alf Milward, John Weir | |
11 Jan 1890 | Notts Rangers | W 14-0 | Alec Brady (3), Fred Geary (3), Alex Latta (3), Alf Milward (2), Edgar Chadwick, Dan Doyle, Charlie Parry | |
25 Jan 1890 | Nottingham Forest | W 7-0 | Alec Brady (2), Fred Geary (2), Alex Latta, Alf Milward, Dave Waugh | |
15 Feb 1890 | Rangers | W 8-1 | Alec Brady (3), Edgar Chadwick, Fred Geary, Johnny Holt, Alex Latta, Alf Milward | |
1 Mar 1890 | Kilbirne | W 6-1 | Dave Waugh (3), William Briscoe, Harry Hammond, William Marr Orr | |
10 Mar 1890 | Ardwick | W 3-0 | Alec Brady (2), Unknown | |
29 Mar 1890 | Bootle | D 2-2 | Edgar Chadwick, Harry Hammond | |
4 Apr 1890 | London Caledonians | W 9-0 | Edgar Chadwick (3), Dan Kirkwood (3), Alec Brady, Harry Hammond, Alf Milward | |
5 Apr 1890 | Celtic | W 3-1 | Harry Hammond (2), Alex Latta | |
7 Apr 1890 | Accrington FC | W 7-0 | Edgar Chadwick (4), Alec Brady (2), Alf Milward | |
12 Apr 1890 | Vale of Leven | D 1-1 | Harry Hammond | |
14 Apr 1890 | Halliwell | W 4-1 | Alf Milward (2), Edgar Chadwick, own goal | |
19 Apr 1890 | Rangers | W 6-2 | Harry Hammond (3), Alf Milward, 2 unknown scorers | |
21 Apr 1890 | Sunderland | L 2-3 | Alec Brady, Edgar Chadwick | |
24 Apr 1890 | Bolton Wanderers | D 0-0 | ||
26 Apr 1890 | Partick Thistle | W 6-2 | Alex Latta (3), Fred Geary (2), Alf Milward | |
28 Apr 1890 | Preston North End | W 3-0 | Edgar Chadwick, Fred Geary, Alex Latta | |
1 May 1890 | Notts County | L 0-1 | ||
3 May 1890 | Darwen | W 5-0 | Alex Latta (3), Fred Geary (2) | |
7 May 1890 | Middlesbrough | W 4-0 | Edgar Chadwick (2), Fred Geary, Johnny Holt | |
8 May 1890 | Newcastle West End | W 2-1 | Edgar Chadwick, Harry Hammond | |
10 May 1890 | Sunderland Albion | W 4-0 | Alf Milward (2), Harry Hammond, Alex Latta | |
12 May 1890 | Burnley | D 0-0 | ||
17 May 1890 | Sunderland Albion | W 5-0 | Fred Geary, Harry Hammond, Alex Latta, Alf Milward, own goal | |
20 May 1890 | Bolton Wanderers | W 1-0 | Alec Brady | |
24 May 1890 | Birmingham St. George | W 4-0 | Alec Brady, Walter Campbell, Edgar Chadwick, Alex Latta | |
26 May 1890 | Bootle | W 5-0 | Edgar Chadwick (2), Fred Geary (2), Alec Brady | |
31 May 1890 | West Brom | W 4-1 | Edgar Chadwick (2), Alf Milward, Arthur Turner | |
1 Sep 1890 | Chester | W 11-0 | Alf Milward (4), Alec Brady (2), Edgar Chadwick (2), Fred Geary, Alex Latta, Charlie Parry | |
8 Sep 1890 | Bootle | W 3-2 | Edgar Chadwick, Fred Geary, Alex Latta | |
15 Sep 1890 | Stoke | W 1-0 | Alec Brady | |
22 Sep 1890 | Sheffield Wednesday | W 5-1 | A. McGregor (2), Walter Campbell, Edgar Chadwick, Fred Geary | |
2 Oct 1890 | Third Lanark | D 1-1 | Alex Latta | |
6 Oct 1890 | Sheffield United | W 2-1 | Dan Kirkwood (2) | |
16 Oct 1890 | Chester | W 4-0 | James McMillan (2), A. McGregor, Alf Milward | |
20 Oct 1890 | Stoke | D 2-2 | Edgar Chadwick, Dan Kirkwood | |
10 Nov 1890 | Burslem Port Vale | W 3-0 | Alf Milward (2), Hope Robertson | |
24 Jan 1891 | Corinthians | W 3-1 | Hope Robertson (2), Alf Milward | |
26 Jan 1891 | Royal Arsenal | W 5-0 | Edgar Chadwick, Alex Latta, Alf Milward, Hope Robertson, Tom Wyllie | |
27 Jan 1891 | Chatham | W 4-1 | Alf Milward (2), Jack Elliott, Tom Wyllie | |
31 Jan 1891 | Bolton Wanderers | W 1-0 | Alf Milward | |
2 Feb 1891 | Sheffield Wednesday | W 3-2 | Patrick Gordon (2), Harry Hammond | |
7 Feb 1891 | Bootle | W 2-1 | Edgar Chadwick, Alex Latta | |
10 Feb 1891 | Rotherham Town (1878) | W 5-2 | Edgar Chadwick (2), Fred Geary, Patrick Gordon, Tom Wyllie | |
11 Feb 1891 | Grimsby | W 5-1 | Fred Geary (2), Alf Milward (2), Alex Latta | |
14 Feb 1891 | Accrington FC | W 2-1 | Edgar Chadwick, Tom Wyllie | |
16 Feb 1891 | Blackburn Rovers | L 1-2 | Fred Geary | 1 |
23 Feb 1891 | Walsall Town Swifts | W 6-1 | James McMillan (3), Jack Elliott (2), Fred Geary | |
28 Feb 1891 | Bolton Wanderers | W 4-1 | Edgar Chadwick, Fred Geary, Patrick Gordon, Alf Milward | |
7 Mar 1891 | Darwen | W 4-2 | Fred Geary (2), Patrick Gordon (2) | 2 |
18 Mar 1891 | Ardwick | W 2-1 | Jack Elliott, James McMillan | |
21 Mar 1891 | Wolves | W 1-0 | Fred Geary | |
27 Mar 1891 | Vale of Leven | W 3-0 | Edgar Chadwick (2), Tom Wyllie | |
28 Mar 1891 | Corinthians | W 3-0 | Fred Geary, Tom Wyllie, own goal | |
30 Mar 1891 | West Brom | W 2-1 | Fred Geary (2) | |
2 Apr 1891 | Shropshire XI | W 3-0 | Patrick Gordon, 2 unknown scorers | |
4 Apr 1891 | Notts County | W 1-0 | Alex Latta | |
6 Apr 1891 | Preston North End | W 2-1 | Jack Elliott, own goal | |
8 Apr 1891 | Ulster | W 4-2 | Edgar Chadwick (2), Fred Geary, Alex Latta | |
11 Apr 1891 | Bootle | W 2-1 | Alec Brady, Harry Hammond | |
13 Apr 1891 | Queen’s Park | D 1-1 | Edgar Chadwick | |
16 Apr 1891 | Accrington FC | W 5-2 | James McMillan (2), Jack Elliott, Alf Milward, Tom Wyllie | |
18 Apr 1891 | Birmingham St George’s | W 5-0 | Alex Latta (3), Edgar Chadwick, Alf Milward | |
20 Apr 1891 | Nottingham Forest | D 1-1 | Dan Doyle | |
22 Apr 1891 | Blackpool | D 2-2 | Jack Elliott, Alex Latta | |
23 Apr 1891 | Notts County | W 1-0 | Fred Geary | |
25 Apr 1891 | Blackburn Rovers | L 0-3 | ||
30 Apr 1891 | Blackburn Rovers | W 9-0 | Alex Latta (4), Jack Elliott (3), Edgar Chadwick, Robert Jones | |
2 May 1891 | Abercorn | W 6-1 | Edgar Chadwick (2), Alex Latta (2), Alec Brady, Jack Elliott | |
9 May 1891 | Mossend Swifts | W 2-0 | Alex Latta, Harry Hammond | |
1 Sep 1891 | Bootle | W 7-0 | Edgar Chadwick (3), Sammy Thomson (2), Alex Latta, Alf Milward | |
10 Sep 1891 | King’s Park | W 5-1 | Fred Geary (3), Edgar Chadwick, Alex Latta | |
12 Sep 1891 | Queen’s Park | D 1-1 | Alf Milward | |
14 Sep 1891 | Canadians | W 3-1 | Fred Geary (2), Alf Milward | |
21 Sep 1891 | Nottingham Forest | W 2-0 | Fred Geary, Bob Kelso | |
1 Oct 1891 | Rangers | W 4-1 | Fred Geary (2), Tom Wyllie (2) | |
7 Oct 1891 | Northwich Victoria | W 3-0 | Alex Latta, 2 unknown scorers | |
1 Dec 1891 | Southport Central | W 3-2 | Alf Milward (2), Allan Maxwell | |
15 Dec 1891 | Witton | W 6-1 | James McMillan (2), Bob Kelso, Allan Maxwell, Alf Milward, Tom Wyllie | |
19 Dec 1891 | Nottingham Forest | D 0-0 | 3 | |
26 Dec 1891 | Glasgow Thistle | W 4-3 | Edgar Chadwick, Allan Maxwell, Alf Milward, Unknown | |
1 Jan 1892 | Kilmarnock | D 1-1 | Alex Latta | |
16 Jan 1892 | Burnley | L 2-4 | Edgar Chadwick, Hope Robertson | |
30 Jan 1892 | Bolton Wanderers | D 1-1 | Allan Maxwell | |
1 Feb 1892 | Stoke | L 1-3 | Alex Latta | |
6 Feb 1892 | Wolves | L 1-2 | Tom Wyllie | |
27 Feb 1892 | Sheffield United | L 0-2 | ||
29 Feb 1892 | Sheffield United | L 0-5 | ||
1 Mar 1892 | Grimsby | D 3-3 | Alf Milward (2), Edgar Chadwick | |
2 Mar 1892 | Lincoln | W 3-0 | Edgar Chadwick (2), Unknown | |
14 Mar 1892 | Newton Heath | W 3-1 | Edgar Chadwick, Allan Maxwell, Alf Milward | |
24 Mar 1892 | Nottingham Forest | W 2-1 | Fred Geary, own goal | |
26 Mar 1892 | Royal Arsenal | D 2-2 | Allan Maxwell, Alf Milward | |
28 Mar 1892 | Chatham | W 5-0 | Edgar Chadwick (4), Alf Milward | |
29 Mar 1892 | Millwall Athletic | W 2-1 | Fred Geary, Alf Milward | |
30 Mar 1892 | Kettering | W 1-0 | Allan Maxwell | |
2 Apr 1892 | Rangers | L 0-2 | ||
6 Apr 1892 | West Brom | W 7-0 | Allan Maxwell (2), Tom Wyllie (2), Edgar Chadwick, Alf Milward, own goal | |
11 Apr 1892 | Blackburn Rovers | W 2-0 | Alex Latta (2) | 4 |
23 Apr 1892 | Burnley | W 3-0 | Edgar Chadwick (2), Alf Milward | |
24 Apr 1892 | Sunderland | L 3-4 | Fred Geary (2), Edgar Chadwick | |
26 Apr 1892 | Ardwick | D 1-1 | Unknown | |
30 Apr 1892 | Burton Swifts | D 3-3 | Fred Geary, Alex Latta, Unknown | 5 |
1 Sep 1892 | Bolton Wanderers | W 4-2 | Dickie Boyle, Edgar Chadwick, Fred Geary, Alex Latta | 6 |
5 Sep 1892 | Sheffield United | W 3-2 | Fred Geary (2), Allan Maxwell | |
7 Sep 1892 | Burton Swifts | W 3-2 | Fred Geary, 2 unknown scorers | |
12 Sep 1892 | Wolves | D 2-2 | Alex Latta, Allan Maxwell | |
19 Sep 1892 | Hearts | W 3-0 | Allan Maxwell (2), Alf Milward | |
6 Oct 1892 | Queen’s Park | D 2-2 | Edgar Chadwick, Fred Geary | |
30 Oct 1892 | Liverpool Caledonians | D 1-1 | Allan Maxwell | |
16 Nov 1892 | Preston North End | L 2-4 | Fred Geary, Patrick Gordon | |
19 Nov 1892 | Hearts | W 2-0 | Edgar Chadwick, Fred Geary | |
21 Nov 1892 | West Brom | W 2-0 | Edgar Chadwick, Archibald Pinnell | |
26 Dec 1892 | Bootle | D 1-1 | Alex Latta | |
31 Dec 1892 | Burton Swifts | W 5-1 | Dickie Boyle, Edgar Chadwick, Fred Geary, Alf Milward, Alec Stewart | |
2 Jan 1893 | Newcastle United | L 2-4 | Johnny Holt, own goal | |
4 Jan 1893 | Middlesbrough | L 5-6 | Fred Geary (2), Alex Latta (2), Edgar Chadwick | |
31 Mar 1893 | Middlesbrough Ironopolis | D 2-2 | Jack Elliott, Alex Latta | |
12 Apr 1893 | Sheffield Wednesday | D 3-3 | Alex Latta (2), Fred Geary | |
17 Apr 1893 | Newcastle United | W 5-2 | Patrick Gordon (4), Abe Hartley | |
18 Apr 1893 | Celtic | W 2-1 | Jack Bell, Alf Milward | 7 |
20 Apr 1893 | Grimsby | D 2-2 | Jack Elliott, James McMillan | |
22 Apr 1893 | Renton | D 1-1 | Allan Maxwell | |
24 Apr 1893 | Preston North End | W 1-0 | Jack Bell | |
25 Apr 1893 | Celtic | L 0-2 | ||
26 Apr 1893 | Sheffield United | W 3-1 | Fred Geary (3) | |
29 Apr 1893 | Sunderland | L 1-3 | Edgar Chadwick | |
1 Sep 1893 | Wolves | W 2-1 | Alex Latta, Allan Maxwell | |
11 Sep 1893 | Bolton Wanderers | W 3-0 | Jack Bell, Jack Elliott, Billy Stewart | |
18 Sep 1893 | West Brom | W 3-0 | Alex Latta (2), Alf Milward | |
28 Sep 1893 | Rangers | L 1-2 | Jack Bell | |
9 Oct 1893 | Dundee | W 2-1 | Abe Hartley, Harry Reay | |
16 Oct 1893 | Newton Heath | W 3-2 | Edgar Chadwick, Alex Latta, Jack Southworth | |
30 Oct 1893 | Blackburn Rovers | W 1-0 | Edgar Chadwick | |
27 Nov 1893 | Manchester & District | W 3-1 | Jack Bell, Bob Kelso, Alf Milward | |
21 Dec 1893 | Notts County | D 0-0 | ||
25 Dec 1893 | Rangers | L 1-2 | Fred Geary | |
26 Dec 1893 | Sunderland | W 4-1 | Edgar Chadwick (2), Jack Bell, Jack Southworth | |
2 Jan 1894 | Celtic | W 4-0 | Jack Southworth (4) | |
8 Jan 1894 | Wrexham | W 3-0 | Jack Elliott, Fred Geary, Archibald Pinnell | 8 |
10 Feb 1894 | Sheffield United | D 2-2 | Alex Latta, Jack Southworth | |
24 Feb 1894 | Sunderland | L 1-2 | Fred Geary | |
10 Mar 1894 | Third Lanark | W 6-4 | Jack Southworth (3), Abe Hartley (2), Edgar Chadwick | |
19 Mar 1894 | Preston North End | W 6-0 | Abe Hartley (2), Harry Reay (2), Jack Elliott, James McMillan | |
23 Mar 1894 | Accrington FC | W 4-1 | Fred Geary (2), Edgar Chadwick, Abe Hartley | 9 |
31 Mar 1894 | Bury | L 2-4 | Abe Hartley, Alex Latta | 9 |
9 Apr 1894 | Bury | W 3-0 | Dickie Boyle, Fred Geary, Abe Hartley | 9 |
19 Apr 1894 | Third Lanark | W 7-2 | Fred Geary (2), Abe Hartley (2), Alex Latta (2), Edgar Chadwick | |
21 Apr 1894 | Accrington FC | W 2-0 | Abe Hartley, David Storrier | 9 |
23 Apr 1894 | Notts County | W 3-0 | David Storrier (2), Edgar Chadwick | |
28 Apr 1894 | Celtic | L 1-4 | Edgar Chadwick | |
10 Sep 1894 | Burnley | W 4-1 | Harry Reay (2), Edgar Chadwick, Tom McInnes | 1o |
17 Sep 1894 | Hearts | W 4-2 | Edgar Chadwick, Abe Hartley, Tom McInnes, Harry Reay | |
18 Sep 1894 | East Stirling | W 7-2 | Jack Bell (2), Edgar Chadwick (2), Harry Reay (2), Abe Hartley | |
27 Sep 1894 | Rangers | W 4-1 | Fred Geary (2), Abe Hartley (2) | |
15 Oct 1894 | West Brom | L 0-1 | ||
10 Nov 1894 | Hearts | W 6-2 | Jack Bell (2), Abe Hartley (2), Edgar Chadwick, Tom McInnes | |
19 Nov 1894 | Preston North End | L 1-4 | Harry Reay | 11 |
22 Dec 1894 | Stoke | W 2-1 | Unknown | 12 |
25 Dec 1894 | Celtic | W 3-0 | Abe Hartley (2), Bill Williams | |
26 Dec 1894 | Liverpool | W 2-1 | Abe Hartley, Alf Milward | |
2 Jan 1895 | Celtic | L 1-4 | Bill Williams | |
4 Mar 1895 | Burnley | W 4-1 | Fred Geary (3), William Handford | 13 |
23 Mar 1895 | West Brom | W 9-2 | Fred Geary (3), Edgar Chadwick (2), Alex Latta (2), Alf Milward (2) | |
1 Apr 1895 | Preston North End | W 4-2 | Fred Geary (2), Bill Williams, own goal | 14 |
12 Apr 1895 | Rangers | L 0-4 | ||
15 Apr 1895 | Liverpool | D 1-1 | Abe Hartley | |
25 Apr 1895 | Leicester Fosse | W 5-0 | Edgar Chadwick (3), Jack Bell, Abe Hartley | |
27 Apr 1895 | Blackburn Rovers | W 4-2 | Abe Hartley (3), Jack Bell | |
30 Apr 1895 | Aston Villa | W 3-1 | Edgar Chadwick, Tom McInnes, Bill Williams | |
26 Sep 1895 | Rangers | L 1-3 | Alex Latta | |
14 Oct 1895 | Woolwich Arsenal | W 2-0 | Edgar Chadwick, Hugh Goldie | |
15 Oct 1895 | Casuals | W 2-1 | Jack Bell, Harry Reay | |
5 Nov 1895 | West Brom | W 4-1 | Alf Milward (2), Jack Bell, Abe Hartley | |
25 Dec 1895 | Rangers | W 5-1 | Albert Flewitt (2), Jack Elliott, Alf Milward, Bill Williams | |
26 Dec 1895 | Celtic | W 3-2 | Alf Schofield (2), Edgar Chadwick | |
2 Jan 1896 | Celtic | W 3-1 | Jack Bell, Alf Milward, own goal | |
3 Jan 1896 | St. Mirren | L 1-2 | Edgar Chadwick | |
4 Jan 1896 | Hearts | L 1-4 | Bill Williams | |
13 Jan 1896 | West Brom | W 2-1 | Albert Flewitt (2) | |
14 Mar 1896 | Celtic | L 2-3 | Alf Schofield (2) | |
21 Mar 1896 | Preston North End | D 4-4 | Edgar Chadwick, Abe Hartley, Davie McDonald, Alf Schofield | |
28 Mar 1896 | Corinthians | L 1-2 | Edgar Chadwick | |
4 Apr 1896 | Sunderland | D 1-1 | Abe Hartley | |
13 Apr 1896 | Woolwich Arsenal | L 0-2 | ||
14 Apr 1896 | Casuals | D 3-3 | Bill Williams (2), Alf Milward | |
15 Apr 1896 | Reading | W 2-0 | Alf Milward, Bill Williams | |
16 Apr 1896 | Luton | W 1-0 | Billy Stewart | |
17 Apr 1896 | Marlow | D 1-1 | Jim Chadwick | |
18 Apr 1896 | Freemantle | W 3-1 | Edgar Chadwick, Jim Chadwick, Hugh Goldie | |
20 Apr 1896 | St. Bernard’s | W 3-1 | Edgar Chadwick (2), Jim Chadwick | |
21 Apr 1896 | East Stirling | L 2-5 | Edgar Chadwick, George Meiklejohn | |
22 Apr 1896 | Celtic | L 1-2 | Alf Milward | |
23 Apr 1896 | Wishaw Thistle | L 1-4 | Jack Bell | |
25 Apr 1896 | Glentoran | W 2-0 | Joey Murray, Bill Williams | |
28 Apr 1896 | Sunderland | W 2-1 | Alf Milward (2) | |
1 Sep 1896 | Rangers | D 2-2 | Jack Taylor (2) | |
8 Sep 1896 | Manchester City | W 1-0 | Edgar Chadwick | |
14 Sep 1896 | Anglo-Scots XI | D 1-1 | Abe Hartley | 15 |
28 Sep 1896 | Queen’s Park | D 3-3 | Alf Schofield, Jack Taylor, Unknown | |
25 Dec 1896 | Celtic | W 6-1 | Jack Taylor (2), Bert Banks, Dickie Boyle, William Maley, Alf Milward | |
4 Jan 1897 | Rangers | D 4-4 | Jack Taylor (2), Alf Milward, Tom Robertson | |
29 Mar 1897 | Dundee | W 2-0 | Jack Bell, John Cameron | 16 |
12 Apr 1897 | Bolton Wanderers | L 0-8 | ||
19 Apr 1897 | Liverpool | W 2-1 | Alf Milward (2) | |
20 Apr 1897 | Derby County | W 1-0 | Billy Stewart | |
21 Apr 1897 | Reading | W 3-1 | Tom Robertson (2), Jack Taylor | |
22 Apr 1897 | Tottenham | L 1-2 | Abe Hartley | |
1 Sep 1897 | Liverpool | D 1-1 | Peter Meehan | |
13 Sep 1897 | Preston North End | W 6-2 | Bill Williams (2), Dickie Boyle, John Cameron, Edgar Chadwick, Abe Hartley | |
29 Nov 1897 | West Brom | D 1-1 | Edgar Chadwick | |
27 Dec 1897 | Leicester Fosse | D 1-1 | Edgar Chadwick | |
4 Jan 1898 | Rangers | L 3-5 | Jack Bell (2), John Cameron | |
19 Feb 1898 | Liverpool | W 2-0 | Jack Bell, Laurie Bell | |
30 Mar 1898 | New Brighton Tower | L 1-3 | Jack Taylor | |
13 Apr 1898 | Gainsborough Trinity | W 2-1 | Laurie Bell, Jack Taylor | |
16 Apr 1898 | Ashton North End | W 3-2 | Edgar Chadwick (2), Wilfred Oldham | |
18 Apr 1898 | West Brom | W 4-0 | Jack Bell, Laurie Bell, Edgar Chadwick, John Divers | |
23 Apr 1898 | QPR | W 6-0 | Laurie Bell (3), Edgar Chadwick, John Divers, A. Turner | |
27 Apr 1898 | Northwich & District | W 4-2 | John Divers (2), Dickie Boyle, Unknown | |
30 Apr 1898 | Manchester City | L 2-4 | Ellis Gee, Septimus Keeley | |
24 Nov 1898 | Newtown & District | W 5-1 | Wilfred Oldham (4), Ellis Gee | 17 |
26 Dec 1898 | Corinthians | W 4-2 | Laurie Bell, Edgar Chadwick, Thomas Crompton, John Proudfoot | |
18 Feb 1899 | Corinthians | W 1-0 | John Proudfoot | |
31 Mar 1899 | Newcastle United | L 1-2 | John Proudfoot | |
26 Apr 1899 | Hibernian | D 1-1 | Jimmy Settle | |
11 Sep 1899 | Glossop | W 2-0 | Walter Abbott, J. Gordon | |
19 Oct 1899 | Leicester Fosse | W 4-1 | Robert Gray (2), John Proudfoot (2) | 18 |
23 Oct 1899 | Small Heath | L 2-6 | Walter Abbott, John Proudfoot |
Notes
- Nat Walton benefit match.
- Alec Dick, George Farmer and Charlie Joliffe benefit match.
- Edgar Chadwick and Johnny Holt benefit match.
- Robert Smalley benefit match.
- Everton’s last ever match at Anfield as their home ground.
- Everton’s first ever match at Goodison Park.
- Alex Latta benefit match.
- Wrexham benefit match.
- Palatine League.
- Alf Milward benefit match.
- James Trainer benefit match.
- This match was originally a Football League game. However, it was abandoned after half an hour due to strong winds. Following the abandonment, a 40-minute friendly between the two sides was played to appease the disgruntled fans.
- Benefit match for the transfer of Jack Hillman.
- Bob Kelso benefit match.
- Dickie Boyle benefit match.
- Jack Bell benefit match.
- Charlie Parry benefit match.
- Jack Walker benefit match.