Every Everton club captain from every season. Italics indicate no competitive football was played during that season.
| Season | Captain |
|---|---|
| 1879/80 | Sidney Chalk |
| 1880/81 | Jack McGill |
| 1881/82 | Jack McGill |
| 1882/83 | Robert Morris |
| 1883/84 | Jack McGill |
| 1884/85 | William Parry |
| 1885/86 | George Dobson |
| 1886/87 | George Dobson |
| 1887/88 | George Dobson |
| 1888/89 | Nick Ross |
| 1889/90 | Andrew Hannah |
| 1890/91 | Andrew Hannah |
| 1891/92 | Johnny Holt |
| 1892/93 | Bob Howarth |
| 1893/94 | Bob Howarth |
| 1894/95 | Jack Southworth |
| 1895/96 | Dickie Boyle |
| 1896/97 | Billy Stewart |
| 1897/98 | Billy Stewart |
| 1898/99 | Billy Owen |
| 1899/1900 | Jack Taylor |
| 1900/01 | Jimmy Settle |
| 1901/02 | Tom Booth |
| 1902/03 | Tom Booth |
| 1903/04 | Tom Booth |
| 1904/05 | Tom Booth |
| 1905/06 | Tom Booth |
| 1906/07 | Jack Taylor |
| 1907/08 | Jack Taylor |
| 1908/09 | Jack Sharp |
| 1909/10 | Jack Sharp |
| 1910/11 | Harry Makepeace |
| 1911/12 | Jock Maconnachie |
| 1912/13 | Jock Maconnachie |
| 1913/14 | Jock Maconnachie |
| 1914/15 | Jimmy Galt |
| 1915/16 | Tommy Fern (resigned in October 1915) Bob Thompson (since October 1915) |
| 1916/17 | Bob Thompson |
| 1917/18 | Bob Thompson |
| 1918/19 | Bob Thompson |
| 1919/20 | Tom Fleetwood (resigned in March 1920) Dickie Downs (since March 1920) |
| 1920/21 | Dickie Downs |
| 1921/22 | Jock McDonald |
| 1922/23 | George Brewster (left club in November 1922) Hunter Hart (since November 1922) |
| 1923/24 | Hunter Hart |
| 1924/25 | Hunter Hart |
| 1925/26 | Hunter Hart |
| 1926/27 | Hunter Hart |
| 1927/28 | Warney Cresswell |
| 1928/29 | Warney Cresswell |
| 1929/30 | Hunter Hart |
| 1930/31 | Ben Williams |
| 1931/32 | Dixie Dean |
| 1932/33 | Dixie Dean |
| 1933/34 | Dixie Dean |
| 1934/35 | Dixie Dean |
| 1935/36 | Dixie Dean |
| 1936/37 | Dixie Dean |
| 1937/38 | Dixie Dean |
| 1938/39 | Jock Thomson |
| 1939/40 | Jock Thomson |
| 1940/41 | Jock Thomson |
| 1941/42 | Jock Thomson |
| 1942/43 | Jock Thomson |
| 1943/44 | Jock Thomson |
| 1944/45 | Tommy Lawton |
| 1945/46 | Tommy Lawton (left club in November 1945) Norman Greenhalgh (since November 1945) |
| 1946/47 | Norman Greenhalgh |
| 1947/48 | Norman Greenhalgh |
| 1948/49 | Peter Farrell |
| 1949/50 | TG Jones |
| 1950/51 | Peter Farrell |
| 1951/52 | Peter Farrell |
| 1952/53 | Peter Farrell |
| 1953/54 | Peter Farrell |
| 1954/55 | Peter Farrell |
| 1955/56 | Peter Farrell |
| 1956/57 | Peter Farrell |
| 1957/58 | Peter Farrell (left club in October 1957) Don Donovan (since October 1957) |
| 1958/59 | TE Jones |
| 1959/60 | TE Jones |
| 1960/61 | TE Jones |
| 1961/62 | Bobby Collins |
| 1962/63 | Roy Vernon |
| 1963/64 | Roy Vernon |
| 1964/65 | Alex Parker |
| 1965/66 | Brian Labone |
| 1966/67 | Brian Labone |
| 1967/68 | Brian Labone |
| 1968/69 | Brian Labone |
| 1969/70 | Brian Labone |
| 1970/71 | Alan Ball |
| 1971/72 | Alan Ball (left club in December 1971) Howard Kendall (since December 1971) |
| 1972/73 | Howard Kendall |
| 1973/74 | Howard Kendall (left club in February 1971) Roger Kenyon (since February 1971) |
| 1974/75 | Roger Kenyon |
| 1975/76 | Roger Kenyon |
| 1976/77 | Mick Lyons |
| 1977/78 | Mick Lyons |
| 1978/79 | Mick Lyons |
| 1979/80 | Mick Lyons |
| 1980/81 | Mick Lyons |
| 1981/82 | Mick Lyons |
| 1982/83 | Billy Wright (revoked in February 19831) Mark Higgins (since February 1983) |
| 1983/84 | Mark Higgins2 |
| 1984/85 | Mark Higgins2 (retired in November 1984) Kevin Ratcliffe (since November 1984) |
| 1985/86 | Kevin Ratcliffe |
| 1986/87 | Kevin Ratcliffe |
| 1987/88 | Kevin Ratcliffe |
| 1988/89 | Kevin Ratcliffe |
| 1989/90 | Kevin Ratcliffe |
| 1990/91 | Kevin Ratcliffe |
| 1991/92 | Kevin Ratcliffe (transfer listed in January 1992) Dave Watson (since January 1992) |
| 1992/93 | Dave Watson |
| 1993/94 | Dave Watson |
| 1994/95 | Dave Watson |
| 1995/96 | Dave Watson |
| 1996/97 | Dave Watson |
| 1997/98 | Gary Speed (left club in February 1998) Dave Watson (since February 1998) |
| 1998/99 | Duncan Ferguson (left club in November 1998) Dave Watson (since November 1998) |
| 1999/2000 | Dave Watson |
| 2000/01 | Dave Watson3 |
| 2001/02 | Kevin Campbell (revoked in April 2002) Duncan Ferguson (since April 2002) |
| 2002/03 | Duncan Ferguson |
| 2003/04 | Duncan Ferguson |
| 2004/05 | Alan Stubbs |
| 2005/06 | David Weir |
| 2006/07 | David Weir (left club in January 2007) Phil Neville (since January 2007) |
| 2007/08 | Phil Neville |
| 2008/09 | Phil Neville |
| 2009/10 | Phil Neville |
| 2010/11 | Phil Neville |
| 2011/12 | Phil Neville |
| 2012/13 | Phil Neville |
| 2013/14 | Phil Jagielka |
| 2014/15 | Phil Jagielka |
| 2015/16 | Phil Jagielka |
| 2016/17 | Phil Jagielka |
| 2017/18 | Phil Jagielka |
| 2018/19 | Phil Jagielka |
| 2019/20 | Seamus Coleman |
| 2020/21 | Seamus Coleman |
| 2021/22 | Seamus Coleman |
| 2022/23 | Seamus Coleman |
| 2023/24 | Seamus Coleman |
| 2024/25 | Seamus Coleman |
| 2025/26 | Seamus Coleman |
- Billy Wright was dropped from the first-team squad in December 1982 for being overweight. He didn’t officially lose his captaincy until two months later.
- Kevin Ratcliffe was team (not club) captain while Mark Higgins was recovering from a pelvic injury. Higgins remained club captain.
- Even though Dave Watson didn’t feature for the first team in 2000/01, he was still club captain. Meanwhile, Richard Gough was team captain.