| << 2018/19 | Jump to: | 2020/21 >> |
Premier League 2 Division 1
| Date | Opponents | FT | V | Scorers | |
|---|---|---|---|---|---|
| 12 Aug 2019 | Leicester U23 | D | 0-0 | H | |
| 18 Aug 2019 | Wolves U23 | D | 0-0 | A | |
| 23 Aug 2019 | Arsenal U23 | D | 2-2 | H | Anthony Gordon (2) |
| 30 Aug 2019 | Southampton U23 | W | 8-2 | H | Anthony Gordon (2), Matty Foulds, Harry Charsley, Alex Denny, Antony Evans, Morgan Feeney, Manasse Mampala |
| 16 Sep 2019 | Blackburn U23 | W | 2-1 | H | Lewis Gibson, Ellis Simms |
| 20 Sep 2019 | Brighton U23 | W | 2-1 | A | Anthony Gordon, Antony Evans |
| 27 Sep 2019 | Manchester City U23 | D | 2-2 | H | Antony Evans, Ellis Simms |
| 18 Oct 2019 | Derby U23 | L | 1-4 | A | Ellis Simms |
| 2 Nov 2019 | Liverpool U23 | L | 1-2 | A | Dennis Adeniran |
| 22 Nov 2019 | Tottenham U23 | L | 1-3 | H | Dennis Adeniran |
| 9 Dec 2019 | Leicester U23 | L | 1-2 | A | Anthony Gordon (pen) |
| 16 Dec 2019 | Wolves U23 | W | 3-2 | H | Ellis Simms (2), own goal |
| 6 Jan 2020 | Southampton U23 | D | 1-1 | A | Morgan Feeney |
| 13 Jan 2020 | Arsenal U23 | D | 3-3 | H | Ellis Simms (2), Lewis Gibson |
| 24 Jan 2020 | Chelsea U23 | D | 2-2 | H | Seb Quirk, Antony Evans (pen) |
| 31 Jan 2020 | Manchester City U23 | L | 1-4 | A | Jarrad Branthwaite |
| 17 Feb 2020 | Derby U23 | W | 2-1 | H | Manasse Mampala, Ellis Simms |
| 2 Mar 2020 | Chelsea U23 | L | 0-1 | A | |
| 16 Mar 2020 | Liverpool U23 | A-A | H | Cancelled due to Covid-19 pandemic | |
| 4 Apr 2020 | Tottenham U23 | A-A | A | Cancelled due to Covid-19 pandemic | |
| 20 Apr 2020 | Blackburn U23 | A-A | A | Cancelled due to Covid-19 pandemic | |
| 4 May 2020 | Brighton U23 | A-A | H | Cancelled due to Covid-19 pandemic |
EFL Trophy (as Everton U21)
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 27 Aug 2019 | Mansfield | D | 1-1 | A | GS | Anthony Gordon (won 4-1 on pens) |
| 1 Oct 2019 | Burton Albion | W | 2-0 | A | GS | Ellis Simms, Antony Evans |
| 5 Nov 2019 | Crewe | D | 2-2 | A | GS | Oumar Niasse (2) (lost 4-5 on pens) |
| 26 Nov 2019 | Fleetwood | L | 0-4 | H | R2 |
Premier League International Cup
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 30 Oct 2019 | Jong PSV | D | 1-1 | H | GS | Anthony Gordon |
| 20 Dec 2019 | Porto B | L | 2-3 | H | GS | Antony Evans (2) |
| 27 Jan 2020 | Swansea U23 | L | 0-4 | H | GS |
Premier League Cup
| Date | Opponents | FT | V | Rd | Scorers | |
|---|---|---|---|---|---|---|
| 6 Oct 2019 | Fulham U23 | L | 1-2 | A | GS | Kyle John |
| 10 Nov 2019 | Plymouth U23 | D | 1-1 | H | GS | Harry Charsley |
| 2 Dec 2019 | Watford U23 | W | 3-0 | H | GS | Antony Evans (2), Matty Foulds |
| 17 Jan 2020 | Fulham U23 | W | 4-2 | H | GS | Dennis Adeniran (2), own goal, Manasse Mampala |
| 10 Feb 2020 | Plymouth U23 | W | 4-0 | A | GS | Ellis Simms (2), Dennis Adeniran, Ryan Astley |
| 21 Feb 2020 | Watford U23 | W | 1-0 | A | GS | Ellis Simms |
| 8 Mar 2020 | Reading U23 | W | 2-1 | H | R2 | Ellis Simms, Dennis Adeniran |
Premier League Cup cancelled due to Covid-19 pandemic.