Over 2,000 transfers for you to enjoy (or make you shudder if any transfers bring back painful memories).
Starting from the inaugural Football League season, the transfers include most players who were on Everton’s books (whether they made a first team appearance or not), the fees they were signed/sold for and the dates they were signed/sold on.
Here is Everton's total spend and sales in their entire history and in the Farhad Moshiri era (disclosed initial fees only and not adjusted for inflation):History
Income | £805,474,803 |
Expenditure | £1,048,523,957 |
Net Spend | +£243,049,154 |
Income | £525,810,000 |
Expenditure | £681,200,170 |
Net Spend | +£155,390,170 |
Click on a season below to have a look at the club’s incomings and outgoings for that season.
Each season details transfers from the start of the close season to the date of Everton’s last league game of the season.
If there are any players I missed, undisclosed fees or dates you can disclose, additional notes or errors, feel free to contact me at the bottom of the page.
Enjoy browsing through over 130 years of transfer activity!
Season | In | Out | Income | Expenditure | Net Spend |
---|---|---|---|---|---|
2024/25 | 12 | 27 | £70,000,000 | £41,000,000 | -£29,000,000 |
2023/24 | 7 | 31 | £68,200,000 | £32,200,000 | -£36,000,000 |
2022/23 | 9 | 37 | £90,000,000 | £67,000,000 | -£23,000,000 |
2021/22 | 13 | 29 | £23,850,000 | £30,700,000 | +£6,850,000 |
2020/21 | 8 | 35 | £3,600,000 | £61,700,000 | +£58,100,000 |
2019/20 | 8 | 50 | £83,060,000 | £109,350,000 | +£26,290,000 |
2018/19 | 7 | 46 | £21,500,000 | £80,200,000 | +£58,700,000 |
2017/18 | 19 | 45 | £110,100,000 | £177,600,000 | +£67,500,000 |
2016/17 | 10 | 38 | £55,500,000 | £81,450,000 | +£25,950,000 |
2015/16 | 12 | 39 | £9,000,000 | £36,400,000 | +£27,400,000 |
2014/15 | 10 | 28 | £1,500,000 | £32,465,500 | +£30,965,500 |
2013/14 | 10 | 31 | £40,000,000 | £24,000,000 | -£16,000,000 |
2012/13 | 8 | 24 | £13,000,000 | £17,250,000 | +£4,250,000 |
2011/12 | 12 | 32 | £22,500,000 | £6,170,000 | -£16,330,000 |
2010/11 | 9 | 27 | £3,250,000 | £1,775,000 | -£1,475,000 |
2009/10 | 12 | 24 | £23,000,000 | £19,500,000 | -£3,500,000 |
2008/09 | 8 | 12 | £10,500,000 | £17,110,000 | +£6,610,000 |
2007/08 | 11 | 20 | £9,750,000 | £25,750,000 | +£16,000,000 |
2006/07 | 5 | 22 | £4,530,000 | £13,850,000 | +£9,320,000 |
2005/06 | 12 | 18 | £5,000,000 | £18,150,000 | +£13,150,000 |
2004/05 | 8 | 27 | £26,400,000 | £8,450,000 | -£17,950,000 |
2003/04 | 8 | 23 | £750,000 | £7,000,000 | +£6,250,000 |
2002/03 | 9 | 21 | £0 | £4,550,000 | +£4,550,000 |
2001/02 | 6 | 15 | £15,800,000 | £7,000,000 | -£8,800,000 |
2000/01 | 10 | 20 | £14,200,000 | £21,245,000 | +£7,045,000 |
1999/2000 | 8 | 26 | £17,405,000 | £8,400,000 | -£9,005,000 |
1998/99 | 13 | 17 | £10,350,000 | £19,650,000 | +£9,300,000 |
1997/98 | 16 | 25 | £9,335,000 | £10,900,000 | +£1,565,000 |
1996/97 | 6 | 28 | £12,920,000 | £12,000,000 | -£920,000 |
1995/96 | 4 | 13 | £430,000 | £8,440,000 | +£8,010,000 |
1994/95 | 7 | 19 | £1,800,000 | £11,400,000 | +£9,600,000 |
1993/94 | 7 | 12 | £2,600,000 | £3,400,000 | +£800,000 |
1992/93 | 5 | 12 | £2,300,000 | £1,575,000 | -£725,000 |
1991/92 | 7 | 22 | £4,400,000 | £5,130,000 | +£730,000 |
1990/91 | 4 | 11 | £875,000 | £2,250,000 | +£1,375,000 |
1989/90 | 6 | 18 | £3,500,000 | £3,750,000 | +£250,000 |
1988/89 | 5 | 12 | £2,725,000 | £4,500,000 | +£1,775,000 |
1987/88 | 2 | 17 | £600,000 | £380,000 | -£220,000 |
1986/87 | 6 | 21 | £3,612,000 | £2,375,000 | -£1,237,000 |
1985/86 | 9 | 12 | £355,000 | £1,070,000 | +£715,000 |
1984/85 | 5 | 12 | £75,000 | £995,000 | +£920,000 |
1983/84 | 5 | 17 | £285,000 | £740,000 | +£455,000 |
1982/83 | 7 | 25 | £265,000 | £290,000 | +£25,000 |
1981/82 | 12 | 19 | £1,410,000 | £1,960,000 | +£550,000 |
1980/81 | 3 | 9 | £740,000 | £290,000 | -£450,000 |
1979/80 | 11 | 13 | £1,532,500 | £2,107,500 | +£575,000 |
1978/79 | 7 | 17 | £375,000 | £935,000 | +£560,000 |
1977/78 | 4 | 10 | £476,500 | £520,000 | +£43,500 |
1976/77 | 4 | 12 | £180,000 | £516,000 | +£336,000 |
1975/76 | 2 | 13 | £31,000 | £75,000 | +£44,000 |
1974/75 | 3 | 4 | £246,000 | £470,000 | +£224,000 |
1973/74 | 2 | 12 | £360,000 | £415,000 | +£55,000 |
1972/73 | 6 | 9 | £141,500 | £420,000 | +£278,500 |
1971/72 | 3 | 7 | £248,000 | £165,000 | -£83,000 |
1970/71 | 2 | 8 | £22,500 | £165,000 | +£142,500 |
1969/70 | 2 | 3 | £35,000 | £95,000 | +£60,000 |
1968/69 | 0 | 4 | £25,000 | £0 | -£25,000 |
1967/68 | 2 | 11 | £239,500 | £88,000 | -£151,500 |
1966/67 | 2 | 7 | £19,750 | £180,000 | +£160,250 |
1965/66 | 1 | 6 | £63,000 | £23,000 | -£40,000 |
1964/65 | 1 | 11 | £55,000 | £35,000 | -£20,000 |
1963/64 | 4 | 10 | £45,750 | £140,000 | +£94,250 |
1962/63 | 3 | 7 | £34,900 | £114,000 | +£79,100 |
1961/62 | 5 | 9 | £30,250 | £70,500 | +£40,250 |
1960/61 | 5 | 15 | £33,300 | £86,550 | +£53,250 |
1959/60 | 9 | 8 | £19,800 | £104,950 | +£85,150 |
1958/59 | 6 | 9 | £29,200 | £62,400 | +£33,200 |
1957/58 | 4 | 16 | £25,800 | £6,500 | -£19,300 |
1956/57 | 7 | 14 | £15,250 | £16,275 | +£1,025 |
1955/56 | 3 | 3 | £21,500 | £6,250 | -£15,250 |
1954/55 | 0 | 5 | £550 | £0 | -£550 |
1953/54 | 1 | 5 | £12,000 | £0 | -£12,000 |
1952/53 | 3 | 6 | £475 | £0 | -£475 |
1951/52 | 2 | 6 | £3,500 | £0 | -£3,500 |
1950/51 | 9 | 10 | £17,875 | £30,350 | +£12,475 |
1949/50 | 7 | 12 | £11,500 | £8,860 | -£2,640 |
1948/49 | 9 | 3 | £8,250 | £32,795 | +£24,545 |
1947/48 | 4 | 5 | £1,375 | £5,500 | +£4,125 |
1946/47 | 6 | 16 | £8,100 | £14,550 | +£6,450 |
1945/46 | 7 | 11 | £18,000 | £7,125 | -£10,875 |
1939/40 | 0 | 2 | £250 | £0 | -£250 |
1938/39 | 7 | 5 | £6,900 | £6,650 | -£250 |
1937/38 | 10 | 10 | £6,725 | £10,700 | +£3,975 |
1936/37 | 10 | 8 | £3,800 | £8,100 | +£4,300 |
1935/36 | 12 | 6 | £2,450 | £17,575 | +£15,125 |
1934/35 | 5 | 7 | £5,600 | £525 | -£5,075 |
1933/34 | 7 | 8 | £2,420 | £6,800 | +£4,380 |
1932/33 | 7 | 3 | £3,600 | £13,050 | +£9,450 |
1931/32 | 8 | 4 | £6,700 | £6,000 | -£700 |
1930/31 | 11 | 13 | £9,500 | £9,225 | -£275 |
1929/30 | 11 | 8 | £3,100 | £26,975 | +£23,875 |
1928/29 | 5 | 9 | £2,925 | £5,250 | +£2,325 |
1927/28 | 7 | 11 | £4,200 | £12,300 | +£8,100 |
1926/27 | 17 | 11 | £5,600 | £22,030 | +£16,430 |
1925/26 | 5 | 8 | £4,600 | £3,250 | -£1,350 |
1924/25 | 12 | 6 | £3,446 | £14,850 | +£11,404 |
1923/24 | 2 | 6 | £2,750 | £1,750 | -£1,000 |
1922/23 | 8 | 10 | £7,090 | £13,840 | +£6,750 |
1921/22 | 8 | 13 | £7,000 | £6,975 | -£25 |
1920/21 | 11 | 12 | £1,800 | £15,675 | +£13,875 |
1919/20 | 15 | 7 | £3,220 | £8,300 | +£5,080 |
1914/15 | 5 | 10 | £800 | £1,535 | +£735 |
1913/14 | 17 | 16 | £3,320 | £7,495 | +£4,175 |
1912/13 | 10 | 11 | £750 | £2,315 | +£1,565 |
1911/12 | 11 | 12 | £3,325 | £5,520 | +£2,195 |
1910/11 | 12 | 15 | £2,190 | £3,560 | +£1,370 |
1909/10 | 8 | 7 | £800 | £1,230 | +£430 |
1908/09 | 11 | 14 | £2,825 | £1,850 | -£975 |
1907/08 | 14 | 10 | £2,215 | £2,660 | +£445 |
1906/07 | 11 | 8 | £800 | £3,165 | +£2,365 |
1905/06 | 15 | 8 | £750 | £1,390 | +£640 |
1904/05 | 5 | 12 | £1,175 | £656 | -£519 |
1903/04 | 6 | 6 | £50 | £350 | +£300 |
1902/03 | 15 | 12 | £395 | £320 | -£75 |
1901/02 | 11 | 7 | £50 | £395 | +£345 |
1900/01 | 3 | 9 | £250 | £545 | +£295 |
1899/1900 | 7 | 13 | £340 | £850 | +£510 |
1898/99 | 17 | 13 | £705 | £1,810 | +£1,105 |
1897/98 | 17 | 16 | £465 | £500 | +£35 |
1896/97 | 11 | 12 | £70 | £371 | +£301 |
1895/96 | 13 | 12 | £177 | £100 | -£77 |
1894/95 | 5 | 6 | £0 | £100 | +£100 |
1893/94 | 7 | 10 | £50 | £425 | +£375 |
1892/93 | 14 | 11 | £0 | £75 | +£75 |
1891/92 | 12 | 7 | £0 | £70 | +£70 |
1890/91 | 11 | 3 | £0 | £75 | +£75 |
1889/90 | 12 | 14 | £0 | £0 | ±£0 |
1888/89 | 19 | 5 | £0 | £0 | ±£0 |
Club Record Signing Progression
Transfer History Query Form